Montag, 10.09.2007: Monday | |||||
|---|---|---|---|---|---|
| Zeit | H11 | H12 | H13 | H10 | |
| 09 | 00 | opening (H14) | |||
| 10 | |||||
| 20 | |||||
| 30 | Key 1 - P. Wesley Schultz, California State University, San Marcos: "Environmental Concern as Implicit Social Cognition" (H14) | ||||
| 40 | |||||
| 50 | |||||
| 10 | 00 | ||||
| 10 | |||||
| 20 | |||||
| 30 | coffee break | ||||
| 40 | |||||
| 50 | |||||
| 11 | 00 | Beginn: "Concepts of global change"Sitzungsleitung: Böhm, Gisela ;Gisela Böhm: Mental models about global change events ...mehr | Beginn: "IAPS Symposium I: Consumption, Energy and Systainability."Sitzungsleitung: Gatersleben, Birgitta ; Steg, Linda ;Nora Räthzel, David Uzzell: Transformative Sustainability, Transforming Policy Research ...mehr | Beginn: "Attitudes about New Technologies"Sitzungsleitung: van den Hoogen, Wouter ;Wouter van den Hoogen, Anneloes Meijnders, Cees Midden: Contextual influences on the formation of attitudes towards novel energy technologies ...mehr | |
| 10 | |||||
| 20 | Eva-Lotta Sundblad, Anders Biel, Tommy Gärling: Knowledge and Confidence in Knowledge about Climate Change among Experts, Journalists, Politicians, and Laymen ...mehr | Rob Wall, Crosbie Tracey : A socio-technical study of domestic lighting use: what’s wrong with energy-efficient lighting? ...mehr | Ines Heinen, Irina Rau, Petra Schweizer-Ries, Stefanie Tesche: Non-Technological Barriers for Biodiesel Use in Germany - Results from Environmental Psychology Research ...mehr | ||
| 30 | |||||
| 40 | Martin Beckenkamp: A game-theoretic view on environmental problems - on the relationship between conflict structure and conflict management ...mehr | Birgitta Gatersleben, Abrahamse Wokje : Lifestyles, consumption and sustainability ...mehr | Irina Rau, Ines Heinen, Petra Schweizer-Ries: Non-Technological Barriers for Biodiesel Use -Recommendations for the Introduction of Biodiesel Based on an Analysis in France ...mehr | ||
| 50 | |||||
| 12 | 00 | Britta Oerke, Franz X. Bogner: Social desirability, environmental attitudes and general ecological behaviour ...mehr | Michelle Shipworth: Changes in English home heating practices from 1984 to 2007: empirical data from a replication survey ...mehr | Stephanie Moser, Susanne Bruppacher: Risk perception of new information and communication technologies: An exploratory, qualitative approach to elicit lay people’s mental models ...mehr | |
| 10 | |||||
| 20 | Nadine Hansmeier, Ellen Matthies: Promoting Energy Conservation in a University Setting – Evaluation of a Programme for University Staff to reduce Heat Energy ...mehr | Stefanie Müller, Heidi Ittner, Volker Linneweber: Developing an Acceptance Model in order to explain and enhance Acceptance of Advanced Driver Assistance Systems ...mehr | |||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 13 | 00 | break | |||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 14 | 00 | key 2 - Ute Ritterfeld, VU University Amsterdam: "Mainstreamed and Augmented Environments: New Perspectives in Media Psychology" (H14) | |||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 15 | 00 | coffee break | |||
| 10 | |||||
| 20 | |||||
| 30 | poster session [Details] | ||||
| 40 | |||||
| 50 | |||||
| 16 | 00 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 17 | 00 | general meeting (H12) | |||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 18 | 00 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 19 | 00 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 20 | 00 | public - A. Troge, Umweltbundesamt Berlin: "Demographischer Wandel in Deutschland: Segen oder Fluch für die Umwelt?" (H15) This talk is in German language. | |||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
Dienstag, 11.09.2007: Tuesday | |||||
| Zeit | H11 | H12 | H13 | H10 | |
| 09 | 00 | key 3 - G. Evans, Cornell-University, USA: "The Environment of Childhood Poverty". (H14) | |||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 10 | 00 | coffee break | |||
| 10 | |||||
| 20 | |||||
| 30 | Beginn: "Promoting change"Sitzungsleitung: Mosler, Hans-Joachim ;Nicola Moczek, Irina Rau, Bettina Ballerstein, Kathrin Rupp: Empowering Young People towards Climate Change Actions ...mehr | Beginn: "Pricing Policies: Acceptance & Consequences"Sitzungsleitung: Bolderdijk, Jan Willem ;Jan Willem Bolderdijk, Linda Steg: Privacy and policy acceptance ...mehr | Beginn: "Built environments"Sitzungsleitung: Rambow, Riklef ;Christoph Hölscher, Simon Büchner, Martin Brösamle: Evaluation of maps and signs as navigation aids in complex buildings ...mehr | ||
| 40 | |||||
| 50 | Beatriz Cortés: Reflection on the environmental psychology teaching and research nexus: A learning experience design for undergraduate students ...mehr | Geertje Schuitema, Linda Steg, Charles Vlek: Are Pricing Policies Effective to Change Car Use? ...mehr | Edward Edgerton: Objective and subjective evaluation of a re-designed corridor environment in a psychiatric hospital ...mehr | ||
| 11 | 00 | ||||
| 10 | Hans-Joachim Mosler, Robert Tobias: A new classification of interventions of environmental psychology ...mehr | Tina Gehlert: Acceptability change and car-use adaptation in response to urban road pricing ...mehr | Patricia Ortega-Andeane, Cesareo Estrada-Rodriguez: Environmental stress in hospital users ...mehr | ||
| 20 | |||||
| 30 | Maik Adomßent, Matthias Barth, Jasmin Godemann: ‘Transformative Case Study’: An Inter- and Transdisciplinary Contribution to Environmental Research Methodology ...mehr | Castano Christophe: Evaluation of ecological pricing policies by consumers ...mehr | Riklef Rambow, Irmela Benz: The Perception of Visual Concrete as a Building Material ...mehr | ||
| 40 | |||||
| 50 | sharon mcewen, edward edgerton, jim mckechnie: The association between students' perceptions of their physical high school environment and their self esteem and behaviours ...mehr | ||||
| 12 | 00 | ||||
| 10 | |||||
| 20 | |||||
| 30 | break | ||||
| 40 | |||||
| 50 | |||||
| 13 | 00 | ||||
| 10 | |||||
| 20 | |||||
| 30 | Beginn: "Models of pro-environmental behaviour I"Sitzungsleitung: Homburg, Andreas ;Andreas Homburg: The relevance of threat and efficacy appraisal for pro-environmental behavior in private and occupational contexts ...mehr | Beginn: "Travel Mode Choice"Sitzungsleitung: Bamberg, Sebastian ;Louise Eriksson, Jörgen Garvill, Annika. M Nordlund: Factors influencing acceptability of transport policy packages ...mehr | Beginn: "Perception of spaces and landscapes: International perspectives."Sitzungsleitung: Buijs, Arjen ;Arjen Buijs, Fransje Langers: Landscape preferences of ethnic minorities: Differences and explanations. ...mehr | Beginn: "Water: Behavior and behavioral change."Sitzungsleitung: Martens, Thomas ;Silke Kuhn, Andreas Ernst: The dynamics of habitual drinking water use ...mehr | |
| 40 | |||||
| 50 | Roman Seidl, Andreas Ernst: Being concerned is not enough. Behavior changes in anticipation of climate change. ...mehr | Lars Eriksson, Margareta Friman, Tommy Gärling: Car Users’ Stated Reasons for Potential Reduction of Work Commute ...mehr | Ahmad Faizul Shamsudin, Cees Midden, Florian Kaiser: Cultural landscape in the aesthetics of a power plant environment ...mehr | Sören Vogel, Hans-Joachim Mosler: Players, positions, and opinions at the Swiss-German drinking-water market ...mehr | |
| 14 | 00 | ||||
| 10 | Katarzyna Byrka, Terry Hartig, Florian G. Kaiser: Restoration in nature and environmental concern as motivations for environment friendly behaviors ...mehr | Wendy Bohte, Kees Maat, Bert van Wee: The role of travel behaviour preferences and underlying lifestyle orientation in residential choice ...mehr | Adina Dumitru, Corina Ilin, Laurentiu Maricutoiu: The role of proximal space and urban environment evaluations on residential satisfaction: a path model. ...mehr | Silvie Krämer, Hans-Joachim Mosler: Factors influencing drinking water disinfection: results from a field study in Zimbabwe ...mehr | |
| 20 | |||||
| 30 | Susanne Menzel, Susanne Bögeholz: Factors influencing Chilean and German students’ commitment to protect biodiversity: Some empirical evidence ...mehr | Haefeli Ueli: Moving towards sustainability? The consequences of residential relocation for mobility and the built environment. An experimental intervention study. ...mehr | Moulinié Perrine: A city between town-centre and peripheral districts: social representation and associated values of the districts ...mehr | Thomas Martens, Birgitt Erdwien, Karen Martens: Tailoring Information Based on Action Types: an Information System for High Water ...mehr | |
| 40 | |||||
| 50 | Kaori Ando, Kayo Yorifuji, Susumu Ohnuma, Junkichi Sugiura, Junko Usui: Transmitting environmental norms from parents to children ...mehr | Sebastian Bamberg: The effectiveness of a ‘context change-plus-intervention‘ strategy in breaking habitual car use ...mehr | Junkichi Sugiura, Yukio Hirose, Susumu Ohnuma, Hiroe Maeda: Comparison between participants and non-participants in a citizen participation program in terms of procedural fairness and its relevant factors: A case study in Bavaria, “Citizens’ report for health” ...mehr | Friederike Arnold, Harald Mieg, Christian Hoffmann: Supporting the Transfer of Environmental Technology with the Help of Technology Mediation ...mehr | |
| 15 | 00 | ||||
| 10 | |||||
| 20 | |||||
| 30 | coffee break | ||||
| 40 | |||||
| 50 | |||||
| 16 | 00 | Beginn: "Values as determinants of pro-environmental behaviour"Sitzungsleitung: Bogner, Franz ;Franz Bogner, Michael Wiseman: The 2-MEV-Model: Quantifying adolescents’ attitudes towards nature and environment ...mehr | Beginn: "IAPS Symposium II: Consumption, Energy and Systainability"Sitzungsleitung: Steg, Linda ; Gatersleben, Birgitta ;Petra Schweizer-Ries , Claudia Villalobos Montoya, Susann Scherbarth : Psychological Research on Sustainable Energy Communities: the example of a Spanish City ...mehr | Beginn: "An Update on the Urban Way of Life"Sitzungsleitung: Günther, Hartmut ; Moser, Gabriel ;Gabriel Moser: Are urban hassles really urban? ...mehr | Beginn: "Restorative Environments"Sitzungsleitung: Van den Berg, Agnes ; Pals, Roos ;Roos Pals, Linda Steg, Frans Siero, Karen van Oudenhoven - van der Zee: Perceived Restorativeness and Visitor Experience in a Zoo ...mehr |
| 10 | |||||
| 20 | Immo Fritsche: Anthropocentric or Biocentric Motives of Pro-Environmental Behavior? The Role of Existential Threat ...mehr | Devine-Wright Hannah, Devine-Wright Patrick : An exploratory study of social representations of electricity network technologies ...mehr | Elena Sautkina: When safe seems insecure and insecure looks safe: Urbanites' environmental representations of crime ...mehr | Agnes Van den Berg, Marlon Van der Waal: Benefits of a nature experience program for children from different ethnic backgrounds ...mehr | |
| 30 | |||||
| 40 | André Hansla, Amelie Gamble, Asgeir Juliusson, Tommy Gärling: The relationships between awareness of consequences, environmental concern, and value orientations ...mehr | Patrick Devine-Wright: From NIMBYism to displacement: explaining public responses to the siting of renewable energy technologies ...mehr | FABIO IGLESIAS, LUDE MARIETA G.S. NEVES, RODRIGO ARAÚJO DE MIRANDA: Intrusions into waiting lines: a multi-method investigation ...mehr | Henk Staats: Restoration in urban environments ...mehr | |
| 50 | |||||
| 17 | 00 | Marek Franek: Attitudes to waste separation and recycling in undergraduate students. Associations with the images of the relationship between people and nature and certain personality traits. ...mehr | Fionnguala Sherry-Brennan: Social representations of hydrogen technologies: a case study of a community-owned windhydrogen project ...mehr | Kabisch Sigrun : Perception of and coping with housing demolition ...mehr | Terry Hartig, Tina Bringslimark, Staffan Hygge: Effects of window view content on psychological restoration during brief respites from office work ...mehr |
| 10 | |||||
| 20 | François Munoz, Franz Bogner, Pierre Clément, Graça Carvalho: Methodology and results to analyse conceptions on nature utilization and preservation among teachers from 16 countries ...mehr | Melanie Jaeger: Rural Electrification with renewable energies as transformative development? A qualitative analysis of requirements in project planning and implementation ...mehr | Hartmut Günther, Fernanda Braga, Juliana Ehlert: Urban hassles and urban uplifts in Brasília ...mehr | ||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 18 | 00 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 19 | 00 | Bustransfer | |||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 20 | 00 | Conference dinner | |||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
Mittwoch, 12.09.2007: Wednesday | |||||
| Zeit | H11 | H12 | H13 | H10 | |
| 09 | 00 | key 4 - J. Corraliza, Madrid: "Environmental aesthetic and the experience of nature" (H14) | |||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 10 | 00 | coffee break | |||
| 10 | |||||
| 20 | Beginn: "Morality and Pro-Environmental Behavior"Sitzungsleitung: de Groot, Judith ;Judith de Groot, Linda Steg: Morality and Prosocial Behaviour: the Role of Awareness, Responsibility and Norms in the Norm Activation Model ...mehr | Beginn: "Impact of Critical Life Events on Travel Mode Choice"Sitzungsleitung: Harms, Sylvia ; Klöckner, Christian A. ;Joachim Scheiner: Mobility biographies as a new approach to travel demand ...mehr | Beginn: "Public spaces: Perception and behavior."Sitzungsleitung: Anke Blöbaum ;Hadia Köhler, Harald A. Mieg: Spatial Activity Patterns as a Consequence of Individual Planning Horizons ...mehr | Beginn: "Environmental Education"Sitzungsleitung: Carvalho , Graça S. ;Graça S. Carvalho , Pierre Clement, Franz Bogner: Teachers' Conceptions and textbook analysis in 19 countries: A Research study carried out by the FP6 BIOHEAD-Citizen project ...mehr | |
| 30 | |||||
| 40 | Linda Steg, Judith De Groot: Testing causal relationships in the norm-activation model ...mehr | Peter Ottmann: Critical life events in the German Mobility Panel ...mehr | Alain LEGENDRE: Gender differences in the development of uses and perception of outdoor public spaces between 6 and 11 years: A case study in a small town of the Paris suburb ...mehr | Pierre Clément, François Munoz, Jérémy Castéra: Environment and GMO (Genetically Modified Organisms): Conceptions of teachers from 16 countries ...mehr | |
| 50 | |||||
| 11 | 00 | John Thøgersen: Motivational roots of norms for environmentally responsible behaviour ...mehr | Christian A. Klöckner: Does a Change of Living Conditions Really Make a Difference? Structural Modelling of Car-Use on the Way to the University ...mehr | Anke Blöbaum: Perceived danger in public space – the relevance of physical and personal factors in different settings ...mehr | Carvalho Graça S., Rosa Tracana, Claudia Ferreira, Maria Eduarda Ferreira: Use of Resources in textbooks of 13 countries: Comparative analysis since the early school until the last grade. ...mehr |
| 10 | |||||
| 20 | Kees Keizer, Linda Steg, Siegwart Lindenberg: The reverse effect of prohibition signs ...mehr | Sylvia Harms, Martin Lanzendorf: From university to working life: Impact of a critical life event on travel mode choice ...mehr | Susana Alves, Takemi Sugiyama, Catharine Ward Thompson, Peter Aspinall: Mobility-related characteristics and their influence on older people’s preference for outdoor environments ...mehr | Claudia Ferreira, Rosa Tracana, Maria Eduarda Ferreira, Graça S. Carvalho: Analysis of socio-economic and ethical issues along the school textbooks of 16 countries ...mehr | |
| 30 | |||||
| 40 | Ellen Matthies, Sebastian Selge: Re-use and recycling behaviour of young children - The role of norms and parents's behaviour ...mehr | Claudia Pfeiff: The effect of retirement on travel mode choice ...mehr | Dörte Martens, Nicole Bauer: Do Different Nature Conditions have a Specific Impact onto Human Wellbeing? An experimental Comparison Study of “Wild” and Manicured Woods ...mehr | Rosa Branca Tracana, Claudia Ferreira, Maria Eduarda Ferreira, Graça S. Carvalho: Use of resources in Portuguese textbooks ...mehr | |
| 50 | |||||
| 12 | 00 | ||||
| 10 | |||||
| 20 | break | ||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 13 | 00 | Beginn: "Models of pro-environmental behaviour II"Sitzungsleitung: Kaiser, Florian G. ;Florian G. Kaiser, Katarzyna Byrka: Overt, Real, & Specific Conservation Behavior Predicted with General Environmental Attitude ...mehr | Beginn: "Environmental Innovations"Sitzungsleitung: Hübner, Gundula ; Wortmann, Klaus ;Andrea Tamas: Adoption and behavior continuation of a healthy innovation: The example SODIS (Solar Water Disinfection) ...mehr | ||
| 10 | |||||
| 20 | Anja Peters, Heinz Gutscher : Determinants of car purchase behaviour with regard to energy-efficiency ...mehr | Christin Wemheuer, Jan Zoellner: Renewable Energies and Public/Social Acceptance – Results from Environmental Psychological Research ...mehr | |||
| 30 | |||||
| 40 | BONNEFOY Barbara, LECONTE Johanna: Reduce household energy: an application of the theory of planned behaviour ...mehr | Sebastian Gölz: Psychological research for innovative system solutions in the changing energy supply market ...mehr | |||
| 50 | |||||
| 14 | 00 | Ann Ojala: Environmental values, attitudes and behaviour: Does ownership matter? ...mehr | Gundula Hübner, Johannes Pohl, Frithjof Meinel, Dirk Kupfer: Industrial design and the acceptance of renewable energy technologies - the case of vertical wind energy turbines ...mehr | ||
| 10 | |||||
| 20 | Susanne Bruppacher, Stefan Grösser: Diffusion dynamics of energy efficient buildings (DeeB): Actors’ cognitive maps of the construction process ...mehr | ||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 15 | 00 | closing (H14) | |||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||

