Fabien Maussion: Talks, Posters...
Talks | ||
Glaciological field studies at Zhadang Glacier (5500-6095 m), Central Tibetan Plateau | Maussion, F*; Huintjes, E; Yang, W; Pieczonka, T; Sauter, T; Kang, S; Yao, T; Bolch, T; Buchroithner, M; Scherer, D; Schneider, C | IASC Workshop on the use of automated measuring systems on glaciers, Pontresina: 2011-03-23 - 2011-03-26 |
Dynamic response of glaciers on the Tibetan Plateau to Climate Change, DynRG-TiP | Schneider, C*; Yao, T; Buchroithner, M; Bolch, T; Kang, S; Scherer, D; Yang, W; Maussion, F; Huintjes, E; Sauter, T; Bhattacharya, A; Pieczonka, T | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Using Numerical Weather Prediction models for glaciological studies - an example with the Nam Co basin, Tibet, and the WRF modeling system | Maussion, F*; Huintjes, E; Finkelnburg, R; Schneider, C; Scherer, D | Arbeitskreis Klima (AK Klima) 29. Jahrestagung, Würzburg: 2010-10-29 - 2010-10-31 |
Climate variability and glacier response on the Tibetan Plateau with focus on recent changes in the western Nyainqentanglha Mountains | Scherer, D*; Schneider, C; Buchroithner, M; Bolch, T; Huintjes, E; Maussion, F; Pieczonka, T; Richters, J | Continents under Climate Change - Conference on the Occasion of the 200th Anniversary of the Humboldt-Universität zu Berlin, Berlin: 2010-04-21 - 2010-04-23 |
Posters | ||
Regional atmospheric reanalysis on the Tibetan Plateau using the WRF numerical weather prediction model | Maussion, F; Scherer, D | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Atmospheric data retrieval at Zhadang Glacier, Tibetan Plateau | Maussion, F; Huintjes, E; Yang, W; Scherer, D; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Glaciological field studies at Zhadang Glacier, Tibetan Plateau | Huintjes, E; Yang, W; Pieczonka, T; Maussion, F; Sauter, T; Kang, S; Yao, T; Bolch, T; Buchroithner, M; Scherer, D; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
A glacier inventory for western Nyainqentanglha Mountains and Nam Co Basin, Tibet, and glacier changes 1976-2009 | Bolch, T; Kang, S; Yao, T; Buchroithner, M; Maussion, F; Scherer, D; Huintjes, E; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Exceptional ablation season 2009 on the Zhadang Glacier, Central Tibet - An approach combining field measurements and numerical modelling | Maussion, F*; Huintjes, E; Schneider, C; Scherer, D | EGU General Assembly 2010, Vienna: 2010-05-02 - 2010-05-07 |
A glacier inventory for western Nyainqentanglha Mountains and Nam Co Basin, Tibet, and glacier changes 1976-2009 | Bolch, T*; Kang, S; Yao, T; Buchroithner, M; Maussion, F; Scherer, D; Huintjes, E; Schneider, C | EGU General Assembly 2010, Vienna: 2010-05-02 - 2010-05-07 |
Dynamic response of glaciers on the Tibetan Plateau to climate change - first approaches in numerical modeling | Maussion, F*; Huintjes, E*; Schneider, C; Scherer, D | Arbeitskreis Klima (AK Klima) 28. Jahrestagung, Hamburg: 2009-10-30 - 2009-11-01 |
Dynamic response of glaciers on the Tibetan Plateau to climate change | Maussion, F*; Scherer, D; Schneider, C; Buchroithner, M; Huintjes, E; Bolch, T | High Mountain Glaciers and Challenges caused by Climate Change, Tromso: 2009-06-08 - 2009-06-10 |
* denotes presenting person