Tino Pieczonka: Talks, Posters...
Talks | ||
Glaciological field studies at Zhadang Glacier (5500-6095 m), Central Tibetan Plateau | Maussion, F*; Huintjes, E; Yang, W; Pieczonka, T; Sauter, T; Kang, S; Yao, T; Bolch, T; Buchroithner, M; Scherer, D; Schneider, C | IASC Workshop on the use of automated measuring systems on glaciers, Pontresina: 2011-03-23 - 2011-03-26 |
Dynamic response of glaciers on the Tibetan Plateau to Climate Change, DynRG-TiP | Schneider, C*; Yao, T; Buchroithner, M; Bolch, T; Kang, S; Scherer, D; Yang, W; Maussion, F; Huintjes, E; Sauter, T; Bhattacharya, A; Pieczonka, T | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Glacier changes in the Himalaya/Transhimalaya using various remote sensing data | Bolch, T*; Pieczonka, T; Bhambri, S; Kang, S; Buchroithner, M | AOGS 7th Annual General Meeting, Hyderabad, India: 2010-07-05 - 2010-07-09 |
Climate variability and glacier response on the Tibetan Plateau with focus on recent changes in the western Nyainqentanglha Mountains | Scherer, D*; Schneider, C; Buchroithner, M; Bolch, T; Huintjes, E; Maussion, F; Pieczonka, T; Richters, J | Continents under Climate Change - Conference on the Occasion of the 200th Anniversary of the Humboldt-Universität zu Berlin, Berlin: 2010-04-21 - 2010-04-23 |
Posters | ||
Glaciological field studies at Zhadang Glacier, Tibetan Plateau | Huintjes, E; Yang, W; Pieczonka, T; Maussion, F; Sauter, T; Kang, S; Yao, T; Bolch, T; Buchroithner, M; Scherer, D; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
* denotes presenting person