Sophie Biskop: Talks, Posters...
Talks | ||
The Hydrology of Tibetan Lakes: Integrated Hydrological Modelling based on Multisensoral Remote Sensing | Krause, P; Biskop , S; Fink, M; Helmschrot, J; Hochschild, V; Kang, S; Kropacek, J; Flügel, W-A | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Linking Large-scale, Long-term Modeling and Micro-scale, Short-term Process Studies to Assess Climate-driven Changes in Hydrological Dynamics in the Nam Co Basin, Tibet, China | Biskop , S; Helmschrot, J*; Leiterer, R; Krause, P | AGU Fall meeting 2010, San Francisco, USA: 2010-12-13 - 2010-12-17 |
Posters | ||
Statistical Climate Data Analysis and Ensemble Modeling to Assess Climate-driven Changes in Hydrological Dynamics in the Nam Co Basin, Tibet, China | Biskop , S*; Krause, P; Helmschrot, J; Kang, S | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Assessment of Climate Data Uncertainty over the Nam Co Basin | Biskop , S; Helmschrot, J; Krause, P | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Hydrological system analysis and modelling of the Nam Co basin in Tibet | Biskop , S*; Krause, P; Helmschrot, J | Global Change and the World’s Mountains, Perth, Scotland: 2010-09-26 - 2010-09-30 |
Integrated System Analysis and Modelling of Nam Co Lake Basin | Krause, P; Biskop , S; Helmschrot, J; Flügel, W-A | 6th Sino-German Workshop on Tibetan Plateau Research, Qingdao: 2009-10-08 - 2009-10-12 |
Integrated System Analysis in Nam Co Basin | Biskop , S; Fink, M; Helmschrot, J; Krause, P | 5th International Symposium on Tibetan Plateau, 24th Himalaya-Karakorum-Tibet-Workshop, Beijing, China: 2009-08-11 - 2009-08-14 |
* denotes presenting person