Wednesday, 24.02.2010 | ||
|---|---|---|
| Time | Lecture Hall FAN H30 | |
| 12 | 30 | Lunch + Registration |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 13 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 14 | 00 | Opening - Prof. Dr. Stefan Peiffer (Chair of Hydrology / Director of BayCEER) |
| 05 | "Atmospheric reaction kinetics and radical chemistry"Chair: Becker, Karl-HeinzARC.1: Roger Atkinson: Alkanes: Atmospheric chemistry and pathways to SOA Formation ...more | |
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ARC.2: Andreas Wahner et al.: Plant chamber investigations of the formation of new particles in natural VOC mixtures ...more | |
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ARC.3: Geert Moortgat et al.: The gas-phase ozonolysis of the sesquiterpene α-humulene ...more | |
| 15 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ARC.4: Krzysztof Rudzinski: Aqueous-phas reactions ivolving radicals, isoprene, the oxidation products from isoprene and terpenes ...more | |
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | Coffee break | |
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 16 | 00 | "Atmospheric reaction kinetics and spectroscop"Chair: Wayne, Richard ;AKS.1: Philippe Schmitt-Kopplin et al.: FT-MS and high-resolution techniques in aerosol research ...more |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | AKS.2: Eric Villenave et al.: Heterogeneous reactions of polybrominated diphenylethers of atmospheric interest ...more | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | AKS.3: Rafal Strekowski et al.: Kinetic and mechanistic study of the reactions of O(1D2) with HCN and CH3CN ...more | |
| 55 | ||
| 17 | 00 | |
| 05 | ||
| 10 | AKS.4: Birger Bohn et al.: Reaction of OH with 1,3,5-trimethylbenzene: experimental evidence for the formation of two adduct isomers ...more | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | AKS.5: Timothy Wallington et al.: Atmospheric Oxidation and Environmental Impact of HFO-1234yf (CF3CF=CH2) ...more | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 18 | 00 | Dinner |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 19 | 00 | |
| 05 | ||
| 10 | ||
| 15 | Poster Presentation | |
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 20 | 00 | Poster Pub |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 21 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
Thursday, 25.02.2010 | ||
| Time | Lecture Hall FAN H30 | |
| 09 | 00 | "Spectroscopy on interfaces, radicals, aqueous-phase photochemistry"Chair: Herrmann, HartmutSPC.1: Gernot Friedrichs: Sum-frequency generation spectroscopy at water-air interfaces: Composition and reactivity of environmental organic nanolayers ...more |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | SPC.2: Christa Fittschen et al.: Direct formation of HO2 from the reaction of excited benzene and toluene with O2 ...more | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | SPC.3: Friedhelm Zabel et al.: Products of the gas-phase photolysis of substituted benzenes at 254 nm in the presence of oxygen ...more | |
| 55 | ||
| 10 | 00 | |
| 05 | ||
| 10 | SPC.4: Wolf-Ulrich Palm et al.: Influence of clouds on the photochemical degradation in aqueous phase - suitability of metamitron as actinometer and field measurements in Brazil and Germany ...more | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | Coffee break | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 11 | 00 | "Photochemistry on surfaces and in the aqueous phase"Chair: Sidebottom, HowardPSA.1: Christian George et al.: Photochemical production of halogenated radicals in the marine boundary layer: new and old directions. ...more |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | PSA.2: Sasho Gligorovski: Light-induced heterogeneous and multiphase processes in the atmosphere ...more | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | PSA.3: Markus Ammann et al.: Feedbacks between organic aerosol oxidation and gas phase HOx: a laboratory perspective ...more | |
| 55 | ||
| 12 | 00 | |
| 05 | ||
| 10 | PSA.4: Hartmut Herrmann: Some recent tropospheric multiphase chemistry developments ...more | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | Lunch | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 13 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 14 | 00 | "Particulate matter, nanoparticles and field measurements"Chair: Wahner, AndreasPNF.1: Günter Helas: Surface features on micro particles made visible by atomic force microscope (AFM) phase images ...more |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | PNF.2: Michel J. Rossi et al.: The characterization of functional groups at the interface of soot, TiO2 and aerosol nanoparticles ...more | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | PNF.3: Georges Le Bras et al.: Pressure and temperature dependence of ethyl nitrate formation in the C2H5O2 + NO reaction ...more | |
| 55 | ||
| 15 | 00 | |
| 05 | ||
| 10 | PNF.4: Andreas Held: Controls on cloud formation over the Arctic pack ice – some results from the Arctic Summer Cloud Ocean Study (ASCOS) ...more | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | Coffee break | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 16 | 00 | "Heterogeneous processes on surfaces and chemistry"Chair: Le Bras, GeorgesHSC.1: Markus Ammann: Phase transfer at the interface between chemistry and climate ...more |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | HSC.2: Mélanie Petitjean et al.: Uptake of carbonyl species on ice and liquid/ice clouds ...more | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | HSC.3: Reinhard Zellner et al.: Thermodynamics and kinetics of the uptake of acetone and acetic acid on ice surfaces ...more | |
| 55 | ||
| 17 | 00 | |
| 05 | ||
| 10 | HSC.4: John Crowley et al.: Heterogeneous processing of NO3 and N2O5 on mineral dust ...more | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | HSC.5: Hinrich Grothe et al.: Spectroscopy, microscopy and diffraction experiments devoted to ice clouds ...more | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 18 | 00 | Lab visit |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 19 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 20 | 00 | Workshop Dinner |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 21 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
Friday, 26.02.2010 | ||
| Time | Lecture Hall FAN H30 | |
| 09 | 00 | "Arctic and tropospheric halogens, models, LR transport"Chair: Held, AndreasATH.1: Jan Bottenheim et al.: Atmospheric chemistry over the frozen arctic ocean: results from the IPY project "OASIS-CANADA" ...more |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ATH.2: Ulrich Platt: Halogen Oxides in the Continental Atmosphere ...more | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ATH.3: Heinz F. Schöler et al.: Natural organohalogens from terrestrial sources ...more | |
| 55 | ||
| 10 | 00 | |
| 05 | ||
| 10 | ATH.4: Jonathan Williams: Rainforest VOC and reactivity ...more | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | Coffee break | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 11 | 00 | ATH.5: Ivan Holoubek et al.: Temporal and spatial trends of persistent organic pollutants in ambient air on the global, regional and local scales ...more |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ATH.6: Gerhard Lammel et al.: Studying the chemistry and the large-scale distribution of persistent organic pollutants - the example of DDT ...more | |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ATH.7: Thomas Foken et al.: Coupling and Damköhler number - two concepts of the interpretation of transport and chemical reactions ...more | |
| 45 | ||
| 50 | ||
| 55 | ||
| 12 | 00 | End and lunch |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||

