Please note: Times given in the program overview are rounded. The exact starting and end times are displayed in the timetable per day.
Timetable
| Sunday: 16.09.2012 | Monday: 17.09.2012 | Tuesday: 18.09.2012 | Wednesday: 19.09.2012 | Thursday: 20.09.2012 | Friday: 21.09.2012 | ||
|---|---|---|---|---|---|---|---|
| 08 | 00 | Day trips | Post-conference excursion; September 21-23, 2012 | ||||
| 30 | Session | Session | |||||
| 09 | 00 | Opening | |||||
| 30 | Session | ||||||
| 10 | 00 | Coffee break | Coffee break | Coffee break | |||
| 30 | Session | Session | DEUQUA general meeting | ||||
| 11 | 00 | ||||||
| 30 | |||||||
| 12 | 00 | Lunch break | Lunch break | ||||
| 30 | Lunch break | ||||||
| 13 | 00 | Poster | Plenary lecture Turner | Plenary lecture Schlüchter | |||
| 30 | |||||||
| 14 | 00 | Session | Session | Session | |||
| 30 | |||||||
| 15 | 00 | Guided city tour | |||||
| 30 | Coffee break | Coffee break | Poster | ||||
| 16 | 00 | Session | Session | ||||
| 30 | Session | ||||||
| 17 | 00 | Registration | |||||
| 30 | Schlusswort | ||||||
| 18 | 00 | Icebreaker | Poster | ||||
| 30 | |||||||
| 19 | 00 | Public lecture | Conference dinner, Cabaret | ||||
| 30 | |||||||
| 20 | 00 | ||||||
| 30 | |||||||
| 21 | 00 | ||||||
| 30 | |||||||
| 22 | 00 | ||||||
| 30 | |||||||






