Timetable
<< Back to overviewFriday: 15.04.2016 | |||||
---|---|---|---|---|---|
08:30 | Conference office open Foyer Audimax | ||||
09:00 | Keynote II: Shemin Ge | - | - | ||
09:45 | O 4.1 | O 2.9 | O 11.9 | ||
10:00 | O 4.2 | O 2.10 | O 11.10 | ||
10:15 | O 4.3 | O 3.1 | O 6.1 | ||
10:30 | O 4.4 | O 3.2 | O 6.2 | ||
10:45 | Coffee break | ||||
11:15 | O 4.5 | O 3.3 | O 6.3 | ||
11:30 | O 4.6 | O 3.4 | O 6.4 | ||
11:45 | O 4.7 | O 3.5 | O 6.5 | ||
12:00 | O 4.8 | O 3.6 | O 6.6 | ||
12:15 | Lunch break | ||||
13:45 | O 4.9 | O 14.1 | O 7.1 | ||
14:00 | O 4.10 | O 14.2 | O 7.2 | ||
14:15 | O 8.1 | O 14.3 | O 7.3 | ||
14:30 | O 8.2 | O 14.4 | O 7.4 | ||
14:45 | O 8.3 | O 14.5 | O 7.5 | ||
15:00 | O 8.4 | O 14.6 | O 7.6 | ||
15:15 | General meeting of the IAH | Poster session and coffee break | |||
16:15 | - | ||||
17:15 | Award session of the FH-DGGV | ||||
17:45 | evening lecture | ||||
18:45 |