Timetable
Sunday: 03.03.2013 | Monday: 04.03.2013 | Tuesday: 05.03.2013 | Wednesday: 06.03.2013 | Thursday: 07.03.2013 | Friday: 08.03.2013 | ||
---|---|---|---|---|---|---|---|
07 | 00 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | |
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 | |||||||
08 | 00 | Opening remarks / Invited talks | Invited talks | Invited talks | Invited talks | Invited talks | |
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 | |||||||
09 | 00 | ||||||
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 | |||||||
10 | 00 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
10 | |||||||
20 | |||||||
30 | Oral session 1 | Oral session 2 | Oral session 4 | Oral session 5 | Invited talks / CSF Award | ||
40 | |||||||
50 | |||||||
11 | 00 | ||||||
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 | |||||||
12 | 00 | ||||||
10 | |||||||
20 | |||||||
30 | Lunch | Lunch | Lunch | Lunch | Lunch | ||
40 | |||||||
50 | |||||||
13 | 00 | ||||||
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 | |||||||
14 | 00 | Poster Session 1 (even numbers) | Poster Session 2 (odd numbers) | Conference Photo / Excursion | Departure | ||
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 | |||||||
15 | 00 | Arrival, Registration | Invited talk | ||||
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 | |||||||
16 | 00 | Coffee Break | Coffee Break | Coffee Break | |||
10 | |||||||
20 | |||||||
30 | Invited talks | Invited talk / Oral session 3 | Oral session 6 | ||||
40 | |||||||
50 | |||||||
17 | 00 | ||||||
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 | |||||||
18 | 00 | ||||||
10 | |||||||
20 | |||||||
30 | Welcome Reception | ||||||
40 | |||||||
50 | |||||||
19 | 00 | Dinner | Dinner | Dinner | Conference Dinner | Dinner | |
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 | |||||||
20 | 00 | ||||||
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 | |||||||
21 | 00 | Invited talk | |||||
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 | |||||||
22 | 00 | ||||||
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 |