Monday, 14.09.2009 | |||||||
|---|---|---|---|---|---|---|---|
| Time | H13, NWI | H14, NWI | H16, NWII | H17, NWII | H18, NWII | H19, NWII | |
| 08 | 30 | ||||||
| 45 | |||||||
| 09 | 00 | Registration | |||||
| 15 | |||||||
| 30 | |||||||
| 45 | |||||||
| 10 | 00 | ||||||
| 15 | |||||||
| 30 | |||||||
| 45 | |||||||
| 11 | 00 | ||||||
| 15 | |||||||
| 30 | Lunch | ||||||
| 45 | |||||||
| 12 | 00 | ||||||
| 15 | |||||||
| 30 | Opening | ||||||
| 45 | |||||||
| 13 | 00 | ||||||
| 15 | |||||||
| 30 | Keynote 1: Donald L. DeAngelis: Linking Global Change to Landscape Patterns and Species Populations ...more | ||||||
| 45 | |||||||
| 14 | 00 | ||||||
| 15 | |||||||
| 30 | Coffee break | ||||||
| 45 | |||||||
| 15 | 00 | "Understanding species and community response to environmental change - a functional trait perspective"Chair: Boris Schröder, Björn Reineking, Niklaus E. ZimmermannD5.O-1: Seraina Bassin et al.: Functional traits as predictors for species-specific responses to elevated ozone and nitrogen deposition in a subalpine pasture? ...more | "Plant-Animal Interactions"Chair: Sigrid Liede-Schumann, Stefan DötterlA5.O-1: Torsten Wappler et al.: No post-Cretaceous ecosystem depression in European forests - Insect herbivory in the Palaeocene of Europe ...more | "Ecosystem Services in Human-Environment Systems"Chair: Thomas Koellner, Adrienne Grêt-RegameyB4.O-1: Roland W. Scholz et al.: Ecosystem Services Research from a Human-Environment Framework Perspective ...more | Plenary discussion: Empirical Ecology and Ecological Theory: Does the cooperation fail? Kurt Jax, Matthias Wichmann, Tina Heger | "Drought stress - From organisms to landscapes"Chair: Annett Wolf, Anja RammigA4.O-1: Stefan Arndt et al.: Stress metabolites and osmotic adaptation of field grown Eucalyptus under seasonal drought stress ...more | "Darkness visible: molecular ecology going underground"Chair: Liliane RueßC2.O-1: Elisa Pellegrino et al.: T-RFLP Reliability for Detecting Composition and Structure of Arbuscular Mycorrhizal Communities in Roots ...more |
| 15 | D5.O-2: Roland Mayer et al.: Long-term dynamic of subalpine, alpine and subnival plant communities in the Central Alps ...more | B4.O-2: Tobias Wünscher et al.: Spatial allocation of Payments for Environmental Services ...more | A4.O-2: Maik Veste: Drought adaptations in South African desert plants – How to cope with extreme climate variability? ...more | C2.O-2: Jeff Powell et al.: A dna-based system for defining species boundaries in microbial communities ...more | |||
| 30 | D5.O-3: Camilla Wellstein et al.: Functional response traits to climatic gradients in alpine dry grassland ecosystems ...more | A5.O-2: Marc-Oliver Adams et al.: The Impact of Birds and Bats on Herbivory and Herbivore Communities in the Cacao Agroforests of Central Sulawesi, Indonesia ...more | B4.O-3: Thomas Köllner et al.: Modelling hydrological ecosystem services in Costa Rica ...more | A4.O-3: Astrid Bütof et al.: The change in biotic interactions along a continentality gradient in Germany – a common garden experiment involving congeneric plant species with contrasting range types, herbivores and competition ...more | C2.O-3: Sabina Christ et al.: Comparison of phylogenetic and functional gene markers to characterize fungal community composition in different forest soils ...more | ||
| 45 | D5.O-4: Nicole Estrella et al.: Temperature response of plants relating to their ecological traits ...more | A5.O-3: Michael Rostás et al.: The buzz of bees, though benign, halts caterpillars' munching ...more | B4.O-4: Holger Lilienthal et al.: Preventative Flood protection - Adaption of land management to improve soil infiltration. ...more | A4.O-4: Ronny Goldberg et al.: Evapotranspiration and plant traits of five common grassland species in a fertilising experiment ...more | C2.O-4: Yu Ting Wu et al.: Tracing Soil Microbial Diversity and Function in Highly Diverse Subtropical Forests of South West China ...more | ||
| 16 | 00 | D5.O-5: Juliane Drobnik et al.: Adaption of plant functional group composition to changed environmental conditions in chalk-grassland ...more | Poster Presentations A5 | B4.O-5: Lena Ulber et al.: Paying farmers for supplying arable weed species diversity in cropping systems ...more | A4.O-5: Florian Jeltsch et al.: Climate change promotes woody cover in African savannas ...more | C2.O-5: Michael Traugott et al.: DNA-based analyses of soil invertebrate trophic interactions ...more | |
| 15 | Poster Presentations D5 | Poster Presentation B4 | Discussion group: Experimentalists meet modellers | Poster Presentations C2 | |||
| 30 | Poster Session | ||||||
| 45 | |||||||
| 17 | 00 | ||||||
| 15 | |||||||
| 30 | |||||||
| 45 | |||||||
| 18 | 00 | Public talk: Erwin Beck: Zurück zu einer besseren Zukunft: Drei Jahrzehnte ökologische Forschung im (globalen) Wandel – ein Bayreuther Rückblick ...more | |||||
| 15 | |||||||
| 30 | |||||||
| 45 | |||||||
| 19 | 00 | Welcome Party | |||||
| 15 | |||||||
| 30 | |||||||
| 45 | |||||||
| 20 | 00 | ||||||
| 15 | |||||||
| 30 | |||||||
| 45 | |||||||
| 21 | 00 | ||||||
| 15 | |||||||
| 30 | |||||||
| 45 | |||||||
Tuesday, 15.09.2009 | |||||||
| Time | H13, NWI | H14, NWI | H16, NWII | H17, NWII | H18, NWII | H19, NWII | |
| 08 | 30 | Keynote 2: Ute Krämer: Metal hyperaccumulation and hypertolerance in Arabidopsis halleri ...more | |||||
| 45 | |||||||
| 09 | 00 | ||||||
| 15 | |||||||
| 30 | D5.O-6: Michael Nobis et al.: The maximum individual age of vascular plants in relation to floristic changes in landscapes ...more | A5.O-4: Inga Ute Röwer et al.: Small-scale vegetation and biodiversity patterns of termitaria (heuweltjies) under different grazing pressures on the communal farm of Soebatsfontein, South Africa ...more | B4.O-6: Jenny Eisold et al.: Key drivers and limitations for sustainable rangeland use - mobility decisions in face of drought ...more | "Extreme Events Ecology"Chair: Anke Jentsch, Claus BeierD1.O-1: Sarah Christine Strähl et al.: Vegetation borders and ecotones influenced by global climate- and environmental change. An example of the timber line development since 1920 in the area of Grindelwald (Bernese Oberland) ...more | "Ecophysiological mechanisms as drivers of biogeochemical cycles in a changing environment"Chair: Ansgar Kahmen, Alexander KnohlB1.O-1: Nina Buchmann et al.: The impacts of drought on ecosystem functioning and the provision of services: detrimental or beneficial? ...more | "Remote sensing in Ecological Research and Application"Chair: Michael Schmidt, Sebastian SchmidtleinC4.O-1: Daniel Scherrer et al.: Infra-red thermometry evidences life conditions in alpine terrain at landscape scale ...more | |
| 45 | D5.O-7: Eva Koller et al.: Effects of warming and nutrient availability on plant growth parameters in the Arctic: a comparison of landscape variation and experimental manipulation ...more | A5.O-5: Daniela H. Haarmeyer et al.: How does grazing intensity affect different vegetation types in South African semi-arid rangelands? Implications for conservation management ...more | B4.O-7: Elisabeth Johanna Eilers et al.: The impact of pollination on nutritional composition of the human diet ...more | D1.O-2: Achim Bräuning: Extreme ecological events in tree rings: environmental information on multiple time scales ...more | C4.O-2: Jens Oldeland et al.: Connecting hyperspectral indices, constrained ordination and fuzzy classification as an innovative approach for mapping vegetation types ...more | ||
| 10 | 00 | D5.O-8: Sonja Knapp et al.: Functional and phylogenetic diversity of vascular garden floras across an urbanization gradient ...more | A5.O-6: Annette Kolb: Plant-animal interactions, fitness components and population dynamics of a perennial herb ...more | B4.O-8: Alexandra Botzat et al.: Impact of forest disturbance on seed predator diversity and seed predation pressure in coastal scarp forest in South Africa ...more | D1.O-3: Hans De Boeck et al.: Climatic characteristics of heat waves and their simulation in ecological experiments ...more | B1.O-2: Ingo Ensminger et al.: Temperature and light differentially affect light use efficiency when estimated either by chlorophyll a fluorescence or leaf spectral reflectance during the photosynthetic recovery of winter acclimated Jack pine ...more | C4.O-3: Hannes Feilhauer et al.: Are plant states considered adequately in remote sensing of plant species composition? ...more |
| 15 | D5.O-9: Ingolf Kühn et al.: Combining spatial and phylogenetic information in analysing spatial variation in phenology in Switzerland Abstract ...more | A5.O-7: Kristin Krewenka et al.: Choose the easy way – is there dispersal of bees, wasps and hoverflies along corridors? ...more | B4.O-10: Michael Strohbach: Quantifying the carbon stock of vegetation a declining urban region ...more | D1.O-4: Annette Menzel et al.: Recent warm and cold spells in Europe and the response of plant phenology ...more | B1.O-3: Roland Pieruschka et al.: Stomatal Control of Transpiration ...more | C4.O-4: Marcus Bindel et al.: Biotope type mapping using spatial high-resolution optical and sar data ...more | |
| 30 | Coffee break | ||||||
| 45 | |||||||
| 11 | 00 | D5.O-10: David Nogués-Bravo et al.: Behind the curtain of species’ geographical ranges ...more | A5.O-8: Stefan Dötterl et al.: Mosquito- and moth-pollinator attraction to Silene flowers, and how a plant pathogenic fungus influences plant-pollinator interactions ...more | "Complex Terrain and Ecological Heterogeneity (TERRECO) - Evaluating ecosystem services in production versus water yield and water quality in mountainous landscapes"Chair: John Tenhunen, Gian-Reto WaltherB2.O-1: John Tenhunen et al.: Evaluating Ecosystem Services in Production versus Water Yield and Water Quality in Mountainous Landscapes ...more | D1.O-5: Susanne Jochner et al.: Extreme spring events and phenological onset times in Germany ...more | B1.O-4: An Saveyn et al.: Stem photosynthesis: do stem assimilates contribute to the formation of new leaves? ...more | C4.O-5: Volker Hochschild et al.: Use of remote sensing in ecological research – nexus and application fields ...more |
| 15 | D5.O-11: Carsten Dormann et al.: Niche evolution of European mammals ...more | A5.O-9: Janna Groeneveld et al.: Experimental evidence for stronger cacao yield limitation by pollination than by plant resources ...more | B2.O-2: Otieno Dennis et al.: Estimating Water Use by Forests in the Complex Mountainous Terrain of S. Korea ...more | D1.O-6: Christine Cornelius et al.: Acquisition and analysis of phenological reactions of selected plants on extreme weather events ...more | B1.O-5: Günter Hoch et al.: Cell-wall hemicelluloses as active carbon reserves in plants ...more | C4.O-6: Pedro J. Leitão et al.: Modelling steppe bird habitats and occurrence patterns – a remote sensing approach ...more | |
| 30 | D5.O-12: Dominik Katterfeldt et al.: Considering biotic effects in plant distribution models ...more | A5.O-10: Karin Späth et al.: The impact of the parasitic leaf miner Cameraria ohridella on Chestnut trees ...more | B2.O-3: Bernd Huwe et al.: Water flow patters in complex terrain ...more | D1.O-7: Ivan Nijs: Extreme heat and extreme drought in temperate grassland and arctic tundra. Responses from individuals to complex communities ...more | B1.O-6: Sandra Korn et al.: Root water uptake of six European Tree species - species specific differences ...more | C4.O-7: Jörg Müller et al.: Predicting forest beetle assemblages using airborne LiDAR ...more | |
| 45 | D5.O-13: Eliane Meier et al.: Relationship between species interactions and macro-climatic patterns ...more | A5.O-11: Susanne Nicole Bauer et al.: Studies on feeding site preferences of several aphid species on tansy (Tanacetum vulgare L.) ...more | B2.O-4: John Tenhunen et al.: Spatial Assessment of Agricultural Production in Response to Climate, Land Use and Management in South Korea ...more | D1.O-8: Freja Dreesen et al.: Responses of temperate plant communities exposed to extreme drought and temperature events ...more | B1.O-7: Enrico Nozinski et al.: Consequences of elevated atmospheric CO2 for water balance of maize ...more | C4.O-8: Andreas Huth: Vegetation biomass and the global carbon cycle ...more | |
| 12 | 00 | D5.O-14: Frank Dziock et al.: A multiple trait approach to understand grasshopper strategies in response to flooding and management in the Elbe floodplain ...more | A5.O-13: Esther Müller: How a weevil and a rust fungus could help against Canada thistle ...more | B2.O-5: Gian-Reto Walther et al.: Biodiversity Influences on Agricultural Production ...more | D1.O-9: Kerstin Grant et al.: Mechanisms behind stability – productivity of grassland communities remained surprisingly unaffected under annual reoccurring extreme weather events ...more | B1.O-8: Wilma Ritter et al.: Elevated ozone exposure and competition affect carbon ...more | Poster Presentations C4 |
| 15 | D5.O-15: Laure Gallien et al.: Do functional differences between native and invasive plant species drive community invasibility in the French Alps? ...more | - | B2.O-6: Thomas Köllner et al.: Bridging Between Environmental Science, Environmental Policy and Natural Resource Management ...more | D1.O-10: Julia Walter et al.: Potential role of community composition in modifying plant physiological response to extreme drought on the species level ...more | B1.O-9: Mai-He Li et al.: Physiological and Growth Responses of Abies alba Trees to Defoliation ...more | - | |
| 30 | Lunch | ||||||
| 45 | |||||||
| 13 | 00 | ||||||
| 15 | |||||||
| 30 | D5.O-16: Wout Opdekamp et al.: Interacting effects of anoxia and light stress on wetland community assembly ...more | A5.O-14: Pauline LE GUIGO et al.: Can sequestration of glucosinolates be a good defence for a specialist aphid against its parasitoid? ...more | "LTER (Long Term Ecological Research) – tackling ecosystems and its components in a long-term perspective"Chair: Mark Frenzel, Thomas SpiegelbergerC3.O-1: Jörg Müller et al.: Molluscs and climate warming in a low mountain range national park ...more | D1.O-11: Ulf Evert et al.: Impact of marine spatial subsidies on a terrestrial habitat: halophytic litter decomposition in a high salt marsh. ...more | B1.O-10: Christiane Werner: Scaling from leaf to ecosystem carbon fluxes using stable isotopes: implications of new insights on isotopic fractionation ...more | "The Significance of Landscape in Ecology"Chair: Thomas Kirchhoff, Annette Voigt, Wolfgang Zehlius-EckertF1.O-1: Wolfgang Haber: Diversity of 'landscape' meanings in the context of planning applications ...more | |
| 45 | D5.O-18: Kathrin Stenchly et al.: Spider web density in Indonesian cacao agroforestry in relation to habitat variables at three different spatial scales: (i) tree (ii) plot and (iii) landscape ...more | A5.O-15: Stefan Hempel et al.: Assessing the impact of adaptation between plants and soil microorganisms on trophic interactions ...more | C3.O-2: Reinhard Heerkloss: Plankton dynamics and deterministic chaos ...more | D1.O-12: John Cartey Caesar: Root growth and resource acquisition in flooded Inga setulifera seedlings ...more | B1.O-11: Daniel Kuptz et al.: Stable C isotope composition of CO2 efflux of different tree components reveals annual and diurnal dynamics of carbon use in adult European beech and Norway spruce trees ...more | ||
| 14 | 00 | D5.O-19: Thomas Fartmann et al.: Climate-driven changes in population density determine wing dimorphism in two bush-cricket species ...more | A5.O-16: Elisabeth Obermaier et al.: Impact of increasing land use intensity on vegetation structure and diversity and the functionality of a host-parasitoid interaction taking place within ...more | C3.O-3: Norbert Hölzel: Disentangling vegetation change in Central European grasslands – the need for long-term monitoring ...more | D1.O-13: Sandra Burmeier et al.: ‘Extreme germinating’ – a new trend in flood meadows? ...more | B1.O-12: Jens-Arne Subke et al.: Evidence for priming of recent and old soil organic matter in a temperate coniferous forest ...more | F1.O-2: Heike Culmsee et al.: The degree of naturalness on the landscape scale and its implication for the diversity of endangered and neophytic vascular plants in Lower Saxony ...more |
| 15 | - | A5.O-17: Armin Bischoff et al.: Genetic differentiation and adaptation of plant populations: how important are related herbivores ...more | Poster Presentations C3 | D1.O-14: Anke Jentsch: Emerging issues in extreme events ecology ...more | Poster Presentations B1 | F1.O-3: Oliver Thassler: Associative landscapes in the Baltic Sea ...more | |
| 30 | Coffee break | ||||||
| 45 | |||||||
| 15 | 00 | Poster Session | |||||
| 15 | |||||||
| 30 | |||||||
| 45 | |||||||
| 16 | 00 | ||||||
| 15 | |||||||
| 30 | D5.O-20: Bjoern Reu et al.: Understanding plant geography from functional traits - learning from the model world ...more | A5.O-18: Steffen Boch et al.: Endozoochorous lichen dispersal by snails ...more | C3.O-4: Hagen S. Fischer et al.: 25 years of vegetation development after wind throw. A permanent plot research in the Bavarian Forest National Park ...more | - | B1.O-13: Marc Breulmann et al.: Plant diversity effects on soil carbon storage in semi-natural grasslands (BIOLOG Europe Programme - DIVA, funded by the BMBF) ...more | F1.O-4: Rainer Waldhardt: On the meaning of landscape in ecology ...more | |
| 45 | D5.O-21: Carsten Buchmann et al.: An allometric approach to model the response of mammal and bird communities to habitat loss and fragmentation ...more | A5.O-19: Kerstin Reifenrath et al.: Seed dispersal and predation: the variable role of elaiosomes ...more | C3.O-5: Stefan Hotes: Experimental disturbance by volcanic ash triggers development of alternative stable states ...more | B1.O-14: Yakov Kuzyakov: Hotspots in the rhizosphere ...more | F1.O-5: Thomas Kirchhoff: Five paradigms of landscape ecology and their origins in different concepts of landscape and the society-nature relationship ...more | ||
| 17 | 00 | D5.O-22: Alexander Kubisch et al.: On the influence of environmental variation on dispersal evolution and it's consequences for species' ranges along gradients. ...more | A5.O-20: Manfred Türke: Seed predation and seed dispersal by slugs ...more | - | B1.O-15: Guido Wiesenberg et al.: Incorporation of root derived lipids into soil – evidence from a short term 14CO2 pulse labelling experiment ...more | F1.O-6: Olaf Bastian: The landscape paradigm - obsolete or promising base for sciences and applications? ...more | |
| 15 | D5.O-23: Susanne Tautenhahn et al.: Succession after fire in Siberian forests – the battle between deciduous pioneers and coniferous evergreen ...more | A5.O-21: Andreas Lindfeld: The decomposition of GM wheat biomass by soil arthropods and annelids ...more | B1.O-16: Stefan Arndt et al.: Importance of organic nitrogen uptake in ecosystems with intermediate nitrogen availability ...more | F1.O-7: Annette Voigt: The Ecological Shift in Nature Conservation’s Perspective on Landscape and its Implications ...more | |||
| 30 | D5.O-24: Sylvia Moenickes et al.: Food webs under global change: Judging trait relevance through iterative parameter identification in dynamic models ...more | A5.O-22: Wolfgang Nentwig et al.: No effect of several GMO plants on detritophagous dipteran larvae during four generations. ...more | B1.O-17: Karl-Heinz Häberle et al.: Exposure to elevated ozone affects N-acquisition in mature beech and spruce trees ...more | F1.O-8: Deborah Hoheisel: Landscape as an ambiguos object. A comparison of the concepts of landscape in holistic approaches in landscape ecology and in the European Landscape Convention. ...more | |||
| 45 | - | A5.O-23: Jörg Salamon: Collembola communities in grassy arable fallows of Eastern Austria: Influence of different plant functional groups and age of the fallows ...more | B1.O-18: Judy Simon et al.: Competitive patterns of plant and microbial nitrogen fluxes in a temperate mountainous beech forest ...more | F1.O-9: Siegmar Thomas: Landform- and Bio-Diversity / Consequences for Nature Conservation, Landscape and Urban Planning ...more | |||
| 18 | 00 | GfÖ Forum | |||||
| 15 | |||||||
| 30 | |||||||
| 45 | |||||||
| 19 | 00 | Social Evening | |||||
| 15 | |||||||
| 30 | |||||||
| 45 | |||||||
| 20 | 00 | ||||||
| 15 | |||||||
| 30 | |||||||
| 45 | |||||||
| 21 | 00 | ||||||
| 15 | |||||||
| 30 | |||||||
| 45 | |||||||
Wednesday, 16.09.2009 | |||||||
| Time | H13, NWI | H14, NWI | H16, NWII | H17, NWII | H18, NWII | H19, NWII | |
| 08 | 30 | Keynote 3: Bruce Johnson: Ecological Understandings: Teaching, Learning and Action ...more | |||||
| 45 | |||||||
| 09 | 00 | ||||||
| 15 | |||||||
| 30 | "Stable Isotopes in Ecology"Chair: Gerhard GebauerC1.O-1: Ansgar Kahmen et al.: Environmental control of δ18O values in plant cellulose ...more | "Molecular adaptation to the environment"Chair: Klaus Hoffmann, Stephan ClemensA1.O-1: Alexandre Jousset et al.: Extracellular toxin production by soil bacteria cause a shift from a type III to type IV functional response by microfaunal predators ...more | "Molecular Biogeography in Face of Climate Change"Chair: Thomas Schmitt, Carl Beierkuhnlein, Walter DurkaD7.O-1: Lauterbach Daniel et al.: Spatial and temporal genetic variation in natural and ex situ populations of two Silene species in Brandenburg/Germany ...more | "Multifunctionality of agricultural landscapes: the ecological perspective"Chair: Rainer Waldhardt, Wolfgang BüchsB3.O-1: Felix Herzog et al.: AlpFUTUR – an inter- and transdisciplinary research programme on the future of summer pastures in Switzerland ...more | "Macroecology meets Global Change Research"Chair: Ingolf Kühn, Martin BrändleD6.O-1: Jan Hanspach et al.: Plants are potentially threatened by climate change in German nature conservation areas ...more | "Conservation of biodiversity across administrative levels and ecological scales."Chair: Klaus Henle, Anke JentschE2.O-1: Britta Eggers et al.: Value of semi-open corridors for simultaneously connecting open and wooded habitats ...more | |
| 45 | C1.O-2: Iris Köhler et al.: Water use efficiency of temperate semi-natural grassland has increased since 1857: an analysis of the carbon isotope composition of herbage from the Park Grass Experiment ...more | A1.O-2: Wolfgang Bilger et al.: Relative contribution of different phenolic compounds to UV screening in Arabidopsis thaliana ...more | D7.O-2: Gitte Hornemann et al.: Genetic variation, population size and plant fitness in isolated populations of the endangered Muscari tenuiflorum (Hyacinthaceae) ...more | B3.O-2: Oliver Ginzler et al.: Modelling effects of energy crop production on landscape multifunctionality: a case study from Hesse (Germany) ...more | D6.O-2: Sven Trautmann et al.: Consequences of climate and land-use change for bird distributions in Germany ...more | E2.O-2: Sonja Stutz et al.: Effects of habitat fragmentation on biological control of black cherry aphids ...more | |
| 10 | 00 | C1.O-3: Frederik Wegener et al.: Identifying the functional origins of temporal variation of leaf and root respired δ13CO2 by natural isotope composition and pyruvate positional labeling ...more | A1.O-3: Sabine Kammermeier et al.: The slender, the tougher – assessment of frost hardiness of high- and low-altitude morphotypes of Norway spruce ...more | D7.O-3: Michalski Stefan et al.: Population genetic evidence for differentiation and divergent selection in an autotetraploid forage grass (Arrhenatherum elatius) ...more | B3.O-3: Matthias Suter et al.: Case-control studies for risk-assessments in ecology and agriculture ...more | D6.O-3: Sebastian Ploch et al.: Climatic conditions have a major impact on the composition and occurrence of endophytic pathogens in Tragopogon pratense ...more | E2.O-3: Jörn Buse et al.: Determinants and congruence of species richness patterns across multiple taxonomic groups at a regional scale ...more |
| 15 | C1.O-4: Gerhard Gebauer et al.: Stable isotopes as a tool to study nutrient exchange between orchids and fungi ...more | A1.O-4: Guido L.B. Wiesenberg: Influence of environmental changes on the lipid composition in plants ...more | D7.O-4: Katharina Fettweis et al.: Single Nucleotide Polymorphisms in a drought stress related candidate gene in Abies alba Mill. ...more | B3.O-4: Philippe Jeanneret et al.: Environmental heterogeneity helps farmers to make agri-environment schemes more effective as illustrated by multiple diversity components of spider assemblages ...more | D6.O-4: Anett Schibalski et al.: Predictive Modelling of Treeline Shift due to Climate Change in Finland ...more | E2.O-4: John D. Herrmann et al.: Zonation of orchard spiders affects their response to local and landscape factors ...more | |
| 30 | Coffee break | ||||||
| 45 | |||||||
| 11 | 00 | C1.O-5: Lea L.A. Märtin et al.: The use of stable isotope natural abundance (15N) to assess facilitation and restoration success in a calcareous grassland ...more | A1.O-5: Martina Meyering-Vos et al.: Circadian reproductive activity of Spodoptera frugiperda and the effect of allatoregulating neuropeptides on fertility ...more | "Vector-Borne Diseases Responding to Climate Change - Medical Ecology"Chair: Carl Beierkuhnlein, Volker FingerleD4.O-1: Marcel Holy et al.: Risk Modelling of a Malaria Outbreak in Germany by Use of REMO Climate Projections ...more | B3.O-5: Thomas Drapela et al.: Landscape impact on interrelations between pest insects, natural enemies and alternative prey in oilseed rape ...more | D6.O-5: Christian Hof et al.: Same clade - same climate. Phylogeny mirrored in the niches of the world's amphibians. ...more | "2010 target and beyond: nature conservation from science to application"Chair: Bruno Baur, Martin DieterichE1.O-1: Alexandra Kehl et al.: Data repositories for biodiversity and ecology research ...more |
| 15 | C1.O-6: Deniz Bombar et al.: Nitrogen cycling in the South China Sea: Upwelling, river input and nitrogen fixation ...more | A1.O-6: Franziska Wende et al.: Phenotypic plasticity in ontogenetic pathways of termites and the role of juvenile hormones ...more | D4.O-2: Gerhard Dobler: Tick-borne encephalitis and climate change - a real association in Central Europe ? ...more | B3.O-6: Nina Farwig et al.: Isolation from forest reduces pollination, seed predation and insect scavenging in Swiss farmland ...more | D6.O-6: Marten Winter et al.: Losing uniqueness: Plant extinctions and introductions lead to phylogenetic and taxonomic homogenization of the European flora ...more | E1.O-2: Bernd Gruber et al.: Are they all there? – Representiveness of Annex II species in the Natura 2000 network ...more | |
| 30 | C1.O-7: Stefanie Boltersdorf et al.: Nitrogen concentrations and δ15N-ratios in epiphytic lichens in correlation to nitrogen deposition rates in Germany ...more | A1.O-7: Matthias W. Lorenz: Oogenesis-flight syndrome in crickets ...more | D4.O-3: Cornelia Silaghi et al.: Variation in the prevalence of Anaplasma phagocytophilum and Spotted Fever Group Rickettsiae in Ixodes ricinus and ecosystems in Southern Germany ...more | B3.O-7: Jeroen Everaars et al.: The bigger the better? - Nesting behaviour and body size matter for solitary bee performance in differently structured landscapes. ...more | D6.O-7: Tanja Speek et al.: Success of alien plant species on a local versus a regional scale relates to different plant traits. ...more | E1.O-3: Karoline Weißhuhn et al.: Locally adapted grassland communities provide better ecosystem services ...more | |
| 45 | C1.O-8: Jochen Bihn et al.: Stable isotopes in the study of functional diversity of tropical ant assemblages ...more | A1.O-8: Lwalaba Digali: Control of the release of digestive enzymes in the larvae of the fall armyworm, spodoptera frugiperda ...more | D4.O-4: Christiane Klier et al.: Lyme Borreliosis in the Time of Climate Change ...more | B3.O-8: Miriam Bienau et al.: Weed seed banks in annual and perennial crops: potentials for nature conseravtion and agriculture ...more | D6.O-8: Sylvia Haider et al.: Alien plant invasions into mountains: a reciprocal approach to identify the role of climate matching ...more | E1.O-4: Agata Klimkowska et al.: Restoration of severely degraded fens: ecological opportunities and constraints ...more | |
| 12 | 00 | C1.O-9: Nicole Wrage et al.: Using stable isotopes to examine soil sources of nitrous oxide ...more | A1.O-9: Rebecca Lange et al.: When we think it’s fragmented it may not – contrasting population genetic structure of two bush crickets in agricultural mosaic landscapes ...more | D4.O-5: Stephanie Thomas et al.: Aedes albopictus – a free-rider in the context of globalisation and climate change? ...more | Poster Presentations B3 | D6.O-9: Toke T. Høye et al.: The effect of habitat fragmentation on the distribution and abundance farmland wildlife inferred from an individual-based model ...more | E1.O-5: Pella Brinkman et al.: The effect of plant-soil feedback on the restoration of fen meadows ...more |
| 15 | C1.O-10: Tiemo Kahl: Does dead wood leave a footprint in the soil? ...more | Poster Presentations A1 | Poster Presentations D4 | - | D6.O-10: Fanny Huber et al.: Which birds go extinct? ...more | E1.O-6: Chloe Galley: Reversing habitat fragmentation in Ireland's woodlands ...more | |
| 30 | Lunch | ||||||
| 45 | |||||||
| 13 | 00 | ||||||
| 15 | |||||||
| 30 | C1.O-11: Anette Giesemann et al.: The c- isotopic composition of agricultural crops cultivated under free air carbon dioxide enrichment conditions (face) is influenced by environmental parameters ...more | "Dynamics and Diversity of Chemical Ecological Interactions in Ecosystems"Chair: Ralph O. Schill, Johannes SteidleA2.O-1: William R. Morrison III: Ecology, Species-Specific Cues and Population Structure in Lasius Ants: Important for Diversification? ...more | - | "Analysis of linked social-ecological systems"Chair: Tillmann Buttschardt, Joachim VogtB5.O-1: Lisa Oberkircher: The role of resource lifeworlds in socio-ecological systems ...more | D6.O-11: Henrik von Wehrden et al.: Avian biodiversity patterns and Wallace line in Macaronesian Islands ...more | "Community invasibility and the range expansion of species: patterns, causes, and long-term effects"Chair: Tobias, W. Donath, Lutz Eckstein, Sylvia Haider, Jonathan M. Jeschke, Ralph O. SchillD3.O-1: Jonathan Jeschke et al.: Do biodiversity and human impact influence the introduction or establishment of alien mammals? ...more | |
| 45 | C1.O-12: Leopold Sauheitl et al.: Can the uptake of soil amino acids by plants explain the overyielding effect of increasing plant diversity? ...more | A2.O-2: Torsten Meiners et al.: Chemical ecology of aggregation in the willow leaf beetle Phratora vulgatissima ...more | B5.O-2: Ulrich Deil et al.: Sacred groves in Morocco - Where the noosphere meets the biosphere ...more | D6.O-12: Jürgen Schmidl: MACAG - Monitoring of Arthropods along Climate and Altitude Gradients: a multi-scale approach for evaluating patterns and responses ...more | D3.O-2: Julia Stahl et al.: Keeping up with early springs – flexible migration and range expansion of an arctic herbivore in times of global change ...more | ||
| 14 | 00 | C1.O-13: Evgenia Blagodatskaya et al.: Three sources C partitioning of CO2 and labile organic pools in soil: evaluation of priming effects in respect to the old and young soil C ...more | A2.O-3: Christian Laforsch: A ”crown of thorns” protects daphnia against an ancient predator: an exceptional inducible defense discovered by dna barcoding ...more | B5.O-3: Anja Linstädter et al.: Mechanisms of Resilience in African Rangelands: A Conceptual Framework ...more | D6.O-13: Stefanie Lauke et al.: Corticolous mite (Acari) distribution in a tropical rainforest in Ecuador following structural, altitudinal and climatic gradients ...more | D3.O-3: Katrin Meyer et al.: Long-distance dispersal: the key to plant invasiveness under climate change? ...more | |
