Timetable
(click here for pdf download)| Monday: 30.08.2010 | Tuesday: 31.08.2010 | Wednesday: 01.09.2010 | Thursday: 02.09.2010 | ||
|---|---|---|---|---|---|
| 08 | 00 | ||||
| 15 | Keynote Washitani: Conservation and Biodiversity in Japan | Keynote Shea: Invasive Species | Keynote Kalko (in German): Protective Function of Biodiversity | ||
| 30 | |||||
| 45 | |||||
| 09 | 00 | Short break | Short break | Short break | |
| 15 | Sessions | Sessions | Sessions (German and English) | ||
| 30 | |||||
| 45 | |||||
| 10 | 00 | ||||
| 15 | |||||
| 30 | Start of registration | ||||
| 45 | |||||
| 11 | 00 | Keynote Graham: Tropical hummingbird communities | Sessions | Sessions (German and English) | |
| 15 | |||||
| 30 | |||||
| 45 | Short break | ||||
| 12 | 00 | ||||
| 15 | Poster Session | Poster Session | |||
| 30 | |||||
| 45 | |||||
| 13 | 00 | Lunch | Lunch | Lunch | Lunch |
| 15 | |||||
| 30 | |||||
| 45 | |||||
| 14 | 00 | Opening & Presidential Address "The Future of Biodiversity" | Sessions | Sessions | Sessions (German and English) |
| 15 | |||||
| 30 | |||||
| 45 | |||||
| 15 | 00 | ||||
| 15 | |||||
| 30 | |||||
| 45 | |||||
| 16 | 00 | ||||
| 15 | Sessions | ||||
| 30 | NeFo Workshop Media and Ecology & Sessions | ||||
| 45 | |||||
| 17 | 00 | ||||
| 15 | |||||
| 30 | Lore Steubing Plenary Session - Keynote Fangmeier: Climate Change | ||||
| 45 | Specialist Groups | ||||
| 18 | 00 | ||||
| 15 | |||||
| 30 | |||||
| 45 | |||||
| 19 | 00 | ||||
| 15 | |||||
| 30 | |||||
| 45 | |||||

