Monday, 03.09.2007 | ||
|---|---|---|
| Time | Kloster Banz | |
| 08 | 30 | Opening Session |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | Begin: "Monday morning, session I"Chairman: Levy, Moshe ; Deffieux, Alain ;Yves Gnanou: Carbene-Induced “Living” Anionic Polymerization of Methacrylates ...more | |
| 09 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | Tatsuki Kitayama, Takehiro Kitaura, Mitsuhiro Nakamura, Hiroshi Tomioka: Isotactic-specific polymerization of functional methacrylates with lithium silanolate modifier ...more | |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Mitsuo Sawamoto: Living Cationic Polymerization: New Systems for Molecular-Level Control ...more | |
| 50 | ||
| 55 | ||
| 10 | 00 | |
| 05 | ||
| 10 | Filip Du Prez, Lieven Van Renterghem, Mieke Lammens: Design of novel nanoparticles based on star-shaped polymer structures with reactive end groups ...more | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | Coffee Break | |
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | Begin: "Monday morning, session II"Chairman: Quirk, Roderic ; Dworak, Andrzej ;Thieo Hogen-Esch, Jun Ling: ROOM TEMPERATURE ALKYLATION and COUPLING of LIVING POLY(METHYL METHACRYLATE) YLIDES ...more | |
| 11 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | Peter F. W. Simon, Volker Abetz, Klaus-Viktor Peinemann: Synthesis of a Block Copolymer Exhibiting Two Different Levels of Order ...more | |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Andrzej Duda, Marcin Florczak: Copolymerization of ε-Caprolactone and (S,S)-Lactide by Optically Active Initiators ...more | |
| 50 | ||
| 55 | ||
| 12 | 00 | |
| 05 | ||
| 10 | Stephane Carlotti, Amelie Labbé, Virginie Rejsek, Alain Deffieux: Activated anionic polymerization of epoxides: From initiation to activation ...more | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | Jan Roda, Jiří Brožek, Jan Budín : Anionic copolymerization of ε-caprolactam with ω-laurolactam ...more | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | Sophie Guillaume: RARE EARTH INITIATORS FOR THE CONTROLLED SYNTHESIS OF BIOCOMPATIBLE (CO)POLYESTERS ...more | |
| 55 | ||
| 13 | 00 | |
| 05 | ||
| 10 | Lunch | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 14 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | Begin: "Monday afternoon, session I"Chairman: Kennedy, Joseph ; Nuyken, OskarSadahito Aoshima, Shokyoku Kanaoka: New Types of Living Cationic Polymerization: Fast Polymerization in Seconds and Heterogeneous Polymerization by Iron Oxides ...more | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | Béla Iván, Gábor Erdődi, Attila Domján, Márton Haraszti, Jonas Scherble, Ralf Thomann, Rolf Mülhaupt: New nanostructured polymers via quasiliving carbocationic polymerization of isobutylene ...more | |
| 15 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | Stefan Spange: Cationic Polymerisation of Metal-Alcoholates - a New Route to Produce Inorganic Oxidic Materials ...more | |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Robson Storey, David L. Morgan: Quenching of Quasiliving Polyisobutylene with Hindered Bases: Kinetics and Mechanism ...more | |
| 50 | ||
| 55 | ||
| 16 | 00 | |
| 05 | ||
| 10 | Ulrich S. Schubert, Richard Hoogenboom: New functional poly(2-oxazoline) libraries ...more | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | Coffee Break | |
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | Begin: "Monday afternoon, session II"Chairman: Matyjaszewski, Krzysztof ; Spange, Stefan ;Christopher Barner-Kowollik: Analysing Living Polymer Structures via High Resolution Electrospray Ionization Mass Spectrometry Techniques ...more | |
| 17 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | Holger Frey, Daniel Wilms, Frederik Wurm, Holger Löwe: Ionic Polymerization in Microreactors ...more | |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Ralf Weberskirch: Catalysis in Aqueous Media: Highly active Nanoreactors based on Functionalized Poly(2-oxazoline)s ...more | |
| 50 | ||
| 55 | ||
| 18 | 00 | |
| 05 | Lucas Dos Santos, Judit Puskas, Kevin Kulbaba: In-situ FTIR Monitoring During the Synthesis of Arborescent Polyisobutylene ...more | |
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | Kotaro Satoh, Masami Kamigaito: High Performance Polymers from Naturally-Occurring Renewable Resource via Controlled/Living Cationic Polymerization ...more | |
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Poster Session [Details] | |
| 50 | ||
| 55 | ||
| 19 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Dinner | |
| 50 | ||
| 55 | ||
| 20 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 21 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
Tuesday, 04.09.2007 | ||
| Time | Kloster Banz | |
| 08 | 30 | Begin: "Tuesday morning, session I"Chairman: Penczek, Stanislaw ; Kitayama, TatsukiYue Zhao, HIrokazu Tanaka, Nobuyoshi Miyamoto, Satoshi Koizumi, Takeji Hashimoto: In-Situ and Real-Time Observation of Simultaneous Living Anionic Copolymerization Process of Isoprene and Styrene in Non-Polar Solvent by SANS, NMR, SEC, and UV-vis ...more |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | Alain Deffieux, Stéphane Carlotti, Virginie Rejsek, Amélie Labbé , Mathieu Gervais: Novel structures and properties of polyglycidyl ethers obtained by controlled activated anionic polymerization. ...more | |
| 09 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | Daniel Knauss, Jack Bender: Branched Polymers by Living Polymerization ...more | |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Holger Schmalz, Sergey Nosov, Axel Müller: Highly Branched Polybutadienes via Anionic Self-Condensing Vinyl Copolymerisation ...more | |
| 50 | ||
| 55 | ||
| 10 | 00 | |
| 05 | ||
| 10 | Akira Hirao: Precise Synthesis of Water-soluble Star-branched Block Polymers and Star Block Copolymers with LCST Behaviors ...more | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | Coffee Break | |
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | Begin: "Tuesday morning, session II"Chairman: Vairon, Jean-Pierre ; Iván, Béla ;Demet Goen Colak, Seda Yurteri, Ioan Cianga, Baris Kiskan, Yusuf Yagci: Complex Structured Conjugated Polymers with Polymeric Side Chains by Combination of Controlled Polymerization and Coupling Processes ...more | |
| 11 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | Judit Puskas: Investigation of the Mechanism of Initiation in Living Carbocationic Polymerizations using In Situ FTIR Monitoring ...more | |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Umaprasana Ojha, Ritimoni Rajkhowa, Rudolf Faust: New materials by carbocationic polymerization ...more | |
| 50 | ||
| 55 | ||
| 12 | 00 | |
| 05 | ||
| 10 | Sergei Kostjuk, Alexei Radchenko, Alexander Frolov, Irina Vasilenko, Francois Ganachaud: Design of new initiating systems for the quasiliving cationic polymerization of styrene and derivatives ...more | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | Narayanan Radhakrishnan, Ahmed Hijazi, Hartmut Komber, Brigitte Voit, Fritz Kühn, Oskar Nuyken, Phillip Hanefeld, Michael Walter: SYNTHESIS OF HIGHLY REACTIVE POLYISOBUTYLENE USING TRANSITION METAL COMPLEXES CONTAINING WEAKLY COORDINATING ANIONS ...more | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | Kwon Yongmoon, Kennedy Joseph P.: Polymerizability, Copolymerizability, and Properties of Cyanoacrylate-Telechelic Polyisobutylenes ...more | |
| 55 | ||
| 13 | 00 | |
| 05 | ||
| 10 | Lunch | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 14 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | Begin: "Tuesday afternoon, session I"Chairman: Goethals, Eric ; Sanda, FumioPrzemyslaw Kubisa, Malgorzata Basko: Cationic Copolymerization of Caprolactone and Lactide ...more | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | Philippe Lecomte, Haiying Li, Raphaël Riva, Stéphanie Schmeits, Christine Jérôme, Robert Jérôme: Macromolecular engineering of cyclic aliphatic polyesters by ring-opening polymerization and « click » chemistry ...more | |
| 15 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | Takashi Ishizone, Naoto Ogiwara, Uehara Yosuke: Ring-opening Polymerization of 1,3-Dehydroadamantanes ...more | |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Andrzej Dworak: Branched macromolecules via controlled radical and living ionic polymerizations ...more | |
| 50 | ||
| 55 | ||
| 16 | 00 | |
| 05 | ||
| 10 | Petar Petrov, Iliyana Berlinova, Christo Tsvetanov: Synthesis of High Molecular Weight Polyoxiranes Copolymers for Application in High Performance Dye-sensitized Solar Cells. ...more | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | Coffee Break | |
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | Begin: "Tuesday afternoon, session II"Chairman: Puskas, Judit ; Yagci, YusufStanislaw Penczek: Mechanism of cyclic esters polymerization: comparison of the previous and novel results. ...more | |
| 17 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | Matthias Meyer, Helmut Schlaad: Stimulus-sensitive block copolymers through ring-opening polymerization of heterocycles ...more | |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | James Crivello: PHOTOINITIATED FRONTAL POLYMERIZATION OF OXETANES AND OXIRANES ...more | |
| 50 | ||
| 55 | ||
| 18 | 00 | |
| 05 | Andrzej Swinarew, Wojciech Pisarski, Beata Piekarnik, Marcin Szczepański, Maria Czaja, Grobelny Zbigniew, Andrzej Stolarzewicz, Vytautas Getautis, Juozas Gražulevičius: Star-shaped carbazolyl containing poly(ethers): synthesis, structure and properties ...more | |
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | Francois Ganachaud, Sergei Kostjuk: CONTROLLED/LIVING CATIONIC POLYMERIZATION OF STYRENE DERIVATIVES IN AQUEOUS MEDIA USING TRIS(PENTAFLUOROPHENYL)BORANE AS A LEWIS ACID ...more | |
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Poster Session [Details] | |
| 50 | ||
| 55 | ||
| 19 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Dinner | |
| 50 | ||
| 55 | ||
| 20 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 21 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
Wednesday, 05.09.2007 | ||
| Time | Kloster Banz | |
| 08 | 30 | Begin: "Wednesday morning, session I"Chairman: Gnanou, Yves ; Hirao, Akira ;Krzysztof Matyjaszewski: Electron Transfer Reactions Relevant to Atom Transfer Radical Polymerization ...more |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | Ian Manners: Photocontrolled Living Anionic Polymerizations and Living Supramolecular Polymerizations as Routes to Functional Metallopolymers ...more | |
| 09 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | Matthias Rehahn, Christian Kloninger, Marcus Gallei, Vasilios Bellas: Metal-Containing Block Copolymers via Living Anionic Polymerization: Drawbacks and Opportunities of Silaferrocenophane and Vinylferrocene ...more | |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | LUTZ Pierre, HASSAN Harris, GAVAT Odile, VOIGTLANDER Hans-Joachim: Anionically Synthesized ω-undecenyl Macromonomers as Well-defined Building Blocks in the Synthesis of a New class of Branched or Crosslinked Hybrid Materials. ...more | |
| 50 | ||
| 55 | ||
| 10 | 00 | |
| 05 | ||
| 10 | Jas-Suk Lee, Hee-Soo Yoo, Joon-Keun Min, Jun-Hwan Ahn, Priyank N. Shah : Living Anionic Polymerization of Isocyanates with Novel Initiators ...more | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | Coffee Break | |
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | Begin: "Wednesday morning, session II"Chairman: Hogen-Esch, Thieo ; Baskaran, DurairajKonrad Knoll, Liqun Ren, Hans-Michael Walter: Living cationic polymerization at its limit – styrene-rich high molar mass styrene-isobutene-styrene triblock copolymers ...more | |
| 11 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | Sergio Corona-Galván, Elena Serrano, Agnieszka Tercjak, Connie Ocando, Maider Larrańaga, Ma. Dolores Parellada, David Mecerreyes, Nikolaos Zafeiropoulos, Manfred Stamm, Ińaki Mondragon: Epoxidized Styrene-Butadiene Linear Diblock Copolymers Synthesis and Use to Obtain Nanostructured Thermosetting Systems ...more | |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Kenichi Hamada: Studies of living anionic polymerization of (meth)acrylates in the presence of di-phenoxy alkylaluminum and applications of the block copolymers ...more | |
| 50 | ||
| 55 | ||
| 12 | 00 | |
| 05 | ||
| 10 | Yuan-Yong Yan, Terrence E Hogan, William L Hergenrother, Davod F. Lawson: LIVING ANIONIC POLYMERIZATION OF BUTADIENE AND BUTADIENE-STYRENE MIXTURES USING 2-LITHIO-2-ARYL-1,3-DITHIANE INITIATORS ...more | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | Katsuhiko Takenaka, Kiyoshi Sunada, Takatsugu Omata, Hiroki Takeshita, Tomoo Shiomi: Anionic polymerization of 4-trimethylsilyl-1-buten-3-yne. Effect of solvent on the polymer structure ...more | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | Yusuke Kawakami: INTERMEDIATES IN THE FORMATION OF POLYHEDRAL OLIGOMERIC SILSESQUIOXANES ...more | |
| 55 | ||
| 13 | 00 | |
| 05 | ||
| 10 | Lunch | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 14 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | Excursion to Bamberg [some more information...] | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 15 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 16 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 17 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 18 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 19 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Dinner | |
| 50 | ||
| 55 | ||
| 20 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 21 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
Thursday, 06.09.2007 | ||
| Time | Kloster Banz | |
| 08 | 30 | Begin: "Thursday morning, session I"Chairman: Gohy, Jean-François ; Schlaad, HelmutGuojun Liu: Directed and Two-Tier Assembly of Block Copolymers ...more |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | Adriana Boschetti-de-Fierro, Lea Spindler, Dania Olmos, Volker Abetz, Günter Reiter, Sergej Magonov, Alejandro Müller: Morphology and crystallization kinetics of triblock terpolymers with one or two crystallizable blocks ...more | |
| 09 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | Jean-François Gohy, Charles-André Fustin, Haying Huang, Richard Hoogenboom, Ulrich S. Schubert: Micellization behaviour of poly(oxazolines) amphiphilic block copolymers prepared by microwave-assisted cationic ROP ...more | |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Wolfgang Meier: Immobilization of Functional Block Copolymer Membranes and Vesicles ...more | |
| 50 | ||
| 55 | ||
| 10 | 00 | |
| 05 | ||
| 10 | Wolfgang Radke, Karsten Rode, Alexander V. Gorshkov, Tadeusz Biela: Chromatographic behavior of functionalized star-shaped Poly(lactide)s under critical conditions of adsorption ...more | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | Coffee Break | |
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | Begin: "Thursday morning, session II"Chairman: Lee, Jae-Suk ; Faust, Rudolf ;Roderic Quirk: Recent Developments in the Anionic Synthesis of In-chain and Chain-end Functionalized Polymers ...more | |
| 11 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | Marinos Pitsikalis, Nikos Hadjichristidis, Aggelos Vazaios, Georgia Zorba, Stylianos Mourmouris, Athanasios Touris, Panayiotis Bilalis: NOVEL COMPLEX MACROMOLECULAR ARCHITECTURES BASED ON POLY(n-HEXYL ISOCYANATE) BY ANIONIC POLYMERIZATION AND COMBINATION OF ANIONIC AND TITANIUM-MEDIATED COORDINATION POLYMERIZATION ...more | |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Costas PATRICKIOS: Functional Model Conetworks: Synthesis by Group Transfer Polymerization and Characterization ...more | |
| 50 | ||
| 55 | ||
| 12 | 00 | |
| 05 | ||
| 10 | Karthikeyan SHARAVANAN, Esteban ORTEGA, Michel MOREAU, Philippe DESBOIS , Martin KLATT, Jean-Pierre VAIRON: The cationic copolymerization of 1,3,5-trioxane with 1,3-dioxepane: a coherent vision of the overall process ...more | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | Zengshe Liu, Sevim Erhan: Cationic Polymerization of Vegetable Oils in Supercritical Carbon Dioxide ...more | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | Groh Péter Werner, Szesztay Márta, Iván Béla: APPLICATION OF CHELATING NUCLEOPHILES IN QUASILIVING CARBOCATIONIC POLYMERIZATION OF ISOBUTYLENE ...more | |
| 55 | ||
| 13 | 00 | |
| 05 | ||
| 10 | Lunch | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 14 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | Begin: "Thursday afternoon, session I"Chairman: Kubisa, Przemyslaw ; Lecomte, PhilippeEiji Ihara: Poly(substituted methylene) Synthesis: Pd-mediated Polymerization of Diazocarbonyl Compounds ...more | |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | Jörg Hofmann: IMPACT - The Next Generation of Polyether Polyol Technology ...more | |
| 15 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | Fumio Sanda, Toru Fujii, Masashi Shiotsuki, Toshio Masuda: Synthesis and Properties of Stimuli-responsive Helical Polymers ...more | |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Hideharu Mori, Takeshi Endo: Ring-Opening RAFT and Cationic Polymerizations For Synthesis of Well-Defined Polymers Containing Anthracene Units in The Main Chain ...more | |
| 50 | ||
| 55 | ||
| 16 | 00 | |
| 05 | ||
| 10 | Alexander Yakimansky: Quantum-chemical studies of mechanisms of anionic polymerization of polar and non-polar vinyl monomers ...more | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | Coffee Break | |
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | Begin: "Thursday afternoon, session II"Chairman: Frey, Holger ; Knauss, DanielBaskaran Durairaj: Recyclable and reversible clay catalyst system for metal mediated radical polymerization ...more | |
| 17 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | Satoshi Uchida, Masataka Makino, Koji Ishizu: Synthesis of Amphiphilic Rod-Coil Block Copolymers by Living Coordination Polymerization and Construction of Emulsion-Induced Ordered Microporous Films ...more | |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Lian Hutchings: DENDRIMACS AND HYPERMACS. A PROGRESS REPORT ...more | |
| 50 | ||
| 55 | ||
| 18 | 00 | |
| 05 | Jonathan M. Dodds, Lian R. Hutchings, Edoardo De Luca, Nigel Clarke: Rheological Properties of HyperMacs – Long Chain Branched Analogues of Hyperbranched Polymers. ...more | |
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | Poster Session [Details] | |
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 19 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Symposium Dinner | |
| 50 | ||
| 55 | ||
| 20 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 21 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
Friday, 07.09.2007 | ||
| Time | Kloster Banz | |
| 08 | 30 | Begin: "Friday morning, session I"Chairman: Abetz, Volker ; Mori, HideharuKatharina Landfester: Ionic Polymerization in Miniemulsion ...more |
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | Oskar Nuyken, Klaus Meerholz, Steffen Jungermann : MULTI-COLOUR ORGANIC LIGHT-EMITTING DISPLAYS ...more | |
| 09 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | EVA CADOVA, JIRI DYBAL, JAROSLAV KRIZ, PETR VLCEK, MIROSLAV JANATA, LUDEK TOMAN: Back-biting termination in methyl methacrylate-tert-butyl acrylate anionic block copolymerization ...more | |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Tomoya Higashihara, Rudolf Faust: SYNTHESIS OF AB DIBLOCK AND ABA TRIBLOCK COPOLYMERS COMPRISED OF POLYISOBUTYLENE AND POLY(VINYLFERROCENE) SEGMENTS ...more | |
| 50 | ||
| 55 | ||
| 10 | 00 | |
| 05 | Laurent BILLON, Leila GHANNAM, Maggy MANGUIAN: A facile route to ionomer macromolecular design for honeycomb-like structures ...more | |
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | Coffee Break | |
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | Begin: " Friday morning, session II"Chairman: Barner-Kowollik, Christopher ; Vlcek, PetrJean-Francois Lutz: Design of New Generations of “Smart” Materials for Biomedical Applications ...more | |
| 55 | ||
| 11 | 00 | |
| 05 | ||
| 10 | ||
| 15 | Hans Börner, Hartmut Rettig, Mattijs G. J. ten Cate: Tolerating Multifunctionality: Versatile routes to peptide-polymer conjugates via controlled radical polymerization techniques. ...more | |
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | C. Remzi Becer, Renzo Paulus, Richard Hoogenboom, Ulrich S. Schubert: Acyl halide initiated CROP of 2-ethyl-2-oxazoline in combination with ATRP ...more | |
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | Kunlun Hong, Fengjun Hua, Jimmy W. Mays, Phillip F. Britt: Thermo-Responsive Polymers by Living Ring-Opening Metathesis Polymerization ...more | |
| 12 | 00 | |
| 05 | ||
| 10 | ||
| 15 | Closing Session | |
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | Lunch and Departure | |
| 50 | ||
| 55 | ||
| 13 | 00 | |
| 05 | ||
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
