Vortragsreihe Ökologie und Umweltforschung SS 2013
Thursday 17:00-18:30 H 12, NW I
If you would like to get an e-mail reminder, please join our mailinglist| Date | lecturer | Title |
|---|---|---|
18.04.2013 | Dr. Guido Wiesenberg Department of Geography, Soil Science and Biogeochemistry, University of Zürich | Die Nutzung des tiefen Unterbodens als Nährstoffquelle und Kohlenstoffsenke durch tief wurzelnde Pflanzen [Abstract] |
25.04.2013 | Dr. Laurent Philippot Director of Research, INRA - French National Institute for Agricultural Research, Dijon, France | Bridging microbial community ecology and ecosystem functioning: examplewith a N-cycling microbial guild [Abstract] |
| H8, GEO 16:00 16.05.2013 | Dr. Hendrik Hansen-Goos German Aerospace Center (DLR), Institute of Planetary Research, Berlin | 1 - Life under extreme conditions: the role of liquid water at interfaces [Abstract] |
| H8, GEO 16:45 16.05.2013 | Dr. Jean-Pierre de Vera German Aerospace Center (DLR), Institute of Planetary Research, Berlin | 2 - Life in the solar system and beyond: recent knowledge in Astrobiology [Abstract] |
06.06.2013 | Dr. Victor Kakengi Tanzania Wildlife Research Institute | Tanzania Wildlife Research Institute (TAWIRI) and Prioritized Wildlife Research Areas [Abstract] |
13.06.2013 | (Dr. Jürgen Dengler Disturbance Ecology, UBT) | VORTRAG ENTFÄLLT (Scale dependency of biodiversity - how patterns and drivers change with spatial grain size) |
| H8, GEO 20.06.2013 | Prof. Dr. Hardy Pfanz Angewandte Botanik, Universität Duisburg-Essen | Mofetten - Ein Ökosystem im vulkanischen CO2 |
27.06.2013 | Dr. Robert Hilderbrand University of Maryland Center for Environmental Science | Global change and headwater streams - from land use to thermal regimes |
04.07.2013 | Dr. Oliver Otti Animal Population Ecology, UBT | Male and female responses to sperm in environments in the bedbug Cimex lectularius |
11.07.2013 | Dr. Benjamin Gilfedder Monash University,Victoria, Australia and Department of Hydrology, University of Bayreuth | Dynamic groundwater surface water exchange in rivers and wetlands in response to rainfall: using novel tracer methods |

