Timetable
Wednesday: 21.03.2018 | Thursday: 22.03.2018 | Friday: 23.03.2018 | Saturday: 24.03.2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Registration in central lecture hall (Audimax) | |||||||||||
08:30 | Conference desk open Foyer Audimax | Conference desk open Foyer Audimax | ||||||||||
09:00 | Welcome and conference opening | Keynote III: Christian Wolkersdorfer: Grubenwassermanagement 3.0 - Wie sieht die Zukunft aus? |
Keynote IV: Tibor Stigter: Adapting to climate and global change: the role of groundwater |
10 | 12 | |||||||
09:30 | Keynote I: Grant Ferguson: Groundwater, Energy and Pore Space Management |
15 | ||||||||||
09:45 | 11 | 18 | 5 | |||||||||
10:00 | Training course I + II | |||||||||||
10:15 | Keynote II: Frans van de Veen: Grundwasser in urbanen Räumen: Ressource und Risiko |
|||||||||||
10:30 | Coffee break | |||||||||||
11:00 | Coffee break | Coffee break | 17 | 10 | 12 . | |||||||
11:30 | 9 | 4 | 2 | 16 | 18 | 7 | ||||||
11:45 | Conference closure | |||||||||||
12:00 | Field trips I-III | |||||||||||
12:15 | . | |||||||||||
12:30 | 19 | |||||||||||
12:45 | Lunch break | Lunch break | ||||||||||
13:00 | Field trips IV-VI | |||||||||||
13:45 | Poster session
|
|||||||||||
14:00 | 9 | 4 | 2 | |||||||||
14:45 | Kaffee- pause | |||||||||||
15:00 | 19 | |||||||||||
15:15 | Coffee break | |||||||||||
15:45 | 9 | 14 | 13 | 16 | 3 | 6 | ||||||
16:45 | ||||||||||||
17:00 | ITVA - Nachwuchs- veranstaltung |
|||||||||||
17:15 | FH-DGGV awards | |||||||||||
17:30 | Presentation of exhibitors | |||||||||||
18:00 | Ice breaker and registration in central lecture hall (Audimax) |
FH-DGGV general assembly | Evening lecture | |||||||||
19:00 | ||||||||||||
19:30 | Conference dinner | |||||||||||
22:00 |