Shichang Kang: Vorträge, Poster...
Vorträge | ||
Glaciological field studies at Zhadang Glacier (5500-6095 m), Central Tibetan Plateau | Maussion, F*; Huintjes, E; Yang, W; Pieczonka, T; Sauter, T; Kang, S; Yao, T; Bolch, T; Buchroithner, M; Scherer, D; Schneider, C | IASC Workshop on the use of automated measuring systems on glaciers, Pontresina: 23.03.2011 - 26.03.2011 |
The Hydrology of Tibetan Lakes: Integrated Hydrological Modelling based on Multisensoral Remote Sensing | Krause, P; Biskop , S; Fink, M; Helmschrot, J; Hochschild, V; Kang, S; Kropacek, J; Flügel, W-A | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 03.03.2011 - 06.03.2011 |
Dynamic response of glaciers on the Tibetan Plateau to Climate Change, DynRG-TiP | Schneider, C*; Yao, T; Buchroithner, M; Bolch, T; Kang, S; Scherer, D; Yang, W; Maussion, F; Huintjes, E; Sauter, T; Bhattacharya, A; Pieczonka, T | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 03.03.2011 - 06.03.2011 |
Variability and trends in water balance components of benchmark drainage basins on the Tibetan Plateau (WET) | Scherer, D*; Bendix, J; Bolch, T; Buchroithner, M; Flügel, W-A; Hochschild, V; Kang, S; Krause, P; Kropacek, J; Liu, S; Reudenbach, C; Thies, B; Schneider, C; Yao, T | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 03.03.2011 - 06.03.2011 |
Analysis of snow distribution patterns on the Tibetan Plateau from MODIS data | Kropacek, J; Feng, C; Kang, S; Hochschild, V | EARSeL Workshop: Remote Sensing of Snow and Glaciers: Cryosphere, Hydrology and Climate Interactions, Bern, Switzerland: 07.02.2011 - 09.02.2011 |
Analysis of snow distribution in the Nam Co basin on the Tibetan Plateau from MODIS data | Kropacek, J*; Feng, C; Alle, M; Kang, S; Hochschild, V | Cryospheric change and its influences, Lijiang, China: 12.08.2010 - 14.08.2010 |
Glacier changes in the Himalaya/Transhimalaya using various remote sensing data | Bolch, T*; Pieczonka, T; Bhambri, S; Kang, S; Buchroithner, M | AOGS 7th Annual General Meeting, Hyderabad, India: 05.07.2010 - 09.07.2010 |
Dynamic Response of Glaciers on the Tibetan Plateau to Climate Change | Scherer, D*; Schneider, C; Buchroithner, M; Kang, S; Yao, T | 6th Sino-German Workshop on Tibetan Plateau Research, Qingdao: 08.10.2009 - 12.10.2009 |
Poster | ||
Statistical Climate Data Analysis and Ensemble Modeling to Assess Climate-driven Changes in Hydrological Dynamics in the Nam Co Basin, Tibet, China | Biskop , S*; Krause, P; Helmschrot, J; Kang, S | EGU General Assembly 2011, Vienna: 03.04.2011 - 08.04.2011 |
Glaciological field studies at Zhadang Glacier, Tibetan Plateau | Huintjes, E; Yang, W; Pieczonka, T; Maussion, F; Sauter, T; Kang, S; Yao, T; Bolch, T; Buchroithner, M; Scherer, D; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 03.03.2011 - 06.03.2011 |
Mass balance modelling of Zhadang Glacier, Tibetan Plateau | Huintjes, E; Yang, W; Kang, S; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 03.03.2011 - 06.03.2011 |
A glacier inventory for western Nyainqentanglha Mountains and Nam Co Basin, Tibet, and glacier changes 1976-2009 | Bolch, T; Kang, S; Yao, T; Buchroithner, M; Maussion, F; Scherer, D; Huintjes, E; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 03.03.2011 - 06.03.2011 |
Atmosphere – Ecology – Glaciology – Cluster within the DFG Priority Program 1372 | Foken, T*; Biermann, T; Buchroithner, M; Coners, H; Flügel, W-A; Graf, HF; Guggenberger, G; Helmschrot, J; Hochschild, V; Kang, S; Krause, P; Kropacek, J; Kuzyakov, Y; Leuschner, C; Li, X; Ma, Y; Miehe, G; Scherer, D; Schneider, C; Shi, P; Wesche, K; Bolch, T; Xu, X; Yang, Y; Yao, T | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 03.03.2011 - 06.03.2011 |
* zeigt Vortragenden an