Christina Bogner: Talks, Posters...
Invited Talks | ||
Erprobung neuer und theoretisch wohlbegründeter statistischer Verfahren in der Analyse von Umweltdaten | Bogner, C | Kolloquium des Mathematischen Instituts, Universität Ilmenau: 2013-06-27 |
Talks | ||
Model–data comparison with permutation entropy: Moving beyond summary statistics | Bogner, C*; Aufgebauer, B; Huwe, B | EGU General Assembly 2017, Vienna: 2017-04-23 - 2017-04-28 |
Keeping the secret: Insights from repeated catchment-scale tracer experiments under transient conditions | Bogner, C*; Hauhs, M; Lischeid, G; Lange, H | European Geosciences Union General Assembly 2016, Vienna: 2016-04-17 - 2016-04-22 |
Causal Relationships Among Time Series of the Lange Bramke Catchment (Harz Mountains, Germany) | Aufgebauer, B*; Hauhs, M; Bogner, C; Meesenburg, H; Lange, H | European Geosciences Union General Assembly 2016, Vienna: 2016-04-17 - 2016-04-22 |
How to unravel relationships between soil structure and preferential flow in structured soils with fast tomography at the continuum scale? | Sammartino, S*; Lissy, A-S; Bogner, C; Cornu, S | AGU Fall Meeting 2015, San Francisco, USA: 2015-12-14 - 2015-12-18 |
Predicting with limited data – Increasing the accuracy in VIS-NIR diffuse reflectance spectroscopy by SMOTE | Bogner, C*; Kühnel, A; Huwe, B | 6th Workshop on Hyperspectral Image and Signal Processing: Evolution in Remote Sensing, Lausanne, Switherland: 2014-06-24 - 2014-06-27 |
Visualizing small scale variability of clay content on soils at Mt. Kilimanjaro by VIS-NIR spectroscopy | Kühnel, A*; Bogner, C; Pabst, H; Huwe, B | 3rd Global Workshop on Proximal Soil Sensing 2013, Potsdam (Germany): 2013-05-26 - 2013-05-29 |
A discrete perspective on nonlinear dimension reduction | Bogner, C*; Trancón y Widemann, B; Lange, H | European Geosciences Union General Assembly 2013, Vienna: 2013-04-07 - 2013-04-12 |
Can Nature Protection be Unsustainable? Models Behind Nature Protection in New Zealands National Parks | Hauhs, M*; Bogner, C | European Geosciences Union General Assembly 2013, Vienna: 2013-04-07 - 2013-04-12 |
Image Analysis for Soil Dye Tracer Infiltration Studies | Trancón y Widemann, B; Bogner, C* | 3rd International Conference on Image Processing Theory, Tools and Applications, Istanbul (Turkey): 2012-10-15 - 2012-10-18 |
A discrete perspective on nonlinear dimension reduction | Bogner, C*; Trancón y Widemann, B; Lange, H | DAMES 2012: Data analysis and modeling in Earth sciences, Potsdam: 2012-10-08 - 2012-10-10 |
Characterising dye patterns in soils by indices of their binary images | Bogner, C*; Trancón y Widemann, B; Lange, H | 2nd International Conference on Hydropedology, Leipzig, Germany: 2012-07-22 - 2012-07-27 |
Analysing flow patterns from dye tracer experiments in a forest soil using extreme value statistics | Bogner, C*; Wolf, B; Schlather, M; Huwe, B | International Symposium Soil processes under extreme meteorological conditions, Bayreuth: 2007-02-25 - 2007-02-28 |
Analysing flow patterns from dye tracer experiments in a forest soil using extreme value statistics | Bogner, C*; Wolf, B; Schlather, M; Huwe, B | International Workshop on Preferential flow and transport processes in soil, Monte Verità, Ascona, Switzerland: 2006-11-04 - 2006-11-09 |
Dye tracer and column experiments to study dynamics and patterns of preferential flow paths and hydraulic properties of disturbed and undisturbed soils in a tropical mountain rainforest (south Ecuador) | Bogner, C*; Engelhardt, S; Huwe, B | 18th GTÖ Conference: Tropical Ecosystems: functional biodiversity & human influence, Berlin: 2005-02-22 - 2005-02-25 |
Tracer study of infiltration in a field soil – simulated rainfall experiment on a large lysimeter | Bogner, C*; Marc, V; Di Pietro, L; Doussan, C; Ruy, S; Gaudu, J-C; Perrin, P; Cognard-Plancq, AL; Emblanch, C; Daniel, M; Simler, R | International Workshop on the Application of Isotope Techniques in Hydrological and Environmental Studies, Paris: 2004-09-06 - 2004-09-08 |
Posters | ||
Linking hydrology of traditional irrigation canals and socio-economic aspects of agricultural water use around Mt. Kilimanjaro | Kimaro, JG*; Scharsich, V; Huwe, B; Bogner, C | EGU General Assembly 2017, Vienna: 2017-04-23 - 2017-04-28 |
Analysing land cover and land use change in the Ruma National Park and surroundings in Kenya | Scharsich, V*; Otieno, DO; Bogner, C | EGU General Assembly 2017, Vienna: 2017-04-23 - 2017-04-28 |
Analysing land cover and land use change in the Matobo National Park and surroundings in Zimbabwe | Scharsich, V*; Mtata, K; Hauhs, M; Lange, H; Bogner, C | European Geosciences Union General Assembly 2016, Vienna: 2016-04-17 - 2016-04-22 |
Small scale variability of soil parameters in different land uses on the southern slopes of Mount Kilimanjaro | Bogner, C*; Kühnel, A; Scharsich, V; Hepp, J; Huwe, B | European Geosciences Union General Assembly 2016, Vienna: 2016-04-17 - 2016-04-22 |
Image analysis of dye stained patterns in soils | Bogner, C*; Trancón y Widemann, B; Lange, H | European Geosciences Union General Assembly 2013, Vienna: 2013-04-07 - 2013-04-12 |
Simulation of flow patterns in soils | Bogner, C*; Trancón y Widemann, B; Hauhs, M | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Characteristic patterns and processes from non-linear dimension reduction of streamwater time series in the forested catchment Lange Bramke, Harz Mountains, Germany | Bogner, C*; Lange, H; Meesenburg, H; Hauhs, M | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Rapid estimation of Brilliant Blue concentrations in soil by diffuse reflectance spectroscopy | Bogner, C*; Schmiedinger, I; Huwe, B | Art, Science and Applications of Reflectance Spectroscopy Symposium, Boulder (CO, USA): 2010-02-23 - 2010-02-25 |
Kleinskalige Dynamik und Fließmuster bei extremen thermischen und bodenhydrologischen Randbedingungen | Bogner, C*; Wiedemann, G; Huwe, B; Marc, V; Ruy, S; Travi, Y | Deutsche Bodenkundliche Gesellschaft Jahrestagung, Dresden: 2007-09-02 - 2007-09-09 |
Patterns of water flow under extreme meteorological boundary conditions | Bogner, C*; Wolf, B; Huwe, B | International Symposium Soil processes under extreme meteorological conditions, Bayreuth: 2007-02-25 - 2007-02-28 |
Dye tracing in the vadose zone – experimental design | Bogner, C*; Wolf, B; Huwe, B; Schmiedinger, I; Kolb, A | International Symposium Soil processes under extreme meteorological conditions, Bayreuth: 2007-02-25 - 2007-02-28 |
Dye tracing in the vadose zone – from field work to image analysis | Bogner, C*; Wolf, B; Huwe, B | International Symposium Soil processes under extreme meteorological conditions, Bayreuth: 2007-02-25 - 2007-02-28 |
Monitoring of drying/rewetting and of freezing/thawing experiments at Coulissenhieb II | Bogner, C*; Huwe, B; Kolb, A | International Symposium Soil processes under extreme meteorological conditions, Bayreuth: 2007-02-25 - 2007-02-28 |
Modelling of soil water budgets as affected by drying/rewetting and freezing/thawing events in a spruce forest | Zuber, T*; Bogner, C; Borken, W; Huwe, B | International Symposium Soil processes under extreme meteorological conditions, Bayreuth: 2007-02-25 - 2007-02-28 |
Dynamic and pattern of waterflow in disturbed and undisturbed soils in a tropical moutain rainforest in southern Ecuador | Bauer, F; Vinan Esparza, P; Bogner, C*; Engelhardt, S; Valarezo, C; Huwe, B | International Workshop on Preferential flow and transport processes in soil, Monte Verità, Ascona, Switzerland: 2006-11-04 - 2006-11-09 |
The hydrological influence of a mountain bog: a modelling approach | Bogner, C*; Cognard-Plancq, A-L; Didon-Lescot, J-F; Lavabre, J | British Hydrological Society International Conference: Science and Practice for the 21st Century, London: 2004-07-12 - 2004-07-16 |
* denotes presenting person