Volker Hochschild: Vorträge, Poster...
Vorträge | ||
The Hydrology of Tibetan Lakes: Integrated Hydrological Modelling based on Multisensoral Remote Sensing | Krause, P; Biskop , S; Fink, M; Helmschrot, J; Hochschild, V; Kang, S; Kropacek, J; Flügel, W-A | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 03.03.2011 - 06.03.2011 |
Variability and trends in water balance components of benchmark drainage basins on the Tibetan Plateau (WET) | Scherer, D*; Bendix, J; Bolch, T; Buchroithner, M; Flügel, W-A; Hochschild, V; Kang, S; Krause, P; Kropacek, J; Liu, S; Reudenbach, C; Thies, B; Schneider, C; Yao, T | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 03.03.2011 - 06.03.2011 |
Characterization of surface roughness in the semi-arid environment of the Tibetan Plateau by ground measurements and TerraSAR-X backscattering intensity | Kropacek, J*; Tyrna, Bernd; warth, Gebhard; Hochschild, V | 4. TerraSAR-X Science Team Meeting, Oberpfaffenhofen: 14.02.2011 - 16.02.2011 |
Analysis of snow distribution patterns on the Tibetan Plateau from MODIS data | Kropacek, J; Feng, C; Kang, S; Hochschild, V | EARSeL Workshop: Remote Sensing of Snow and Glaciers: Cryosphere, Hydrology and Climate Interactions, Bern, Switzerland: 07.02.2011 - 09.02.2011 |
Analysis of snow distribution in the Nam Co basin on the Tibetan Plateau from MODIS data | Kropacek, J*; Feng, C; Alle, M; Kang, S; Hochschild, V | Cryospheric change and its influences, Lijiang, China: 12.08.2010 - 14.08.2010 |
Poster | ||
Atmosphere – Ecology – Glaciology – Cluster within the DFG Priority Program 1372 | Foken, T*; Biermann, T; Buchroithner, M; Coners, H; Flügel, W-A; Graf, HF; Guggenberger, G; Helmschrot, J; Hochschild, V; Kang, S; Krause, P; Kropacek, J; Kuzyakov, Y; Leuschner, C; Li, X; Ma, Y; Miehe, G; Scherer, D; Schneider, C; Shi, P; Wesche, K; Bolch, T; Xu, X; Yang, Y; Yao, T | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 03.03.2011 - 06.03.2011 |
Multi-resolution synergy of optical, thermal and SAR data for mapping of wetlands and permafrost on Tibetan Plateau | Kropacek, J*; Ye, Q; Hochschild, V | Earth Observation and Water Cycle Science, Frascati, Italy: 18.11.2009 - 20.11.2009 |
Synergy of Remote Sensing Data for Support of Hydrological Modeling in Nam Co Basin on Tibetan Plateau | Hochschild, V; Kropacek, J | 6th Sino-German Workshop on Tibetan Plateau Research, Qingdao: 08.10.2009 - 12.10.2009 |
Synergy of Remote Sensing Data for Support of Hydrological Modeling in Nam Co Basin on Tibetan Plateau | Kropacek, J; Hochschild, V | 5th International Symposium on Tibetan Plateau, 24th Himalaya-Karakorum-Tibet-Workshop, Beijing, China: 11.08.2009 - 14.08.2009 |
Synergy of Remote Sensing Data for Support of Hydrological Modeling in Nam Co Basin on Tibetan Plateau | Kropacek, J; Hochschild, V | 5th International Symposium on Tibetan Plateau, 24th Himalaya-Karakorum-Tibet-Workshop, Beijing, China: 11.08.2009 - 14.08.2009 |
Synergy of Remote Sensing Data for Support of Hydrological Modeling in Nam Co Basin on Tibetan Plateau | Kropacek, J; Hochschild, V | 5th International Symposium on Tibetan Plateau, 24th Himalaya-Karakorum-Tibet-Workshop, Beijing, China: 11.08.2009 - 14.08.2009 |
Parametrization of integrated hydrological model of Nam Co lake catchment on Tibetan Plateau using synergy of SAR and optical data | Kropacek, J*; Hochschild, V | The 2009 IEEE International Geoscience & Remote Sensing Symposium, Cape Town, South Africa: 12.07.2009 - 17.07.2009 |
* zeigt Vortragenden an