Christoph Schneider: Talks, Posters...
Talks | ||
Glaciological field studies at Zhadang Glacier (5500-6095 m), Central Tibetan Plateau | Maussion, F*; Huintjes, E; Yang, W; Pieczonka, T; Sauter, T; Kang, S; Yao, T; Bolch, T; Buchroithner, M; Scherer, D; Schneider, C | IASC Workshop on the use of automated measuring systems on glaciers, Pontresina: 2011-03-23 - 2011-03-26 |
Dynamic response of glaciers on the Tibetan Plateau to Climate Change, DynRG-TiP | Schneider, C*; Yao, T; Buchroithner, M; Bolch, T; Kang, S; Scherer, D; Yang, W; Maussion, F; Huintjes, E; Sauter, T; Bhattacharya, A; Pieczonka, T | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Variability and trends in water balance components of benchmark drainage basins on the Tibetan Plateau (WET) | Scherer, D*; Bendix, J; Bolch, T; Buchroithner, M; Flügel, W-A; Hochschild, V; Kang, S; Krause, P; Kropacek, J; Liu, S; Reudenbach, C; Thies, B; Schneider, C; Yao, T | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Using Numerical Weather Prediction models for glaciological studies - an example with the Nam Co basin, Tibet, and the WRF modeling system | Maussion, F*; Huintjes, E; Finkelnburg, R; Schneider, C; Scherer, D | Arbeitskreis Klima (AK Klima) 29. Jahrestagung, Würzburg: 2010-10-29 - 2010-10-31 |
Climate variability and glacier response on the Tibetan Plateau with focus on recent changes in the western Nyainqentanglha Mountains | Scherer, D*; Schneider, C; Buchroithner, M; Bolch, T; Huintjes, E; Maussion, F; Pieczonka, T; Richters, J | Continents under Climate Change - Conference on the Occasion of the 200th Anniversary of the Humboldt-Universität zu Berlin, Berlin: 2010-04-21 - 2010-04-23 |
Dynamic Response of Glaciers on the Tibetan Plateau to Climate Change | Scherer, D*; Schneider, C; Buchroithner, M; Kang, S; Yao, T | 6th Sino-German Workshop on Tibetan Plateau Research, Qingdao: 2009-10-08 - 2009-10-12 |
Posters | ||
Gletscher als 'Messinstrumente' großräumiger Klimavariabilität auf dem Tibetischen Plateau, Ansätze basierend auf Massenbilanzmodellierung und Schneefernerkundung, | Huintjes, E; Spieß, M; Sauter, T; Scherer, D; Schneider, C | 31. Jahrestagung des Arbeitskreises Klima in Berlin, Berlin: 2012-10-26 - 2012-10-28 |
Development and evaluation of a 1-D snowpack model for estimating energy fluxes and mass balance changes of polythermal glaciers on the Tibetan Plateau | Bhattacharya, A*; Sauter, T; Schneider, C | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Atmospheric data retrieval at Zhadang Glacier, Tibetan Plateau | Maussion, F; Huintjes, E; Yang, W; Scherer, D; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Glaciological field studies at Zhadang Glacier, Tibetan Plateau | Huintjes, E; Yang, W; Pieczonka, T; Maussion, F; Sauter, T; Kang, S; Yao, T; Bolch, T; Buchroithner, M; Scherer, D; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Mass balance modelling of Zhadang Glacier, Tibetan Plateau | Huintjes, E; Yang, W; Kang, S; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
A glacier inventory for western Nyainqentanglha Mountains and Nam Co Basin, Tibet, and glacier changes 1976-2009 | Bolch, T; Kang, S; Yao, T; Buchroithner, M; Maussion, F; Scherer, D; Huintjes, E; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Development and evaluation of a 1-D snowpack model for estimating energy fluxes and mass balance changes over the Tibetan Plateau | Bhattacharya, A; Sauter, T; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Atmosphere – Ecology – Glaciology – Cluster within the DFG Priority Program 1372 | Foken, T*; Biermann, T; Buchroithner, M; Coners, H; Flügel, W-A; Graf, HF; Guggenberger, G; Helmschrot, J; Hochschild, V; Kang, S; Krause, P; Kropacek, J; Kuzyakov, Y; Leuschner, C; Li, X; Ma, Y; Miehe, G; Scherer, D; Schneider, C; Shi, P; Wesche, K; Bolch, T; Xu, X; Yang, Y; Yao, T | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Exceptional ablation season 2009 on the Zhadang Glacier, Central Tibet - An approach combining field measurements and numerical modelling | Maussion, F*; Huintjes, E; Schneider, C; Scherer, D | EGU General Assembly 2010, Vienna: 2010-05-02 - 2010-05-07 |
A glacier inventory for western Nyainqentanglha Mountains and Nam Co Basin, Tibet, and glacier changes 1976-2009 | Bolch, T*; Kang, S; Yao, T; Buchroithner, M; Maussion, F; Scherer, D; Huintjes, E; Schneider, C | EGU General Assembly 2010, Vienna: 2010-05-02 - 2010-05-07 |
Dynamic response of glaciers on the Tibetan Plateau to climate change - first approaches in numerical modeling | Maussion, F*; Huintjes, E*; Schneider, C; Scherer, D | Arbeitskreis Klima (AK Klima) 28. Jahrestagung, Hamburg: 2009-10-30 - 2009-11-01 |
Dynamic response of glaciers on the Tibetan Plateau to climate change | Maussion, F*; Scherer, D; Schneider, C; Buchroithner, M; Huintjes, E; Bolch, T | High Mountain Glaciers and Challenges caused by Climate Change, Tromso: 2009-06-08 - 2009-06-10 |
* denotes presenting person