Talks and Posters
Invited Talks | ||
Interaktionen von Beweidung und Klima in Trockenregionen: Auswirkungen auf Boden und Vegetation | Wesche, K | Invited talk Dept. of Biogeography, Univ. of Trier, Trier: 2011-02-07 |
Biogeographie und Diversität zentralasiatischer Grasländer | Wesche, K | Seminar-Talk at the Museum für Tierkunde, Dresden: 2010-05-05 |
Talks | ||
Soil Organic Carbon Stocks and Composition Under Grazed and Ungrazed Kobresia Pygmaea Pasture of the Tibetan Plateau | Spielvogel, S; Sauheitl, L; Weiss, J; Breuer, C; Schleuss, P; Kuzyakov, Y; Guggenberger, G | ASA, CSSA, and SSSA Annual Meeting 2013, Tampa, Florida: 2013-11-03 - 2013-11-06 |
Kohlenstoffvorräte und –zusammensetzung in Graslandböden des Tibetischen Plateaus, sieben Jahre nach Beweidungsausschluss | Spielvogel, S; Sauheitl, L; Weiss, J; Breuer, C; Schleuss, P; Kuzyakov, Y; Guggenberger, G | Jahrestagung der Deutschen Bodenkundlichen Gesellschaft, Rostock: 2013-09-07 - 2013-09-12 |
Observation and modeling of land surface state and convective activity over the Qinghai – Tibet Plateau | Menenti, M; Colin, J; Jia, L; Ma, Y; Foken, T; Sobrino, J; Wang, J; Shen, X; Ueno, K | European Geosciences Union General Assembly 2012, Vienna, Austria: 2012-04-22 - 2012-04-27 |
A microsatellite study on the importance of clonal growth in the high alpine sedge Kobresia pygmaea. | Seeber, E; Hensen, I; Wesche, K | The 45th Population Genetics Group Meeting, Nottingham: 2012-01-04 - 2012-01-07 |
Energy and matter exchange in the convective boundary layer above the Tibetan Plateau at Nam Co Lake | Biermann, T; Babel, W; Gerken, T; Chen, Y; Ma, Y; Yang, K; Graf, HF; Foken, T* | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Glaciological field studies at Zhadang Glacier (5500-6095 m), Central Tibetan Plateau | Maussion, F*; Huintjes, E; Yang, W; Pieczonka, T; Sauter, T; Kang, S; Yao, T; Bolch, T; Buchroithner, M; Scherer, D; Schneider, C | IASC Workshop on the use of automated measuring systems on glaciers, Pontresina: 2011-03-23 - 2011-03-26 |
The Making of a Tibetan Landscape – Identification of Parameters, Actors and Dynamics of the Kobresia pygmaea Pastoral Ecosystem. | Wesche, K; Seeber, E; Miehe, G; Miehe, S; Leuschner, C; Coners, H; Yang, Y; Ma, Y | 7th Sino-Germen Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Determination of land surface heat fluxes over heterogeneous landscape of the Third Pole region | Ma, Y*; Zhong, L; Wang, B; Foken, T; Koike, T; Ishikawa, H | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Variability and trends in water balance components of benchmark drainage basins on the Tibetan Plateau (WET) | Scherer, D*; Bendix, J; Bolch, T; Buchroithner, M; Flügel, W-A; Hochschild, V; Kang, S; Krause, P; Kropacek, J; Liu, S; Reudenbach, C; Thies, B; Schneider, C; Yao, T | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Dynamic response of glaciers on the Tibetan Plateau to Climate Change, DynRG-TiP | Schneider, C*; Yao, T; Buchroithner, M; Bolch, T; Kang, S; Scherer, D; Yang, W; Maussion, F; Huintjes, E; Sauter, T; Bhattacharya, A; Pieczonka, T | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
The Hydrology of Tibetan Lakes: Integrated Hydrological Modelling based on Multisensoral Remote Sensing | Krause, P; Biskop , S; Fink, M; Helmschrot, J; Hochschild, V; Kang, S; Kropacek, J; Flügel, W-A | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Human impact on soil organic carbon and nitrogen turnover in Kobresia pastures | Guggenberger, G; Kuzyakov, Y; Miehe, G; Wesche, K; Shi, P; Li, X; Xu, X; Becker, L; Hafner, S; Unteregelsbacher, S; Ingrisch, J; Shibistova, O | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Boundary-layer structure and turbulent fluxes above the Tibetan Plateau | Graf, HF*; Gerken, T; Babel, W; Biermann, T; Hoffmann, A; Herzog, M; Ma, Y; Foken, T | 7th Sino-Germen Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Characterization of surface roughness in the semi-arid environment of the Tibetan Plateau by ground measurements and TerraSAR-X backscattering intensity | Kropacek, J*; Tyrna, Bernd; warth, Gebhard; Hochschild, V | 4. TerraSAR-X Science Team Meeting, Oberpfaffenhofen: 2011-02-14 - 2011-02-16 |
Analysis of snow distribution patterns on the Tibetan Plateau from MODIS data | Kropacek, J; Feng, C; Kang, S; Hochschild, V | EARSeL Workshop: Remote Sensing of Snow and Glaciers: Cryosphere, Hydrology and Climate Interactions, Bern, Switzerland: 2011-02-07 - 2011-02-09 |
Linking Large-scale, Long-term Modeling and Micro-scale, Short-term Process Studies to Assess Climate-driven Changes in Hydrological Dynamics in the Nam Co Basin, Tibet, China | Biskop , S; Helmschrot, J*; Leiterer, R; Krause, P | AGU Fall meeting 2010, San Francisco, USA: 2010-12-13 - 2010-12-17 |
Using Numerical Weather Prediction models for glaciological studies - an example with the Nam Co basin, Tibet, and the WRF modeling system | Maussion, F*; Huintjes, E; Finkelnburg, R; Schneider, C; Scherer, D | Arbeitskreis Klima (AK Klima) 29. Jahrestagung, Würzburg: 2010-10-29 - 2010-10-31 |
Upscaling von turbulenten Flussmessungen auf dem tibetischen Hochplateau für Gittergrößen mesoskaliger Modellierung | Babel, W*; Biermann, T; Huneke, S; Thiem, E; Chen, X; Ma, W; Chen, Y; Yang, K; Ma, Y; Foken, T | DACH Meteorologentagung 2010, Bonn: 2010-09-20 - 2010-09-24 |
Declassified imagery from the 1960s and 1970s: valuable sources for glacier investigations in the high mountains of Asia | Bolch, T* | International Joint Conference by CliC and IACS „Cryospheric Change and its Influences“, Lijiang, China: 2010-08-12 - 2010-08-14 |
Analysis of snow distribution in the Nam Co basin on the Tibetan Plateau from MODIS data | Kropacek, J*; Feng, C; Alle, M; Kang, S; Hochschild, V | Cryospheric change and its influences, Lijiang, China: 2010-08-12 - 2010-08-14 |
Geomatics for analysing glacier changes in the mountains of Asia | Bolch, T* | CAREERI, Lanzhou, China: 2010-08-11 |
Investigation of surface-atmosphere interactions and convective events at Nam Co lake | Gerken, T*; Herzog, M; Babel, W; Biermann, T; Ma, Y; Graf, HF; Foken, T | 2nd CAS-CEOP Workshop, Lhasa: 2010-07-19 - 2010-07-21 |
Upscaling of Fluxes Measured at Nam Co Site on Grid Elements | Babel, W*; Biermann, T; Thiem, E; Chen, X; Ma, W; Chen, Y; Yang, K; Ma, Y; Foken, T | 2nd CAS-CEOP Workshop, Lhasa: 2010-07-19 - 2010-07-21 |
Investigation of surface-atmosphere interactions and convective events at Nam Co lake | Gerken, T*; Herzog, M; Ma, Y; Graf, HF; Foken, T | Royal Meteorological Society Student Conference 2010, Exeter: 2010-07-08 - 2010-07-10 |
Glacier changes in the Himalaya/Transhimalaya using various remote sensing data | Bolch, T*; Pieczonka, T; Bhambri, S; Kang, S; Buchroithner, M | AOGS 7th Annual General Meeting, Hyderabad, India: 2010-07-05 - 2010-07-09 |
Die Steppen des Tibetischen Hochlandes: Wie reagiert ein arid alpines Biom auf Klimaschwankungen? | Miehe, G; Wesche, K | Annual Meeting of the ARGE Hochgebirgsökologie, Bayreuth: 2010-06-03 |
Climate variability and glacier response on the Tibetan Plateau with focus on recent changes in the western Nyainqentanglha Mountains | Scherer, D*; Schneider, C; Buchroithner, M; Bolch, T; Huintjes, E; Maussion, F; Pieczonka, T; Richters, J | Continents under Climate Change - Conference on the Occasion of the 200th Anniversary of the Humboldt-Universität zu Berlin, Berlin: 2010-04-21 - 2010-04-23 |
Glacier changes 1976-2008 in Nyainqêntanglha based on space imagery | Bolch, T*; Buchroithner, M; Scherer, D | 6th Sino-German Workshop on Tibetan Plateau Research, Qingdao: 2009-10-08 - 2009-10-12 |
The Making of a Tibetan Landscape – Identification of Parameters, Actors and Dynamics of the Kobresia pygmaea Pastoral Ecosystem. | Wesche, K; Seeber, E; Miehe, G; Miehe, S; Leuschner, C; Coners, H | 6th Sino-German Workshop on Tibetan Plateau Research, Qingdao: 2009-10-08 - 2009-10-12 |
Surface-atmosphere exchange measurements over lake and grassland at Nam Tso, 2009 | Biermann, T; Babel, W; Gerken, T*; Chen, X; Ma, W; Ma, Y; Graf, HF; Foken, T | 6th Sino-German Workshop on Tibetan Plateau Research, Qingdao: 2009-10-08 - 2009-10-12 |
Glacier changes 1976-2008 in Nyainqêntanglha based on space imagery | Bolch, T; Buchroithner, M; Scherer, D | 6th Sino-German Workshop on Tibetan Plateau Research, Qingdao: 2009-10-08 - 2009-10-12 |
Dynamic Response of Glaciers on the Tibetan Plateau to Climate Change | Scherer, D*; Schneider, C; Buchroithner, M; Kang, S; Yao, T | 6th Sino-German Workshop on Tibetan Plateau Research, Qingdao: 2009-10-08 - 2009-10-12 |
Grazing effects on vegetation under non-equilibrium conditions | Wesche, K; Ronnenberg, K; Von Wehrden, H | Sino-German Tibetan Rangeland Ecosystem Research Symposium, Lanzhou: 2009-07-20 - 2009-07-26 |
Posters | ||
Carbon fluxes of Kobresia pygmaea pastures on the Tibetan Plateau | Biermann, T*; Babel, W; Falge, E; Ingrisch, J; Leonbacher, J; Hafner, S; Becker, L; Kuzyakov, Y; Miehe, G; Guggenberger, G; Ma, Y; Foken, T | Himalayan Karakorum Tibet Workshop & International Symposium on Tibetan Plateau 2013, Tübingen: 2013-10-22 - 2013-10-24 |
Gletscher als 'Messinstrumente' großräumiger Klimavariabilität auf dem Tibetischen Plateau, Ansätze basierend auf Massenbilanzmodellierung und Schneefernerkundung, | Huintjes, E; Spieß, M; Sauter, T; Scherer, D; Schneider, C | 31. Jahrestagung des Arbeitskreises Klima in Berlin, Berlin: 2012-10-26 - 2012-10-28 |
Modeling Surface-Atmosphere Interactions: A simple, coupled surface model applied at Nam Co Lake | Gerken, T*; Babel, W; Biermann, T; Hoffmann, A; Herzog, M; Ma, Y; Foken, T; Graf, HF | International Workshop on Land Atmosphere Interactions at the regional scale, Madrid: 2012-10-08 - 2012-10-10 |
Observation and modelling of energy fluxes above Nam Co lake and the surrounding grassland on the Tibetan plateau | Babel, W*; Biermann, T; Thiem, E; Chen, X; Ma, W; Chen, Y; Yang, K; Ma, Y; Foken, T | 3rd iLEAPS Science Conference, Garmisch-Partenkirchen, Germany: 2011-09-18 - 2011-09-23 |
Surface-Atmosphere Interactions: Boundary Layer Clouds and Mesoscale Circulations at Nam Co Lake | Gerken, T*; Babel, W; Biermann, T; Hoffmann, A; Herzog, M; Ma, Y; Foken, T; Graf, HF | 3rd iLEAPS Science Conference, Garmisch-Partenkirchen, Germany: 2011-09-18 - 2011-09-23 |
Effects of land use change and monsoon variability on atmosphere-ecosystem exchange in high alpine grasslands on the Tibetan Plateau | Biermann, T*; Babel, W; Becker, L; Coners, H; Hafner, S; He, S; Ingrisch, J; Leipold, T; Seeber, E; Shibostova, O; Unteregelsbacher, S; Shi, P; Ma, Y; Yang, Y; Richards, K; Wesche, K; Miehe, G; Leuschner, C; Kuzyakov, Y; Guggenberger, G; Foken, T | 3rd iLEAPS Science Conference, Garmisch-Partenkirchen, Germany: 2011-09-18 - 2011-09-23 |
Partitioning and dynamics of recent assimilates in alpine meadows on the Tibetan Plateau assessed by 13 CO 2 pulse labeling | Ingrisch, J; Hafner, S; Guggenberger, G; Xu, X; Miehe, G; Kuzyakov, Y | Jahrestagung der Deutschen Bodenkunddlichen Gesellschft, Berlin: 2011-09-03 - 2011-09-09 |
Development and evaluation of a 1-D snowpack model for estimating energy fluxes and mass balance changes of polythermal glaciers on the Tibetan Plateau | Bhattacharya, A*; Sauter, T; Schneider, C | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Statistical Climate Data Analysis and Ensemble Modeling to Assess Climate-driven Changes in Hydrological Dynamics in the Nam Co Basin, Tibet, China | Biskop , S*; Krause, P; Helmschrot, J; Kang, S | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Surface-Atmosphere interactions: Modelling the development of local circulations and generation of convection at Nam Co Lake | Gerken, T*; Babel, W; Biermann, T; Hoffmann, A; Herzog, M; Ma, Y; Foken, T; Graf, HF | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Response of long-, medium- and short-term processes of the carbon budget to overgrazing-induced crusts in the Tibetan Plateau | Unteregelsbacher, S; Hafner, S; Guggenberger, G; Miehe, G; Xu, X; Liu, J; Kuzyakov, Y | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Effect of grazing on C partitioning in Tibetan montane pasture revealed by 13CO2 pulse labeling | Hafner, S*; Unteregelsbacher, S; Xu, X; Li, X; Guggenberger, G; Miehe, G; Kuzyakov, Y | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Effect of grazing on C stocks and assimilate partitioning in Tibetan montane pasture revealed by 13CO2 pulse labeling | Hafner, S*; Unteregelsbacher, S; Seeber, E; Xu, X; Li, X; Guggenberger, G; Miehe, G; Kuzyakov, Y | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Development and evaluation of a 1-D snowpack model for estimating energy fluxes and mass balance changes over the Tibetan Plateau | Bhattacharya, A; Sauter, T; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Mass balance modelling of Zhadang Glacier, Tibetan Plateau | Huintjes, E; Yang, W; Kang, S; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Regional atmospheric reanalysis on the Tibetan Plateau using the WRF numerical weather prediction model | Maussion, F; Scherer, D | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Atmospheric data retrieval at Zhadang Glacier, Tibetan Plateau | Maussion, F; Huintjes, E; Yang, W; Scherer, D; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Glaciological field studies at Zhadang Glacier, Tibetan Plateau | Huintjes, E; Yang, W; Pieczonka, T; Maussion, F; Sauter, T; Kang, S; Yao, T; Bolch, T; Buchroithner, M; Scherer, D; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Energy fluxes above Nam Co lake and the surrounding grassland – The NamCo 2009 experiment | Biermann, T*; Babel, W; Thiem, E; Chen, X; Ma, W; Yang, K; Ma, Y; Foken, T | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Assessment of Climate Data Uncertainty over the Nam Co Basin | Biskop , S; Helmschrot, J; Krause, P | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
TiP-AEG Joint Kobresia Ecosystem Experiment 2010 | Biermann, T*; Babel, W; Becker, L; Coners, H; Foken, T; Guggenberger, G; He, S; Ingrisch, J; Kuzyakov, Y; Leuschner, C; Leipold, T; Li, M; Li, X; Miehe, G; Ma, Y; Richards, K; Rose, L; Seeber, E; Shibostova, O; Shi, P; Unger, M; Wesche, K; Xu, X; Yang, Y | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
A glacier inventory for western Nyainqentanglha Mountains and Nam Co Basin, Tibet, and glacier changes 1976-2009 | Bolch, T; Kang, S; Yao, T; Buchroithner, M; Maussion, F; Scherer, D; Huintjes, E; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Suberin and Cutin as biomarkers for shifts in plant community composition following land use changes on the Tibetan Plateau | Becker, L; Miehe, G; Miehe, S; Seeber, E; Li, X; Kuzyakov, Y; Guggenberger, G | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Surface-atmosphere interactions: Mesoscale Circulations at Nam Co lake | Gerken, T*; Babel, W; Biermann, T; Hoffmann, A; Herzog, M; Ma, Y; Foken, T; Graf, HF | 7th Sino-Germen Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
How Kobresia pygmaea maintains dominance, A study on generative reproduction, clonal growth and polyploidy | Seeber, E; Winterfeld, G; Sharbel, T; Durka, W; Hensen, I; Liu, J; Miehe, G; Wesche, K | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Does grazing exclusion help improving montane grassland on the Tibetan Plateau? - Joint Xinghai-experiment 2009 | Becker, L; Seeber, E; Wesche, K; Shibistova, O; Hafner, S; Unteregelsbacher, S; Kuzyakov, Y; Miehe, G; Li, X; Guggenberger, G | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Atmosphere – Ecology – Glaciology – Cluster within the DFG Priority Program 1372 | Foken, T*; Biermann, T; Buchroithner, M; Coners, H; Flügel, W-A; Graf, HF; Guggenberger, G; Helmschrot, J; Hochschild, V; Kang, S; Krause, P; Kropacek, J; Kuzyakov, Y; Leuschner, C; Li, X; Ma, Y; Miehe, G; Scherer, D; Schneider, C; Shi, P; Wesche, K; Bolch, T; Xu, X; Yang, Y; Yao, T | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Hydrological system analysis and modelling of the Nam Co basin in Tibet | Biskop , S*; Krause, P; Helmschrot, J | Global Change and the World’s Mountains, Perth, Scotland: 2010-09-26 - 2010-09-30 |
Füllen von Datenlücken turbulenter Flussdaten über einer Land- und einer Seefläche bei Nam Co, Tibet | Thiem, E; Babel, W*; Biermann, T; Huneke, S; Chen, X; Ma, W; Yang, K; Ma, Y; Foken, T | DACH Meteorologentagung 2010, Bonn: 2010-09-20 - 2010-09-24 |
Effect of grazing on C partitioning in Tibetan montane pasture revealed by 13CO2 pulse labeling | Hafner, S; Unteregelsbacher, S; Guggenberger, G; Miehe, G; Kuzyakov, Y | Organic matter stabilization and ecosystem functions, Presqu'île de Giens, France: 2010-09-19 - 2010-09-23 |
Gap Filling of Turbulent Flux Data over a Land and a Lake Surface at Nam Co | Thiem, E*; Babel, W; Biermann, T; Chen, X; Ma, W; Yang, K; Ma, Y; Foken, T | 2nd CAS-CEOP Workshop, Lhasa: 2010-07-19 - 2010-07-21 |
A glacier inventory for western Nyainqentanglha Mountains and Nam Co Basin, Tibet, and glacier changes 1976-2009 | Bolch, T*; Kang, S; Yao, T; Buchroithner, M; Maussion, F; Scherer, D; Huintjes, E; Schneider, C | EGU General Assembly 2010, Vienna: 2010-05-02 - 2010-05-07 |
Exceptional ablation season 2009 on the Zhadang Glacier, Central Tibet - An approach combining field measurements and numerical modelling | Maussion, F*; Huintjes, E; Schneider, C; Scherer, D | EGU General Assembly 2010, Vienna: 2010-05-02 - 2010-05-07 |
Multi-resolution synergy of optical, thermal and SAR data for mapping of wetlands and permafrost on Tibetan Plateau | Kropacek, J*; Ye, Q; Hochschild, V | Earth Observation and Water Cycle Science, Frascati, Italy: 2009-11-18 - 2009-11-20 |
Dynamic response of glaciers on the Tibetan Plateau to climate change - first approaches in numerical modeling | Maussion, F*; Huintjes, E*; Schneider, C; Scherer, D | Arbeitskreis Klima (AK Klima) 28. Jahrestagung, Hamburg: 2009-10-30 - 2009-11-01 |
Synergy of Remote Sensing Data for Support of Hydrological Modeling in Nam Co Basin on Tibetan Plateau | Hochschild, V; Kropacek, J | 6th Sino-German Workshop on Tibetan Plateau Research, Qingdao: 2009-10-08 - 2009-10-12 |
Surface-atmosphere interactions at lake Nam Co: The importance of surface fluxes | Gerken, T*; Herzog, M; Foken, T; Graf, HF | 6th Sino-German Workshop on Tibetan Plateau Research, Qingdao: 2009-10-08 - 2009-10-12 |
Alpine Meadows” of the Tibetan Plateau are a synanthropic pseudoclimax | Miehe, G; Miehe, S; Wesche, K; Seeber, E; Zhao, X; Liu, J | 6th Sino-German Workshop on Tibetan Plateau Research, Qingdao: 2009-10-08 - 2009-10-12 |
Grazing effects on soil carbon and nitrogen of the northern Qinghai-Tibetan Plateau | Becker, L; Seeber, E; Wesche, K; Shibistova, O; Hafner, S; Unteregelsbacher, S; Kuzyakov, Y; Miehe, G; Li, X; Guggenberger, G | 6th Sino-German Workshop on Tibetan Plateau Research, Qingdao: 2009-10-08 - 2009-10-12 |
Integrated System Analysis and Modelling of Nam Co Lake Basin | Krause, P; Biskop , S; Helmschrot, J; Flügel, W-A | 6th Sino-German Workshop on Tibetan Plateau Research, Qingdao: 2009-10-08 - 2009-10-12 |
Synergy of Remote Sensing Data for Support of Hydrological Modeling in Nam Co Basin on Tibetan Plateau | Kropacek, J; Hochschild, V | 5th International Symposium on Tibetan Plateau, 24th Himalaya-Karakorum-Tibet-Workshop, Beijing, China: 2009-08-11 - 2009-08-14 |
Synergy of Remote Sensing Data for Support of Hydrological Modeling in Nam Co Basin on Tibetan Plateau | Kropacek, J; Hochschild, V | 5th International Symposium on Tibetan Plateau, 24th Himalaya-Karakorum-Tibet-Workshop, Beijing, China: 2009-08-11 - 2009-08-14 |
Integrated System Analysis in Nam Co Basin | Biskop , S; Fink, M; Helmschrot, J; Krause, P | 5th International Symposium on Tibetan Plateau, 24th Himalaya-Karakorum-Tibet-Workshop, Beijing, China: 2009-08-11 - 2009-08-14 |
Synergy of Remote Sensing Data for Support of Hydrological Modeling in Nam Co Basin on Tibetan Plateau | Kropacek, J; Hochschild, V | 5th International Symposium on Tibetan Plateau, 24th Himalaya-Karakorum-Tibet-Workshop, Beijing, China: 2009-08-11 - 2009-08-14 |
Parametrization of integrated hydrological model of Nam Co lake catchment on Tibetan Plateau using synergy of SAR and optical data | Kropacek, J*; Hochschild, V | The 2009 IEEE International Geoscience & Remote Sensing Symposium, Cape Town, South Africa: 2009-07-12 - 2009-07-17 |
Dynamic response of glaciers on the Tibetan Plateau to climate change | Maussion, F*; Scherer, D; Schneider, C; Buchroithner, M; Huintjes, E; Bolch, T | High Mountain Glaciers and Challenges caused by Climate Change, Tromso: 2009-06-08 - 2009-06-10 |
* denotes presenting person