Tobias Bolch: Talks, Posters...
Talks | ||
Glaciological field studies at Zhadang Glacier (5500-6095 m), Central Tibetan Plateau | Maussion, F*; Huintjes, E; Yang, W; Pieczonka, T; Sauter, T; Kang, S; Yao, T; Bolch, T; Buchroithner, M; Scherer, D; Schneider, C | IASC Workshop on the use of automated measuring systems on glaciers, Pontresina: 2011-03-23 - 2011-03-26 |
Dynamic response of glaciers on the Tibetan Plateau to Climate Change, DynRG-TiP | Schneider, C*; Yao, T; Buchroithner, M; Bolch, T; Kang, S; Scherer, D; Yang, W; Maussion, F; Huintjes, E; Sauter, T; Bhattacharya, A; Pieczonka, T | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Variability and trends in water balance components of benchmark drainage basins on the Tibetan Plateau (WET) | Scherer, D*; Bendix, J; Bolch, T; Buchroithner, M; Flügel, W-A; Hochschild, V; Kang, S; Krause, P; Kropacek, J; Liu, S; Reudenbach, C; Thies, B; Schneider, C; Yao, T | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Declassified imagery from the 1960s and 1970s: valuable sources for glacier investigations in the high mountains of Asia | Bolch, T* | International Joint Conference by CliC and IACS „Cryospheric Change and its Influences“, Lijiang, China: 2010-08-12 - 2010-08-14 |
Geomatics for analysing glacier changes in the mountains of Asia | Bolch, T* | CAREERI, Lanzhou, China: 2010-08-11 |
Glacier changes in the Himalaya/Transhimalaya using various remote sensing data | Bolch, T*; Pieczonka, T; Bhambri, S; Kang, S; Buchroithner, M | AOGS 7th Annual General Meeting, Hyderabad, India: 2010-07-05 - 2010-07-09 |
Climate variability and glacier response on the Tibetan Plateau with focus on recent changes in the western Nyainqentanglha Mountains | Scherer, D*; Schneider, C; Buchroithner, M; Bolch, T; Huintjes, E; Maussion, F; Pieczonka, T; Richters, J | Continents under Climate Change - Conference on the Occasion of the 200th Anniversary of the Humboldt-Universität zu Berlin, Berlin: 2010-04-21 - 2010-04-23 |
Glacier changes 1976-2008 in Nyainqêntanglha based on space imagery | Bolch, T*; Buchroithner, M; Scherer, D | 6th Sino-German Workshop on Tibetan Plateau Research, Qingdao: 2009-10-08 - 2009-10-12 |
Glacier changes 1976-2008 in Nyainqêntanglha based on space imagery | Bolch, T; Buchroithner, M; Scherer, D | 6th Sino-German Workshop on Tibetan Plateau Research, Qingdao: 2009-10-08 - 2009-10-12 |
Posters | ||
Glaciological field studies at Zhadang Glacier, Tibetan Plateau | Huintjes, E; Yang, W; Pieczonka, T; Maussion, F; Sauter, T; Kang, S; Yao, T; Bolch, T; Buchroithner, M; Scherer, D; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
A glacier inventory for western Nyainqentanglha Mountains and Nam Co Basin, Tibet, and glacier changes 1976-2009 | Bolch, T; Kang, S; Yao, T; Buchroithner, M; Maussion, F; Scherer, D; Huintjes, E; Schneider, C | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
Atmosphere – Ecology – Glaciology – Cluster within the DFG Priority Program 1372 | Foken, T*; Biermann, T; Buchroithner, M; Coners, H; Flügel, W-A; Graf, HF; Guggenberger, G; Helmschrot, J; Hochschild, V; Kang, S; Krause, P; Kropacek, J; Kuzyakov, Y; Leuschner, C; Li, X; Ma, Y; Miehe, G; Scherer, D; Schneider, C; Shi, P; Wesche, K; Bolch, T; Xu, X; Yang, Y; Yao, T | 7th Sino-German Workshop on Tibetan Plateau Research, Hamburg: 2011-03-03 - 2011-03-06 |
A glacier inventory for western Nyainqentanglha Mountains and Nam Co Basin, Tibet, and glacier changes 1976-2009 | Bolch, T*; Kang, S; Yao, T; Buchroithner, M; Maussion, F; Scherer, D; Huintjes, E; Schneider, C | EGU General Assembly 2010, Vienna: 2010-05-02 - 2010-05-07 |
Dynamic response of glaciers on the Tibetan Plateau to climate change | Maussion, F*; Scherer, D; Schneider, C; Buchroithner, M; Huintjes, E; Bolch, T | High Mountain Glaciers and Challenges caused by Climate Change, Tromso: 2009-06-08 - 2009-06-10 |
* denotes presenting person