Date | Location | Presenting person | Title |
---|---|---|---|
Th. 2023-02-16 | Dr. Nicolai Nürk, Plant Systematics, BayCEER | BayCEER Colloquium: What is diversification and how should we study it? [Details] | |
Th. 2023-02-09 | Dr. Alejandro Ordonez, Department of Biology, Aarhus University, Denmark | BayCEER Colloquium: Rising Novelty in Ecosystems and Climates [Details] | |
Th. 2023-01-26 | NN | BayCEER Colloquium: BayCEER members´ meeting | |
Th. 2023-01-19 | Prof. Dr. Hannes Knapp, Board Member of the Presiding Committee, Euronatur Foundation | BayCEER Colloquium: Die aktuelle Situation der deutschen Wälder [Details] | |
Th. 2023-01-12 | Prof. Dr. Wolfgang Durner, Leiter der Abteilung Bodenkunde und Bodenphysik, TU Braunschweig | BayCEER Colloquium: Challenges in Soil Hydrological Modeling - The Devil is in the Details [Details] | |
Th. 2022-12-15 | Dr. Alexander Groos, Department Geographie und Geowissenschaften, Institut für Geographie, Friedrich-Alexander-Universität Erlangen-Nürnberg | BayCEER Colloquium: Living on the ice edge: insights into the environmental, climatic, and human history of the Ethiopian highlands [Details] | |
Th. 2022-12-08 | Dr. Muammar Mansor, Center for Applied Geoscience Geomicrobiology, Eberhard Karls Universität Tübingen | BayCEER Colloquium: Microbial-mineral interactions: Formation of pyrite and implications for biosignature and environmental research [Details] | |
Th. 2022-12-01 | H8 | Dr. Alexander Frank & BayCenSI Steering Committee | BayCEER Colloquium: BayCenSI Opening Ceremony [Details] |
Th. 2022-11-24 | Dr. Andrea Kaim, Department of Computational Landscape Ecology, Helmholtz Centre for Environmental Research - UFZ, Leipzig, Germany | BayCEER Colloquium: Preserving ecosystem services and biodiversity on agricultural land [Details] | |
Th. 2022-11-17 | Dr. Ingo Heidbüchel, Helmholtz-Zentrum für Umweltforschung - UFZ, Department für Hydrogeologie | BayCEER Colloquium: Water ages in the hydrologic cycle [Details] | |
Th. 2022-11-10 | Dr. Hannah Schneider, Centre for Crop Systems Analysis, Wageningen University | BayCEER Colloquium: Root Phenotypes for Crop Improvement [Details] | |
Th. 2022-10-27 | Dr. Luisa Hopp, Lehrstuhl für Hydrologie, Universität Bayreuth | BayCEER Colloquium: Streamflow generation processes: controls, flow pathways and links to solute export [Details] | |
Th. 2022-07-28 | H8/GEO + online | Maximilian Pichler, Group for Theoretical Ecology, University of Regensburg | BayCEER Colloquium: Machine Learning and Deep Learning - Opportunities and limitations for ecology [Details] |
Th. 2022-07-21 | H8/GEO + online | Prof. Dr. Lisa Hülsmann, Ecosystem Analysis and Simulation, BayCEER, UBT | BayCEER Colloquium: Why forests appear the way they do: Insights gained from models and data [Details] |
Th. 2022-07-07 | postponed to winter '22/23 | Prof. Dr. Martin Volk, Computational Landscape Ecology, UFZ - Helmholtz Centre for Environmental Research, Leipzig / Institute for Geoscience and Geography, Martin-Luther-University Halle-Wittenberg | BayCEER Colloquium: Postponed to WS 22/23: Preserving ecosystem services and biodiversity on agricultural land [Details] |
Th. 2022-06-30 | postponed to winter '22/23 | Dr. Meghna Krishnadas, Laboratory for Conservation of Endangered Species Centre for Cellular and Molecular Biology, Hyderabad, India | BayCEER Colloquium: Postponed to WS 22/23: Plant diversity in a changing world: from individuals to communities [Details] |
Th. 2022-06-23 | H8/GEO | Prof. Dr. Christine Stumpp, University of Natural Resources and Life Sciences, Vienna, Department of Water, Atmosphere and Environment, Institute of Soil Physics and Rural Water Management, Muthgasse 18, 1190 Vienna, Austria | BayCEER Colloquium: Quantification of Soil Water Fluxes - Challenges and Opportunities [Details] |
Th. 2022-06-09 | H8/GEO + online | Prof. Dr. Heike Feldhaar / Thomas Pickel, Animal Ecology I, Animal Population Ecology, BayCEER, UBT / Die Summer e.V. | BayCEER Colloquium: Insektenrückgang - Stand der Forschung / Best Practice - Urbane Insektenbiotope [Details] |
Th. 2022-06-02 | H8/GEO | Dr. Alán Rivero Aragón, Department of Biology, Universidad Central Marta Abreu de Las Villas, Cuba | BayCEER Colloquium: Cuban biodiversity facing climate change [Details] |
Th. 2022-05-19 | H8/GEO | Prof. Dr. Nadia Soudzilovskaia, Ecosystem Functioning, Hasselt University, Belgium | BayCEER Colloquium: Understanding mycorrhizal functions across scales [Details] |
BayCEER Colloquium: |
---|
Th. 2023-04-06 Human-Wildlife Conflicts (HWC) in Southern Africa |
Dialog: |
We. 2023-03-01 now Main FlussFilmFest 2023 |
Su. 2023-03-26 now Aktionstag "Mein Main" |
Ecological-Botanical Garden: |
Su. 2023-04-02 Führung | Rosen-Seide & Soja-Kaschmir: Textilien von morgen |
Su. 2023-04-16 Ausstellungseröffnung | Die dünne Haut der Erde - Unsere Böden. |