Lehrveranstaltungen
| SS 2013 | ||
| Global Change Ecology M.Sc. 1. Semester | ||
|---|---|---|
| 74003 | Vorlesung/Übung: Natural Risks and Hazards (A3a) [A3] Do.: 12:00-14:00, S 23, GEO >> Details | Anke Jentsch | 
| 74009 | Seminar: Soil Conservation and Amelioration (A7b) [A7] S21, GEO >> Details | Bernd Huwe | 
| 74026 | Übung/Seminar: Scientific Writing (M10) [M10] see anouncement >> Details | Anke Jentsch | 
| 74031 | Übung: Project Management and Scientific Coordination (M11) [M11] see announcement >> Details | Birgit Thies, Anke Jentsch, Jürgen Dengler | 
| Global Change Ecology M.Sc. 2. Semester | ||
| 74013 | Vorlesung: Soil Carbon Turnover (B6a) [B6] >> Details | Egbert Matzner | 
| 74016 | Vorlesung: Environmental Finance (C3a) [C3] Mi.: 08:00-10:00, S25 (GEO) >> Details | Thomas Koellner | 
| 74027 | Vorlesung: Advanced Geostatistical Methods (M13a) [M13] Do.: 14:00-16:00, S81, NW II; Augsburg, see aunnouncement >> Details | Jucundus Jacobeit, Joachim Rathmann | 
| 74029 | Vorlesung: International Environmental Law (M14) [M14] >> Details | N.N. | 
| 74009 | Vorlesung/Übung: Transport Systems: Links and Fluxes of Energy and Matter between Atmosphere, Pedospere and Biosphere [A6] Mi.: 10:15-11:45, S 21 (GEO) >> Details | Thomas Foken, Bernd Huwe, John Tenhunen, Andreas Held, Mareike Ließ, Olga Fishkis, Dennis Ochuodho Otieno, Rafael Eigenmann | 
| 74011 | Vorlesung/Übung: Global Change Impacts on Species Distributions (B5) [B5] 01.11.2013-03.11.2013 (mehrtägig), S24a (PC-Pool) >> Details | Martin Wegmann, Björn Reineking | 
| 74012 | Vorlesung/Übung: Global Change Impacts on Species Distributions (B5) [B5] Mo.: 14:00-18:00, S24a (PC-Pool) >> Details | Martin Wegmann, Daniela Kretz | 
| 74022 | Vorlesung/Übung: Foundations of Biogeographical Modelling (M4) [M4] S24a (PC-Pool) >> Details | Manuel Steinbauer, Anja Jaeschke, Timothy Thrippleton | 
| 74031 | Vorlesung/Übung: Statistical Modelling with R (M2) [M2] Mo.: 10:00-12:00, S24a (PC-Pool) >> Details | Anja Jaeschke, Manuel Steinbauer | 
| 74004 | Seminar: Extreme Events (A3b) [A3] Do.: 18:00-20:00, S 24a (CIP-Pool GEO); Fr.: 08:00-12:00 >> Details | Jucundus Jacobeit, Joachim Rathmann | 
| 74008 | Seminar: Soil Structure and Soil Erosion (A7a) [A7] S21, GEO >> Details | Bernd Huwe | 
| 74010 | Übung: Ecological Experiments with Model Ecosystems (B2) [B2] >> Details | Anke Jentsch, Gregor Aas, Kerstin Grant | 
| 74015 | Übung/Seminar: Remote Sensing in Biodiversity Research (B7) [B7] 04.10.2013-13.10.2013 (mehrtägig) >> Details | Martin Wegmann, Carl Beierkuhnlein | 
| 74025 | Übung: Ecosystem Services Assessment of Landscapes (M8) [M8] Di.: 08:00-12:00, S24a (PC-Pool) >> Details | Yohannes Ayanu, Thomas Koellner | 
| 74028 | Übung: Advanced Geostatistical Methods (M13b) [M13] see announcement, Augsburg >> Details | Joachim Rathmann, Jucundus Jacobeit | 
 
		 
			