Thursday, 13.10.2022 | ||
---|---|---|
Time | H 36 | |
08:45 | | |
09:30 | Workshop Opening & Welcome Message | |
09:45 | "BayCEER Early Career Research Recognition - Excellent Doctoral Research"Chair: Stefan PeifferD 1.1: Sebastian Steibl: Biodiversity, ecology, and human land use on atolls |
|
10:05 | D 1.2: Saskia Klink: Tracing soil carbon and nitrogen cycling in arbuscular and ectomycorrhizal systems | |
10:25 | O 1.3: Stefan Peiffer: Big money meets geoengineering - the challenges for environmental and ecological research | |
10:40 | Poster presentation in "Lightning Talks" | |
10:55 | | |
11:30 | "Morning Session"Chair: Tillmann LüdersO 2.1: Efstathios Diamantopoulos et al.: Modeling the environmental fate of the natural toxin ptaquiloside: production, release and leaching to groundwater |
|
11:45 | O 2.2: Emeka Emecheta: Adsorption and Desorption of Persistent Organic Pollutants to and from Micro- and Nanoplastics (MNPs): Implications for human exposure to MNPs. | |
12:00 | O 2.3: Peter Stimmler: aRctic: Generating elemental maps of the Arctic using the R Markdown function | |
12:15 | O 2.4: Nicolas Tyborski et al.: Selection of the bacterial microbiome at the soil-root interface compared among varieties of Zea mays L. | |
12:30 | | |
14:00 | "Afternoon Session"Chair: Steven HigginsO 3.1: Frank Weiser et al.: Impact of volcanic sulfur and ash emission on the flora of La Palma, Spain |
|
14:15 | O 3.2: Anna Walentowitz et al.: Paleoecological trajectories of non-native vegetation on islands | |
14:30 | O 3.3: Veronika Mitterwallner et al.: Human-wildlife interactions: The potential of AI and camera trapping | |
14:45 | O 3.4: Ridwan Adeyemi Shittu et al.: Composition of mosquito species in a Mediterranean wetland: modeling the effects of species interactions and environmental parameters | |
15:00 | O 3.5: Nadine Arzt et al.: Competition between honey bees and wild bees - a global literature review | |
15:15 | | |
16:00 |
Come together & BayCEER Awards Session |