Thursday, 09.10.2025 | ||
---|---|---|
Time | H 36 | |
08:30 | | |
09:00 | Workshop Opening & Welcome Message Prof. Dr. Tillmann Lüders, BayCEER Director | |
09:15 | "Ecology and Biodiversity Patterns"Chair: Dr. Timo Conradi, Plant EcologyKeynote: Bert van der Veen (Department of Mathematical Sciences, Norwegian University of Science and Technology): Rethinking analytic approaches in community ecology |
|
10:00 | O 1.1: Simon Biedermann et al. (Biogeographie, Uni Bayreuth): High overlap in functional trait space during succession despite shifts from insular to ancestral woodiness | |
10:15 | O 1.2: Thomas Deola et al. (Disturbance Ecology, University of Bayreuth): Inland cliffs call for plant conservation efforts and new research in vegetation ecology | |
10:30 | Poster presentation in "Lightning Talks" | |
10:45 | | |
11:30 | "Animal Ecology in Action"Chair: Dr. Max Körner, Evolutionary Animal EcologyO 2.1: Jana Koch et al. (Tierökologie I, University of Bayreuth): Submersed Electroantennography for Decoding Kairomone Perception in Daphnia: Linking Neural Responses to Ecologically Relevant Chemical Cues |
|
11:45 | O 2.2: Leon Müller et al. (Evolutionäre Tierökologie, Universität Bayreuth): Composure and Decomposition: State of carcass, not parental care pattern, shapes investment into personal immunity of Nicrophorus vespilloides offspring | |
12:00 | O 2.3: Phil Garthen et al. (Lehrstuhl Sportökologie, Uni Bayreuth): The potential of AI and camera trapping in predicting human-wildlife interactions | |
12:15 | O 2.4: Eileen Straube (Universität Bayreuth): The legacy of extinctions: Lessons from the past, guidance for the future? | |
12:30 | - Lunch - | |
13:30 | | |
14:15 | New elite study programms: | |
14:30 | "Sustainable Use of Soil and Water Resources"Chair: Dr. Franziska Zahn, Fungal EcologyO 3.1: Sylvia Helena Annuth et al. (Ecological Services, University of Bayreuth): Spatial Pattern of Mowing Events in Grasslands and Impacts of Agri-Environmental Schemes in Bavarian Landscapes |
|
14:45 | O 3.2: Mathilde Nielsen et al. (Bodenphysik, Uni Bayreuth): Do agricultural management operations and their seasonal dynamics affect soil hydraulic properties? | |
15:00 | O 3.3: Valentin Kurbel et al. (Agroecology, Bayreuth Center of Ecology and Environmental Research (BayCEER), University of Bayreuth, Bayreuth, Germany): Arbuscular mycorrhizal fungal necromass and soil carbon storage: Decomposition, priming effect, and formation of mineral-associated organic matter | |
15:15 | O 3.4: Felix Pfaff et al. (Ecological Microbiology, University Bayreuth): Lab-scale and in-situ trials of hydrogen and methane driven chemolithoautotrophic nitrate reduction as a potential nitrate mitigation strategy for shallow porous drinking water aquifers | |
15:30 | BayCEER Awards Session & Closing | |
16:30 |