Heinz-Ulrich Krüger +: Vorträge, Poster...
Vorträge | ||
Secondary organic aerosol from catechol as amodel for atmospheric HULIS: Formation and processing with respect to transformation of functional groups | Ofner, J*; Krüger, HU; Grothe, H; Schmitt-Kopplin, Ph; Zetzsch, C | Internationale Aerosol Konferenz 2010, Helsinki, Fi´nland: 29.08.2010 - 03.09.2010 |
Formation and processing of Secondary Organic Aerosol from catechol and guaiacol as a model for Atmospheric HULIS | Ofner, J*; Krüger, HU; Grothe, H; Zetzsch, C | EGU General Assembly 2010, Vienna: 02.05.2010 - 07.05.2010 |
Influence of halogen species on aerosol size distributions and chemical qualities of different organic aerosols | Ofner, J*; Krüger, HU; Zetzsch, C | Meeting of DFG Research Unit 763, Oberjoch: 29.03.2010 |
Humic Like SOA from catechol and guaiacol | Ofner, J*; Krüger, HU; Zetzsch, C | Meeting of DFG Research Unit 763, Thurnau: 09.10.2009 |
Aerosol smog chamber studies on inorganic sources and organic sinks of atmospheric halogen species | Behnke, W; Krüger, HU; Ofner, J*; Siekmann, F; Zetzsch, C | COST Action 735, York, UK: 12.05.2009 |
Kinetic and mechanistic studies on seasalt activation and halogenation of organic aerosol | Balzer, N; Behnke, W*; Bleicher, S*; Krüger, HU; Ofner, J*; Zetzsch, C | Meeting of DFG Research Unit 763 Oberjoch 2009, Oberjoch: 03.04.2009 |
Release of reactive halogen species from sea-salt aerosols under tropospheric conditions with/without influence of organic matter in smog-chamber experiments | Balzer, N; Behnke, W; Bleicher, S; Krüger, HU; Ofner, J; Zetzsch, C* | American Geosciences Union Fall Meeting 2008, San Francisco: 10.12.2008 - 15.12.2008 |
Atmospheric transformation of aerosol-borne semivolatile compounds and POP´s: Investigation in a cold aerosol smog chamber | Gavrilov, R; Krüger, HU; Liu, Q; Sen, A; Siekmann, F; Zetzsch, C* | EUROCHAMP Workshop Urban VOC´s, Wroclaw: 01.01.2007 |
Freisetzung von photolabilen und reaktiven Halogenverbindungen aus salzhaltigen Aerosolen unter simulierten arktischen und troposphärischen Reinluftbedingungen in einer Aerosol-Smogkammer | Siekmann, F*; Sen, A; Behnke, W; Krüger, HU; Zetzsch, C | Abschlusstreffen BMBF-Projekt REHATROP: 01.01.2006 |
Atmospheric studies of aerosol-borne octadecylvinylether: Kinetics, UV and FTIR spectroscopic studies | Nieto-Gligorovski, LI*; Sen, A; Siekmann, F; Krüger, HU; Zetzsch, C | Annual Meeting Multiphase Chemistry of Oxygenated Solvents in the Troposphere, Heraklion: 01.01.2005 |
Aerosol smog chamber experiments on halogen activation, comparing the effiency of Br- and I- in activating chloride in sea-spray aerosols: Henry´s law Constants of IO | Behnke, W; Siekmann, F; Sen, A; Gavrilov, R; Krüger, HU; Zetzsch, C* | OASIS (Ocean-Atmosphere-Sea-Ice-Snowpack), Toronto: 01.01.2004 |
Poster | ||
Spectroscopy and Electron Microscopy of Nanostructured Particles from Nucleation by Oxidation of Phenols as a Model for Atmospheric HULIS | Ofner, J*; Krüger, HU; Grothe, H; Zetzsch, C | Bunsentagung 2010, Bielefeld: 13.05.2010 - 15.05.2010 |
Studying Formation and Processing of Secondary Organic Aerosols using Infrared Spectroscopy | Ofner, J*; Krüger, HU; Grothe, H; Zetzsch, C | Workshop on Atmospheric Chemistry: Kinetics and Spectroscopy, Bayreuth: 24.02.2010 - 26.02.2010 |
HUmic-Like Secondary Organic Aerosol from catechol and guaiacol as a model substance for heterogeneous atmospheric chemistry | Ofner, J*; Krüger, HU; Zetzsch, C; Grothe, H | Atmospheric Transport and Chemistry in Forest Ecosystems, Thurnau: 05.10.2009 - 08.10.2009 |
Precise determination of reference rate constants of OH with hydrocarbons in the Low-Temperature Aerosol Smog Chamber, LOTASC | Siekmann, F; Krüger, HU; Zetzsch, C | EUROCHAMP Workshop 2009, Binz: 01.01.2009 |
Experiments on the atmospheric degradation of Aldrin in the aerosol-borne state in the Low-Temperature Aerosol Smog Chamber, LOTASC | Bleicher, S; Gavrilov, R; Siekmann, F; Krüger, HU; Zetzsch, C | EUROCHAMP Workshop 2009, Binz: 01.01.2009 |
Humic acids and HULIS as proxies for atmospheric organic aerosol | Sörgel, M; Ofner, J; Siekmann, F; Krüger, HU; Zetzsch, C | BayCEER Workshop 2008, Bayreuth: 10.04.2008 |
Release of reactive halogenated species from sea-salt aerosols under arctic and tropospheric conditions in smog-chamber experiments | Siekmann, F; Sen, A; Behnke, W; Krüger, HU; Zetzsch, C | European Geosciences Union General Assembly 2006, Vienna: 02.04.2006 - 07.04.2006 |
Atmospheric transformation of semivolatile industrial chemicals on aerosol particles in a cold environment: Smog chamber investigation of octadecylvinylether (ODVE) and its major transformation product on Al2O3 | Sen, A; Nieto-Gligorovski, LI; Siekmann, F; Krüger, HU; Zetzsch, C | European Geosciences Union General Assembly 2005, Vienna: 24.04.2005 - 29.04.2005 |
An aerosol smog chamber study of the atmospheric degradation of aerosol-borne ODVE and Aldrin | Sen, A; Geller, AM; Nieto-Gligorovski, LI; Siekmann, F; Gavrilov, R; Krüger, HU; Zetzsch, C | First Conference on Air Pollution & Combustion 2005, Ankara: 01.01.2005 |
Degradation of airborne aldrin by OH-radicals using the aerosol smog chamber technique at lowered temperature | Gavrilov, R; Geller, AM; Siekmann, F; Sen, A; Amstätter, K; Krüger, HU; Zetzsch, C | 2nd Joint Annual Meeting 2004, Aachen: 06.10.2004 - 08.10.2004 |
Properties of a cooled aerosol smog chamber facility and first results about the OH-induced photochemical transformation of semivolatile, aerosol-borne compounds at lowered temperature | Krüger, HU; Amstätter, K; Sen, A; Siekmann, F; Gavrilov, R; Zetzsch, C | European Geosciences Union General Assembly 2004, Nice: 01.01.2004 |
* zeigt Vortragenden an