How to address threats by invasive alien species is at the moment vividly debated in the scientific and management literature. It becomes increasingly clear that an isolated focus on alien species as drivers of ecological change is too narrow in a time of manifold anthropogenic change. I argue in this talk that while knowledge produced by the research field may indeed have to be revised and complemented, the ways through which invasive species research has proceeded over the past decades can teach us much about how ecological global change research can be productive and effective for management. Invasion science has for some 50 years been a problem-oriented research field focused on a complex but specific societal problem: impacts of alien species. This problem-orientation had at least two important consequences: First, basic ecology, applied ecology, transdisciplinary deliberations, and management have for a long time been tightly interlinked. Second, and this will be the main topic of my talk, the comprehensiveness of research approaches is unique in ecology. Invasion science integrates the fields of population and evolutionary biology, community and ecosystem ecology, but also non-biological fields such as socioeconomics and human history.
I will in my talk review strengths and weaknesses of different research strategies employed in invasion science to enable such integrative research – model organism-centred research, place-based research, exploitation of natural experiments, global comparative studies – and discuss lessons learnt for ecological global change research.
Date | lecturer | Title |
---|---|---|
Wednesday H6 16:00-17:30 04.04.2012 | Dr. Arnaud Huguet Universite Pierre et Marie Curie, Paris | Bacterial tetraether membrane lipids in peatlands: application as temperature and pH proxies [Abstract] |
19.04.2012 | Prof. Dr. Jörg-Peter Schnitzler Helmholtz Zentrum München, Research Unit Environmental Simulation (EUS), Neuherberg | Isoprene & Co. – Biological and Ecological Functions in Poplar and Oaks [Abstract] |
26.04.2012 | Dr. Nadja Rüger Systematic Botany and Functional Biodiversity, University of Leipzig | Functional Traits Explain Growth Strategies of Tropical Tree Species [Abstract] |
03.05.2012 | Dr. Pete Manning School of Agriculture, Food and Rural Development, Newcastle University, United Kingdom | Can Plant Traits Predict Ecosystem Function and Services? [Abstract] |
10.05.2012 | Dr. Nathalie Pettorelli Institute of Zoology, Zoological Society of London, United Kingdom | From Roe Deer to Satellites and Vulnerability Assessments: Scaling up Difficulties or Downsizing Complexity? [Abstract] |
24.05.2012 | Dr. Hyojung Kwon Department of Plant Ecology, University of Bayreuth | Monitoring and Analysis of Ecosystem Dynamic in Carbon Exchange in Korea [Abstract] |
14.06.2012 | Dr. Inge Jonckheere FAO HQ, UN-REDD Programme, Rome, Italy | National Forest Monitoring systems for REDD+ [Abstract] |
21.06.2012 | Prof. Joachim Peinke ForWind - Center for Wind Energy Research, Oldenburg | Windenergie und die Auswirkungen atmosphärischer Turbulenzen [Abstract] |
28.06.2012 | Dr. Michael Zech Lehrstuhl für Geomorphologie, Universität Bayreuth | Development and application of paleoenvironmental and paleoclimate proxies: interrogating biomarkers and stable isotopes (dD, d18O) in soils/sediments [Abstract] |
Monday H6 17:00-18:30 09.07.2012 | Dr. Peter Leimgruber Smithsonian Conservation Biology Institute, National Zoological Park, Front Royal, VA | (Achtung: H6) Species Conservation and Geospatial Analysis—Challenges and Opportunities [Abstract] |
12.07.2012 | Dr. Christoph Küffer Institute of Integrative Biology, ETH Zürich | Model Systems for Integrative Global Change Research: from Model Organisms to Global Comparative Studies [Abstract] |
BayCEER Colloquium: |
---|
Th. 2021-04-15 - folgt - |
Th. 2021-04-22 - folgt - |
Th. 2021-04-29 - folgt - |
Ecological-Botanical Garden: |
Su. 2021-03-07 (Unter Vorbehalt) Kaffee: Wo er wächst und wo er angebaut wird |
Su. 2021-03-07 (Unter Vorbehalt) Kaffee: Kenias Segen oder Fluch? Die Perspektive der Kleinbauern |
13.01.2020 Why Science Communication? |
24.05.2019 Stoichiometric controls of C and N cycling |
07.05.2019 Flying halfway across the globe to dig in the dirt – a research stay in Bloomington, USA |
16.04.2019 Picky carnivorous plants? |