Global change drivers such as climate change and atmospheric nutrient loads (particularly of nitrogen) have multiple effects on the functioning and services of ecosystems, and are (amongst others) the most relevant key drivers of biodiversity loss. Airborne nitrogen loads have tripled since the beginning of industrialisation, and are known to affect ecosystem functions such as primary productivity, nutrient cycling, and plant species competition. Climate change impacts are predicted to become more severe, particularly in the course of this century. The UN Intergovernmental Panel on Climate Change (IPCC 2007) predicts increasing mean annual temperatures, alterations in precipitation patterns and more frequent weather extremes (e.g. severe summer droughts, heat waves and heavy rainfalls). These shifts may influence nutrient cycles, carbon sequestration and ecosystem primary productivity.
Despite recent research on the effects of global change drivers on ecosystem functions, little is known about the interactive effects of co-occurring global change drivers. It is conceivable that ecosystem responses to simultaneous effects of global change drivers are not simply additive, but also interact and thus may be antagonistic or mutually amplifying. The talk will address the impact of interactive effects of climate change and atmospheric nitrogen deposition on ecosystem functions such as plant growth and competition, taking deciduous forest ecosystems (dominated by Fagus sylvatica and Quercus petraea) and heathland ecosystems (dominated by the dwarf shrub Calluna vulgaris) as examples. Based on recent research the talk will highlight some examples that high airborne nitrogen loads will interact with climate change. We hypothesize that nitrogen deposition will increase an ecosystem’s susceptibility to climate shifts (i.e. increasing summer temperatures, drought events). Thus, single factor studies are not always sufficient to predict conceivable impacts of co-occurring global change drivers. Moreover, the talk will explain underlying mechanisms for the ecosystem responses observed.
***
Invited by Anke Jentsch, Disturbance Ecology
Date | lecturer | Title |
---|---|---|
Wednesday Room 204, 2. floor/Geo III 10:00-11:30 07.10.2015 | Dr. Lucian Staicu University of Franche-Comté, Department of Science and Technology, Besançon, France | Bacterial metabolism of selenium. Survival or profit? [Abstract] |
15.10.2015 | Prof. Dr. Werner Härdtle Landscape Ecology and Nature Conservation, University of Lüneburg | Global change impacts on ecosystem functions – the importance of interactive effects [Abstract] |
22.10.2015 | Prof. Declan Kennedy formerly Chair of Urban Design, Dept. of Architecture, TU Berlin | The New Story Movement and Sustainability [Abstract] |
Friday H27, GW II 09:00-16:00 23.10.2015 | - siehe Aushänge - | Berufungsvorträge zur W3-Professur Sportökologie [Abstract] |
Wednesday H36, NW III 15:15-16:45 28.10.2015 | Dr. Lars Markesteijn Community Ecology Research Oxford, University of Oxford, UK / Smithsonian Tropical Research Institute, Panama | What determines biological diversity? [Abstract] |
29.10.2015 | Dr. Sergio Calabrese Università degli Studi di Palermo; Department of Earth and Marine Science (DiSTeM); Italy | Environmental impact of volcanic emissions [Abstract] |
12.11.2015 | Dr. Dylan James Craven German Centre for Integrative Biodiversity Research (iDiv) Halle-Jena-Leipzig | Biodiversity effects on ecosystem stability following climate extremes [Abstract] |
19.11.2015 | Dr. Christoph Schmidt Geomorphology, BayCEER, University of Bayreuth | Of trapped electrons and their relevance in tracing landscape evolution and human history [Abstract] |
26.11.2015 | Dr. Derek Persoh Institute for Evolution and Biodiversity of Plants, Ruhr-University of Bochum | Fungal community structure and function - from current knowledge towards predictability [Abstract] |
Friday H10, NW I 14:15-15:45 27.11.2015 | Prof. Dr. Alexandra-Maria Klein Naturschutz und Landschaftsökologie, Albert-Ludwigs-Universität Freiburg | Functional diversity, complementarity and trait identity in pollination studies [Abstract] |
03.12.2015 | Dr. Harald Pauli Department of Conservation Biology, Vegetation and Landscape Ecology Institute of Ecology and Conservation Biology University of Vienna | Past and recent changes in European alpine plant diversity: increases, declines, stagnations and accelerations driven by climate change [Abstract] |
10.12.2015 | Dr. Severin Irl Biogeography, BayCEER, University of Bayreuth | Plant diversity on high-elevation islands – drivers of species richness and endemism [Abstract] |
13:00-14:30 14.01.2016 | Prof. Dr. Johannes Kollmann Restoration Ecology, TUM, Freising | Transformation of grasslands in South Brazil - effects of changing land use on biodiversity and ecosystem functions [Abstract] |
21.01.2016 | Dr. Marie Spohn Soil Ecology, BayCEER, University of Bayreuth | Organic phosphorus mineralization and microbial carbon allocation in soil [Abstract] |
28.01.2016 | BayCEER Mitgliederversammlung [Abstract] | |
Friday Dr.-Hans-Frisch-Str. 1-3, Raum H7 (Bibliothek) 13:00-14:30 29.01.2016 | PD Dr. Reinhard Well, Dr. Lena Rohe Institut für Agrarklimaschutz, Johann Heinrich von Thünen Institut | Advanced stable isotope tracing and natural abundance methods to unravel N-cycling processes |
BayCEER Colloquium: |
---|
Th. 2021-01-28 now BayCEER Member Assembly |
Th. 2021-04-15 - folgt - |
Th. 2021-04-22 - folgt - |
Th. 2021-04-29 - folgt - |
Ecological-Botanical Garden: |
Th. 2021-02-11 Online-Veranstaltung: Mit dem Kanu durch den Regenwald. Eine Expedition in die Überschwemmungswälder Süd-Venezuelas |
13.01.2020 Why Science Communication? |
24.05.2019 Stoichiometric controls of C and N cycling |
07.05.2019 Flying halfway across the globe to dig in the dirt – a research stay in Bloomington, USA |
16.04.2019 Picky carnivorous plants? |