Scheduling upcoming semester and lecture archive BayCEER Kolloquium
Our water resources are under pressure from a multitude of stressors. In addition to unsustainable use of freshwater and an increasing demand, observations suggest that global change is changing the water cycle, i.e. affecting flow pathways and hydrologic connectivity, storage and release of water, residence times in different environmental compartments and the resilience of watersheds to disturbances. In order to understand the current and future effects of global change on our water resources and hydrological processes, we need to know more about the partitioning of water in our landscapes and how water moves towards stream channels, i.e. about streamflow generation. This presentation highlights research work at the hillslope to headwater catchment scale that investigates flow pathways and sources of streamflow, controls and thresholds for streamflow generation processes, the relevance of hydrologic connectivity and its consequences for solute export. Global change is forecast to impact the processes of the water cycle very differently for different regions. We therefore need the small-scale process knowledge to model water fluxes within regional and global earth system models correctly and to develop locally adapted water management and protection strategies.
Date | lecturer | Title |
---|---|---|
27.10.2022 | Dr. Luisa Hopp Lehrstuhl für Hydrologie, Universität Bayreuth | Streamflow generation processes: controls, flow pathways and links to solute export [Abstract] |
10.11.2022 | Dr. Hannah Schneider Centre for Crop Systems Analysis, Wageningen University | Root Phenotypes for Crop Improvement [Abstract] |
17.11.2022 | Dr. Ingo Heidbüchel Helmholtz-Zentrum für Umweltforschung - UFZ, Department für Hydrogeologie | Water ages in the hydrologic cycle [Abstract] |
24.11.2022 | Dr. Andrea Kaim Department of Computational Landscape Ecology, Helmholtz Centre for Environmental Research - UFZ, Leipzig, Germany | Preserving ecosystem services and biodiversity on agricultural land [Abstract] |
H8 01.12.2022 | Dr. Alexander Frank & BayCenSI Steering Committee | BayCenSI Opening Ceremony [Abstract] |
08.12.2022 | Dr. Muammar Mansor Center for Applied Geoscience Geomicrobiology, Eberhard Karls Universität Tübingen | Microbial-mineral interactions: Formation of pyrite and implications for biosignature and environmental research [Abstract] |
15.12.2022 | Dr. Alexander Groos Department Geographie und Geowissenschaften, Institut für Geographie, Friedrich-Alexander-Universität Erlangen-Nürnberg | Living on the ice edge: insights into the environmental, climatic, and human history of the Ethiopian highlands [Abstract] |
12.01.2023 | Prof. Dr. Wolfgang Durner Leiter der Abteilung Bodenkunde und Bodenphysik, TU Braunschweig | Challenges in Soil Hydrological Modeling - The Devil is in the Details [Abstract] |
19.01.2023 | Prof. Dr. Hannes Knapp Board Member of the Presiding Committee, Euronatur Foundation | Die aktuelle Situation der deutschen Wälder [Abstract] |
26.01.2023 | NN | BayCEER members´ meeting |
09.02.2023 | Dr. Alejandro Ordonez Department of Biology, Aarhus University, Denmark | Rising Novelty in Ecosystems and Climates [Abstract] |
16.02.2023 | Dr. Nicolai Nürk Plant Systematics, BayCEER | What is diversification and how should we study it? [Abstract] |
BayCEER Colloquium: |
---|
Th. 2023-04-06 Human-Wildlife Conflicts (HWC) in Southern Africa |
Dialog: |
We. 2023-03-01 now Main FlussFilmFest 2023 |
Ecological-Botanical Garden: |
Su. 2023-04-02 Führung | Rosen-Seide & Soja-Kaschmir: Textilien von morgen |
Su. 2023-04-16 Führung | Den ÖBG kennenlernen: Allgemeine Gartenführung |
Su. 2023-04-16 Ausstellungseröffnung | Die dünne Haut der Erde - Unsere Böden. |