Eingeladen durch Prof Foken.
M.MENENTI , J.COLIN, L. JIA, Y.MA, T.FOKEN, J.A. SOBRINO, J.WANG, X.SHEN and K.UENO
The Qinghai – Tibet Plateau is characterized by a significant intra-annual variability and spatial heterogeneity of surface conditions. Snow and vegetation cover, albedo, surface temperature and wetness change very significantly during the year and from place to place. The influence of temporal changes on convective events and the onset of the monsoon has been documented by ground based measurements of land – atmosphere exchanges of heat and water.
The state of the land surface over the entire Plateau can be determined by space observation of surface albedo, temperature, snow and vegetation cover and soil moisture. This provides spatial patterns in the land surface drivers of atmospheric instability: radiative forcing, land surface temperature and soil moisture contribute to trigger convective events. Heat and vapour fluxes at the land surface have been mapped at high spatial resolution and over periods of time representative of seasonal variability using MODIS and AATSR multispectral radiometric data.
The response of surface temperature to vegetation phenology has been studied by using 25 years of AVHRR observations. Snow cover has been monitored by improving and re-calibrating the MODIS snow cover product. The snow water equivalent has been monitored over a period of 28 years using SMMR and SSM/I 18 and 37 GHz data and an improved algorithm.
Linkages between land surface conditions, convective events and the onset of the Asian Monsoon have been investigated using two Numerical Weather Prediction Models: GRAPES in China and WRF in Japan to analyze a set of case-studies. These first experiments were aimed at evaluating the linkages of land surface conditions with intense rainfall events in the region. Using the modeling and data assimilation system GRAPES a series of experiments was performed to assess the sensitivity to different types of Land Surface Models. Combined use of medium resolution thermal infrared sensors like AATSR or MODIS with GRAPES in a Multi-Scale Surface Energy Balance System has provided turbulent flux maps at a kilometric resolution on the entire Tibetan Plateau.
Both meso and local scale approaches are compared and discussed to analyse the effect of sub-grid heterogeneity on land surface and turbulent flux parameterisation. Keywords: turbulent flux, meso-scale NWPM, heterogeneity, thermal remote sensing, high elevation, Tibet
Date | lecturer | Title |
---|---|---|
17:00-18:30 20.10.2011 | Prof. Dr. Heike Feldhaar Tierökologie I, Universität Bayreuth | Ecologically important traits mediated by bacterial endosymbionts [Abstract] |
17:00-18:30 27.10.2011 | Dr. Thomas Karl National Center for Atmospheric Research, Boulder, CO, USA | Putting Constraints on the Life Cycle of Reactive Organic Carbon based on Ecosystem Scale Flux Measurements [Abstract] |
17:00-18:30 03.11.2011 | Prof. Dr. Stefan Peiffer Geschäftsführender Direktor BayCEER | BayCEER Mitgliederversammlung [Abstract] |
17:00-18:30 10.11.2011 | Prof. Dr. Laurentius A.C.J. Voesenek Department of Biology, Institute of Environmental Biology, Utrecht University, NL | Waterproof Plants: escape or quiescence [Abstract] |
17:00-18:30 17.11.2011 | Dr. Markus Neteler GIS and Remote Sensing Unit at Fondazione Edmund Mach, Italy | Climatic factors driving disease vector invasions in Europe: the tiger mosquito spread and other cases [Abstract] |
17:00-18:30 24.11.2011 | Dr. Michael Radke Dept. of Applied Environmental Science, Stockholm University | Environmental fate of organic contaminants in the marine environment - the same story as in rivers and lakes? [Abstract] |
17:00-18:30 01.12.2011 | Prof. Dr. Massimo Menenti Institute of Earth Observation and Space systems (DEOS), Faculty of AeroSpace Engineering, Delft University of Technology | Observation and modeling of land surface state and convective activity over the Qinghai - Tibet Plateau [Abstract] |
17:00-18:30 08.12.2011 | Prof. Dr. Hermann Held Research Unit Sustainability & Global Change, Departments of Geosciences and Macroeconomics, University of Hamburg / KlimaCampus Hamburg | Optimal Climate Investments under System Uncertainty [Abstract] |
17:00-18:30 15.12.2011 | Prof. Dr. Stefan Schuster Department of Animal Physiology, University of Bayreuth | Prey catching in archerfish (Beutefang beim Schützenfisch) [Abstract] |
Monday S 5 (GW II) 16:00 19.12.2011 | Prof. Andrew Meharg Department of Biogeochemistry, University of Aberdeen, UK | Advanced speciation and localisation techniques to characterise arsenic in plants and soils [Abstract] |
- Vortrag fällt aus - 17:00-18:30 12.01.2012 | Dr. Markus Reichstein Max Planck Institute for Biogeochemistry, Jena | (entfällt: Current research initiatives on estimating the terrestrial carbon balance) [Abstract] |
17:00-18:30 19.01.2012 | Dr. Katharina Helming Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e. V., Müncheberg | Ex-ante impact assessment for policy making in land use and agriculture [Abstract] |
17:00-18:30 26.01.2012 | Dr. Markus Bernhardt-Römermann Institut für Ökologie, Evolution & Diversität, Goethe-Universität Frankfurt am Main | Functional Diversity of Plant Communities [Abstract] |
17:00-18:30 02.02.2012 | Dr. Rainer Wirth Department of Plant Ecology and Systematics, Universität Kaiserslautern | Trophic disruptions and biotic homogenization in fragmented forests: Unveiling success and impact of a neotropical key herbivore (leaf-cutting ants) [Abstract] |
17:00-18:30 09.02.2012 | Dr. Angelica Feurdean Biodiversität- und Klimaforschungszentrum (BiK-F), Senckenberg, Univ. Frankfurt a. M. | The relevance of long-term data in understanding contemporary and future biotic responses: examples from the Carpathian region [Abstract] |
17:00-18:45 16.02.2012 | Prof. Francesco Dondi Department of Chemistry, University of Ferrara, Italy | Sustainability on Campus: Actions at the University of Ferrara [Abstract] |
BayCEER Colloquium: |
---|
Th. 2023-02-09 Rising Novelty in Ecosystems and Climates |
Th. 2023-02-16 What is diversification and how should we study it? |
Ecological-Botanical Garden: |
Su. 2023-02-05 Führung | Gin: Diese Pflanzen stecken drin |
Su. 2023-02-05 Eröffnung | "Faszination Natur - Malereien und Zeichnungen" - Gemeinschaftsausstellung |
Su. 2023-02-12 Eigentümlich fremd: Wie Neophyten unsere Vorstellungen von Natur provozieren |