Eingeladen von U. Hambach.
Current ecological understanding has recognised that most ecosystems are dynamic; all are subject to ongoing processes of changing climate, disturbances, and many landscapes have been shaped by humans for millennia. With predictions suggesting that climatic variability and human impact will increase over the next 50-100 years, it is essential that we have the capability to understand and model the response of the vegetation. This is especially the case in the natural forests of the Carpathians, many of which maintain large tracts of undisturbed or old-growth forests and a level of biodiversity not seen elsewhere. Because the fossil data are able to record multiple generations of a species through time, they can be used as a surrogate for direct measurement of biotic responses to environmental and disturbance scenarios occurring at different temporal scales (10 to 1000 years).
Here, I review palaeoecological records spanning the last 15000 years from the Carpathian region and stress the importance of using long-term data in understanding contemporary and future biotic responses. Key questions addressed are: i) glacial refugia: identifying species that persisted in the region, the implication of this small localized population survival for postglacial species range shifts and migration rates, and ultimately for estimation of rates of spread of tree species in response to future climate and land use; ii) determination of rates and nature of biodiversity response to climate change through time (diversity, turnover, homogenization); and (iii) how the long-term records can be used in the biodiversity management and conservation of current and future biodiversity in this region (baselines, rates of recovery, potential thresholds, restoration strategy).
Date | lecturer | Title |
---|---|---|
17:00-18:30 20.10.2011 | Prof. Dr. Heike Feldhaar Tierökologie I, Universität Bayreuth | Ecologically important traits mediated by bacterial endosymbionts [Abstract] |
17:00-18:30 27.10.2011 | Dr. Thomas Karl National Center for Atmospheric Research, Boulder, CO, USA | Putting Constraints on the Life Cycle of Reactive Organic Carbon based on Ecosystem Scale Flux Measurements [Abstract] |
17:00-18:30 03.11.2011 | Prof. Dr. Stefan Peiffer Geschäftsführender Direktor BayCEER | BayCEER Mitgliederversammlung [Abstract] |
17:00-18:30 10.11.2011 | Prof. Dr. Laurentius A.C.J. Voesenek Department of Biology, Institute of Environmental Biology, Utrecht University, NL | Waterproof Plants: escape or quiescence [Abstract] |
17:00-18:30 17.11.2011 | Dr. Markus Neteler GIS and Remote Sensing Unit at Fondazione Edmund Mach, Italy | Climatic factors driving disease vector invasions in Europe: the tiger mosquito spread and other cases [Abstract] |
17:00-18:30 24.11.2011 | Dr. Michael Radke Dept. of Applied Environmental Science, Stockholm University | Environmental fate of organic contaminants in the marine environment - the same story as in rivers and lakes? [Abstract] |
17:00-18:30 01.12.2011 | Prof. Dr. Massimo Menenti Institute of Earth Observation and Space systems (DEOS), Faculty of AeroSpace Engineering, Delft University of Technology | Observation and modeling of land surface state and convective activity over the Qinghai - Tibet Plateau [Abstract] |
17:00-18:30 08.12.2011 | Prof. Dr. Hermann Held Research Unit Sustainability & Global Change, Departments of Geosciences and Macroeconomics, University of Hamburg / KlimaCampus Hamburg | Optimal Climate Investments under System Uncertainty [Abstract] |
17:00-18:30 15.12.2011 | Prof. Dr. Stefan Schuster Department of Animal Physiology, University of Bayreuth | Prey catching in archerfish (Beutefang beim Schützenfisch) [Abstract] |
Monday S 5 (GW II) 16:00 19.12.2011 | Prof. Andrew Meharg Department of Biogeochemistry, University of Aberdeen, UK | Advanced speciation and localisation techniques to characterise arsenic in plants and soils [Abstract] |
- Vortrag fällt aus - 17:00-18:30 12.01.2012 | Dr. Markus Reichstein Max Planck Institute for Biogeochemistry, Jena | (entfällt: Current research initiatives on estimating the terrestrial carbon balance) [Abstract] |
17:00-18:30 19.01.2012 | Dr. Katharina Helming Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e. V., Müncheberg | Ex-ante impact assessment for policy making in land use and agriculture [Abstract] |
17:00-18:30 26.01.2012 | Dr. Markus Bernhardt-Römermann Institut für Ökologie, Evolution & Diversität, Goethe-Universität Frankfurt am Main | Functional Diversity of Plant Communities [Abstract] |
17:00-18:30 02.02.2012 | Dr. Rainer Wirth Department of Plant Ecology and Systematics, Universität Kaiserslautern | Trophic disruptions and biotic homogenization in fragmented forests: Unveiling success and impact of a neotropical key herbivore (leaf-cutting ants) [Abstract] |
17:00-18:30 09.02.2012 | Dr. Angelica Feurdean Biodiversität- und Klimaforschungszentrum (BiK-F), Senckenberg, Univ. Frankfurt a. M. | The relevance of long-term data in understanding contemporary and future biotic responses: examples from the Carpathian region [Abstract] |
17:00-18:45 16.02.2012 | Prof. Francesco Dondi Department of Chemistry, University of Ferrara, Italy | Sustainability on Campus: Actions at the University of Ferrara [Abstract] |
BayCEER Colloquium: |
---|
Th. 2023-02-09 Rising Novelty in Ecosystems and Climates |
Th. 2023-02-16 What is diversification and how should we study it? |
Ecological-Botanical Garden: |
Su. 2023-02-05 Führung | Gin: Diese Pflanzen stecken drin |
Su. 2023-02-05 Eröffnung | "Faszination Natur - Malereien und Zeichnungen" - Gemeinschaftsausstellung |
Su. 2023-02-12 Eigentümlich fremd: Wie Neophyten unsere Vorstellungen von Natur provozieren |