Scheduling upcoming semester and lecture archive BayCEER Kolloquium
Date | lecturer | Title |
---|---|---|
Wednesday H6 16:00-17:30 04.04.2012 | Dr. Arnaud Huguet Universite Pierre et Marie Curie, Paris | Bacterial tetraether membrane lipids in peatlands: application as temperature and pH proxies [Abstract] |
19.04.2012 | Prof. Dr. Jörg-Peter Schnitzler Helmholtz Zentrum München, Research Unit Environmental Simulation (EUS), Neuherberg | Isoprene & Co. – Biological and Ecological Functions in Poplar and Oaks [Abstract] |
26.04.2012 | Dr. Nadja Rüger Systematic Botany and Functional Biodiversity, University of Leipzig | Functional Traits Explain Growth Strategies of Tropical Tree Species [Abstract] |
03.05.2012 | Dr. Pete Manning School of Agriculture, Food and Rural Development, Newcastle University, United Kingdom | Can Plant Traits Predict Ecosystem Function and Services? [Abstract] |
10.05.2012 | Dr. Nathalie Pettorelli Institute of Zoology, Zoological Society of London, United Kingdom | From Roe Deer to Satellites and Vulnerability Assessments: Scaling up Difficulties or Downsizing Complexity? [Abstract] |
24.05.2012 | Dr. Hyojung Kwon Department of Plant Ecology, University of Bayreuth | Monitoring and Analysis of Ecosystem Dynamic in Carbon Exchange in Korea [Abstract] |
14.06.2012 | Dr. Inge Jonckheere FAO HQ, UN-REDD Programme, Rome, Italy | National Forest Monitoring systems for REDD+ [Abstract] |
21.06.2012 | Prof. Joachim Peinke ForWind - Center for Wind Energy Research, Oldenburg | Windenergie und die Auswirkungen atmosphärischer Turbulenzen [Abstract] |
28.06.2012 | Dr. Michael Zech Lehrstuhl für Geomorphologie, Universität Bayreuth | Development and application of paleoenvironmental and paleoclimate proxies: interrogating biomarkers and stable isotopes (dD, d18O) in soils/sediments [Abstract] |
Monday H6 17:00-18:30 09.07.2012 | Dr. Peter Leimgruber Smithsonian Conservation Biology Institute, National Zoological Park, Front Royal, VA | (Achtung: H6) Species Conservation and Geospatial Analysis—Challenges and Opportunities [Abstract] |
12.07.2012 | Dr. Christoph Küffer Institute of Integrative Biology, ETH Zürich | Model Systems for Integrative Global Change Research: from Model Organisms to Global Comparative Studies [Abstract] |
BayCEER Colloquium: |
---|
Th. 2023-10-19 Global change mycology: Towards understanding the role of climate for fruit body-forming fungal communities |
Dialog: |
Fr. 2023-10-06 Forum Zukunftswald: Biotope im Wald für seltene und bedrohte Arten |
Ecological-Botanical Garden: |
Su. 2023-10-01 Führung | "Wilde Früchtchen: Essbares für Mensch und Tier" |
Su. 2023-10-15 Führung | "Den ÖBG kennenlernen: Allgemeine Gartenführung" |
Vortragsreihe "Die dünne Haut der Erde": |
We. 2023-10-11 Mikroorganismen im Boden – Abbau von Mikroplastik und anderen Bodenverschmutzungen |