Agenda
>> Past Agenda1-20 of 24
|«« «« .. 20 .. »» »»|
| Date | Location | Presenting person | Title |
|---|---|---|---|
| Su. 2026-11-01 (10:00) | Treffpunkt am Haupteingang ÖBG | Ecological-Botanical Garden: Führung | Wurzelzeit: Apotheke unter der Erde [Details] | |
| Su. 2026-11-01 (11:30) | Ausstellungsraum ÖBG | Ecological-Botanical Garden: Eröffnung | Der Welt eine Bühne - Ausstellung von Karin E. Pollak [Details] | |
| We. 2026-11-04 (11:30) | Ökologisch-Botanischer Garten | Ecological-Botanical Garden: Aktion | Plauderrunde: Tee und Kaffee (für Seniorinnen und Senioren) [Details] | |
| We. 2026-11-04 (18:00) | Iwalewahaus | Bayreuther Stadtgespräch(e): Stadtgespräch der Uni Bayreuth zum Thema Fairtrade mit Ausstellung [Details] | |
| Th. 2026-11-05 (18:00) | Campus der Universität Bayreuth, Gebäude Rechtswissenschaften (II), Hörsaal H 21 | Dr. Johannes Franke, Rechtsanwalt bei Rechtsanwälte Günther Partnerschaft Hamburg und Lehrbeauftragter für Klimaschutzrecht an der Bucerius Law School in Hamburg | Listen to the science – Vortrag an der Uni Bayreuth zum Klimaschutzrecht [Details] |
| Th. 2026-11-05 | Dr Devon Kerins, Assistent Professor, University College Dublin (UCD), Irland | BayCEER Colloquium: From Mountains to Cities: Simulating stream chemistry to trace flow paths and solute sources across landscapes [Details] | |
| Mo. 2026-11-09-Fr. 2026-11-20 | Bayreuth | Regionale Klimakonferenz Oberfranken „Sicherheit durch Wandel – Klimaschutz und Biodiversität in Krisenzeiten“ [Details] | |
| Th. 2026-11-12 | Dr. Emily Stevenson, Helmholtz Centre for Geosciences, Potsdam | BayCEER Colloquium: Drivers of net inorganic CO₂ fluxes from High Arctic rivers: The roles of erosion, thaw, and rainfall | |
| Th. 2026-11-19 | Dr. Florian Pohl, Emmy Noether Research Group PLASTICAL, CRC Microplastic, BayCEER | BayCEER Colloquium: Fragmentation and abrasion of plastics by sediments and chemical additive leaching [Details] | |
| Th. 2026-11-26 | Dr. Daniel Thomas, Ecological Microbiology, BayCEER | BayCEER Colloquium: Microbial communities in forest and peatland ecosystems: patterns and consequences | |
| Th. 2026-12-03 | Dr. Damaris Matten, Disturbance Ecology, BayCEER | BayCEER Colloquium: Evolutionary Insights for Conservation | |
| Th. 2026-12-10 | Dr. Markus Knaden, Max Plank Institute for Chemical Ecology, Jena | BayCEER Colloquium: Insect Chemical Communication in the Anthropocene | |
| Th. 2027-01-14 | Dr. Lorenzo Ricci, Disturbance Ecology, BayCEER | BayCEER Colloquium: Plant community responses to environmental gradients: from tropical forests to alpine summits | |
| Th. 2027-01-21 | Dr. Serjoscha Evers, Director of the Urwelt-Museum Oberfranken | BayCEER Colloquium: Drivers and constraints in the evolution of the turtle body plan | |
| Th. 2027-01-28 | BayCEER Colloquium: BayCEER Members Meeting | ||
| Th. 2027-04-22 | BayCEER Colloquium: NN | ||
| Th. 2027-04-29 | Dr. Jessica Landgraf, Hydrology, BayCEER | BayCEER Colloquium: NN | |
| Th. 2027-05-13 | Vincent Wilkens | BayCEER Colloquium: NN | |
| Th. 2027-06-03 | Prof. Dr. Mette Haubjerg Nicolaisen, Microbial Ecology and Biotechnology, University of Copenhagen | BayCEER Colloquium: Microbial ecology in the wheat rhizosphere | |
| Th. 2027-06-10 | BayCEER Colloquium: NN |
Export as iCal: