Talks and Posters
Invited Talks | ||
Erprobung neuer und theoretisch wohlbegründeter statistischer Verfahren in der Analyse von Umweltdaten | Bogner, C | Kolloquium des Mathematischen Instituts, Universität Ilmenau: 2013-06-27 |
Talks | ||
Model–data comparison with permutation entropy: Moving beyond summary statistics | Bogner, C*; Aufgebauer, B; Huwe, B | EGU General Assembly 2017, Vienna: 2017-04-23 - 2017-04-28 |
Keeping the secret: Insights from repeated catchment-scale tracer experiments under transient conditions | Bogner, C*; Hauhs, M; Lischeid, G; Lange, H | European Geosciences Union General Assembly 2016, Vienna: 2016-04-17 - 2016-04-22 |
Causal Relationships Among Time Series of the Lange Bramke Catchment (Harz Mountains, Germany) | Aufgebauer, B*; Hauhs, M; Bogner, C; Meesenburg, H; Lange, H | European Geosciences Union General Assembly 2016, Vienna: 2016-04-17 - 2016-04-22 |
How to unravel relationships between soil structure and preferential flow in structured soils with fast tomography at the continuum scale? | Sammartino, S*; Lissy, A-S; Bogner, C; Cornu, S | AGU Fall Meeting 2015, San Francisco, USA: 2015-12-14 - 2015-12-18 |
Predicting with limited data – Increasing the accuracy in VIS-NIR diffuse reflectance spectroscopy by SMOTE | Bogner, C*; Kühnel, A; Huwe, B | 6th Workshop on Hyperspectral Image and Signal Processing: Evolution in Remote Sensing, Lausanne, Switherland: 2014-06-24 - 2014-06-27 |
Visualizing small scale variability of clay content on soils at Mt. Kilimanjaro by VIS-NIR spectroscopy | Kühnel, A*; Bogner, C; Pabst, H; Huwe, B | 3rd Global Workshop on Proximal Soil Sensing 2013, Potsdam (Germany): 2013-05-26 - 2013-05-29 |
Can Nature Protection be Unsustainable? Models Behind Nature Protection in New Zealands National Parks | Hauhs, M*; Bogner, C | European Geosciences Union General Assembly 2013, Vienna: 2013-04-07 - 2013-04-12 |
A discrete perspective on nonlinear dimension reduction | Bogner, C*; Trancón y Widemann, B; Lange, H | European Geosciences Union General Assembly 2013, Vienna: 2013-04-07 - 2013-04-12 |
Image Analysis for Soil Dye Tracer Infiltration Studies | Trancón y Widemann, B; Bogner, C* | 3rd International Conference on Image Processing Theory, Tools and Applications, Istanbul (Turkey): 2012-10-15 - 2012-10-18 |
A discrete perspective on nonlinear dimension reduction | Bogner, C*; Trancón y Widemann, B; Lange, H | DAMES 2012: Data analysis and modeling in Earth sciences, Potsdam: 2012-10-08 - 2012-10-10 |
Characterising dye patterns in soils by indices of their binary images | Bogner, C*; Trancón y Widemann, B; Lange, H | 2nd International Conference on Hydropedology, Leipzig, Germany: 2012-07-22 - 2012-07-27 |
Posters | ||
Linking hydrology of traditional irrigation canals and socio-economic aspects of agricultural water use around Mt. Kilimanjaro | Kimaro, JG*; Scharsich, V; Huwe, B; Bogner, C | EGU General Assembly 2017, Vienna: 2017-04-23 - 2017-04-28 |
Analysing land cover and land use change in the Ruma National Park and surroundings in Kenya | Scharsich, V*; Otieno, DO; Bogner, C | EGU General Assembly 2017, Vienna: 2017-04-23 - 2017-04-28 |
Small scale variability of soil parameters in different land uses on the southern slopes of Mount Kilimanjaro | Bogner, C*; Kühnel, A; Scharsich, V; Hepp, J; Huwe, B | European Geosciences Union General Assembly 2016, Vienna: 2016-04-17 - 2016-04-22 |
Analysing land cover and land use change in the Matobo National Park and surroundings in Zimbabwe | Scharsich, V*; Mtata, K; Hauhs, M; Lange, H; Bogner, C | European Geosciences Union General Assembly 2016, Vienna: 2016-04-17 - 2016-04-22 |
Variable water transit times under steady-state storm flow conditions in the Gårdsjön G1 catchment | Selle, B*; Lischeid, G; Lange, H; Hauhs, M | European Geosciences Union General Assembly 2013, Vienna: 2013-04-07 - 2013-04-12 |
Image analysis of dye stained patterns in soils | Bogner, C*; Trancón y Widemann, B; Lange, H | European Geosciences Union General Assembly 2013, Vienna: 2013-04-07 - 2013-04-12 |
Characteristic patterns and processes from non-linear dimension reduction of streamwater time series in the forested catchment Lange Bramke, Harz Mountains, Germany | Bogner, C*; Lange, H; Meesenburg, H; Hauhs, M | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Simulation of flow patterns in soils | Bogner, C*; Trancón y Widemann, B; Hauhs, M | EGU General Assembly 2011, Vienna: 2011-04-03 - 2011-04-08 |
Rapid estimation of Brilliant Blue concentrations in soil by diffuse reflectance spectroscopy | Bogner, C*; Schmiedinger, I; Huwe, B | Art, Science and Applications of Reflectance Spectroscopy Symposium, Boulder (CO, USA): 2010-02-23 - 2010-02-25 |
* denotes presenting person