Vorträge und Poster
Eingeladene Vorträge | ||
Erprobung neuer und theoretisch wohlbegründeter statistischer Verfahren in der Analyse von Umweltdaten | Bogner, C | Kolloquium des Mathematischen Instituts, Universität Ilmenau: 27.06.2013 |
Vorträge | ||
Model–data comparison with permutation entropy: Moving beyond summary statistics | Bogner, C*; Aufgebauer, B; Huwe, B | EGU General Assembly 2017, Vienna: 23.04.2017 - 28.04.2017 |
Keeping the secret: Insights from repeated catchment-scale tracer experiments under transient conditions | Bogner, C*; Hauhs, M; Lischeid, G; Lange, H | European Geosciences Union General Assembly 2016, Vienna: 17.04.2016 - 22.04.2016 |
Causal Relationships Among Time Series of the Lange Bramke Catchment (Harz Mountains, Germany) | Aufgebauer, B*; Hauhs, M; Bogner, C; Meesenburg, H; Lange, H | European Geosciences Union General Assembly 2016, Vienna: 17.04.2016 - 22.04.2016 |
How to unravel relationships between soil structure and preferential flow in structured soils with fast tomography at the continuum scale? | Sammartino, S*; Lissy, A-S; Bogner, C; Cornu, S | AGU Fall Meeting 2015, San Francisco, USA: 14.12.2015 - 18.12.2015 |
Predicting with limited data – Increasing the accuracy in VIS-NIR diffuse reflectance spectroscopy by SMOTE | Bogner, C*; Kühnel, A; Huwe, B | 6th Workshop on Hyperspectral Image and Signal Processing: Evolution in Remote Sensing, Lausanne, Switherland: 24.06.2014 - 27.06.2014 |
Visualizing small scale variability of clay content on soils at Mt. Kilimanjaro by VIS-NIR spectroscopy | Kühnel, A*; Bogner, C; Pabst, H; Huwe, B | 3rd Global Workshop on Proximal Soil Sensing 2013, Potsdam (Germany): 26.05.2013 - 29.05.2013 |
Can Nature Protection be Unsustainable? Models Behind Nature Protection in New Zealands National Parks | Hauhs, M*; Bogner, C | European Geosciences Union General Assembly 2013, Vienna: 07.04.2013 - 12.04.2013 |
A discrete perspective on nonlinear dimension reduction | Bogner, C*; Trancón y Widemann, B; Lange, H | European Geosciences Union General Assembly 2013, Vienna: 07.04.2013 - 12.04.2013 |
Image Analysis for Soil Dye Tracer Infiltration Studies | Trancón y Widemann, B; Bogner, C* | 3rd International Conference on Image Processing Theory, Tools and Applications, Istanbul (Turkey): 15.10.2012 - 18.10.2012 |
A discrete perspective on nonlinear dimension reduction | Bogner, C*; Trancón y Widemann, B; Lange, H | DAMES 2012: Data analysis and modeling in Earth sciences, Potsdam: 08.10.2012 - 10.10.2012 |
Characterising dye patterns in soils by indices of their binary images | Bogner, C*; Trancón y Widemann, B; Lange, H | 2nd International Conference on Hydropedology, Leipzig, Germany: 22.07.2012 - 27.07.2012 |
Poster | ||
Linking hydrology of traditional irrigation canals and socio-economic aspects of agricultural water use around Mt. Kilimanjaro | Kimaro, JG*; Scharsich, V; Huwe, B; Bogner, C | EGU General Assembly 2017, Vienna: 23.04.2017 - 28.04.2017 |
Analysing land cover and land use change in the Ruma National Park and surroundings in Kenya | Scharsich, V*; Otieno, DO; Bogner, C | EGU General Assembly 2017, Vienna: 23.04.2017 - 28.04.2017 |
Small scale variability of soil parameters in different land uses on the southern slopes of Mount Kilimanjaro | Bogner, C*; Kühnel, A; Scharsich, V; Hepp, J; Huwe, B | European Geosciences Union General Assembly 2016, Vienna: 17.04.2016 - 22.04.2016 |
Analysing land cover and land use change in the Matobo National Park and surroundings in Zimbabwe | Scharsich, V*; Mtata, K; Hauhs, M; Lange, H; Bogner, C | European Geosciences Union General Assembly 2016, Vienna: 17.04.2016 - 22.04.2016 |
Variable water transit times under steady-state storm flow conditions in the Gårdsjön G1 catchment | Selle, B*; Lischeid, G; Lange, H; Hauhs, M | European Geosciences Union General Assembly 2013, Vienna: 07.04.2013 - 12.04.2013 |
Image analysis of dye stained patterns in soils | Bogner, C*; Trancón y Widemann, B; Lange, H | European Geosciences Union General Assembly 2013, Vienna: 07.04.2013 - 12.04.2013 |
Characteristic patterns and processes from non-linear dimension reduction of streamwater time series in the forested catchment Lange Bramke, Harz Mountains, Germany | Bogner, C*; Lange, H; Meesenburg, H; Hauhs, M | EGU General Assembly 2011, Vienna: 03.04.2011 - 08.04.2011 |
Simulation of flow patterns in soils | Bogner, C*; Trancón y Widemann, B; Hauhs, M | EGU General Assembly 2011, Vienna: 03.04.2011 - 08.04.2011 |
Rapid estimation of Brilliant Blue concentrations in soil by diffuse reflectance spectroscopy | Bogner, C*; Schmiedinger, I; Huwe, B | Art, Science and Applications of Reflectance Spectroscopy Symposium, Boulder (CO, USA): 23.02.2010 - 25.02.2010 |
* zeigt Vortragenden an