Vorträge und Poster
Vorträge | ||
Predicting with limited data – Increasing the accuracy in VIS-NIR diffuse reflectance spectroscopy by SMOTE | Bogner, C*; Kühnel, A; Huwe, B | 6th Workshop on Hyperspectral Image and Signal Processing: Evolution in Remote Sensing, Lausanne, Switherland: 24.06.2014 - 27.06.2014 |
Visualizing small scale variability of clay content on soils at Mt. Kilimanjaro by VIS-NIR spectroscopy | Kühnel, A*; Bogner, C; Pabst, H; Huwe, B | 3rd Global Workshop on Proximal Soil Sensing 2013, Potsdam (Germany): 26.05.2013 - 29.05.2013 |
Einfluss von Prädiktorauflösung und Modellanpassung auf Random Forest- Vorhersagen | Ließ, M*; Huwe, B | 5. Workshop Digital Soil Mapping (DBG Kommision V), Tübingen: 11.04.2013 - 12.04.2013 |
Uncertainty in soil regionalisation and its influence on slope stability estimation | Ließ, M*; Huwe, B | GTÖ - Conference of the Society for Tropical Ecology, Erlangen, Germany: 22.02.2012 - 25.02.2012 |
Uncertainty in soil regionalisation and its influence on slope stability estimation | Ließ, M*; Huwe, B | 2nd Italian Workshop on Landslides, Naples: 28.09.2011 - 30.09.2011 |
Using stable isotope labelling to trace SOM decomposition & transformation by microbes under different silvicultural management in the Munessa forest, Ethiopia | Benesch, M*; Glaser, B; Zech, W | Conference: Status and future of tropical biodiversity, Frankfurt, Germany: 23.02.2011 |
Functional soil-landscape modelling to estimate slope stability in a steep Andean mountain forest region | Ließ, M*; Glaser, B; Huwe, B | GTÖ - Conference of the Society for Tropical Ecology, Frankfurt: 21.02.2011 - 24.02.2011 |
Functional Soil-Landscape Modelling - Estimating Slope Stability in a Steep Andean Mountan Forest Region | Ließ, M*; Bauer, F; Glaser, B; Huwe, B | Status-Symposium of the DFG Research Unit 816, Loja, Ecuador: 07.10.2010 - 08.10.2010 |
Insitu 15N and 13C labeling for subsequent litter and soil organic matter turnover studies in Ethiopia | Benesch, M*; Glaser, B; Zech, W | Symposium: Functional ecology and sustainable management of mountain forests in Ethiopia, Addis Ababa, Ethiopia: 31.03.2010 |
Lateral flow paths at different scales. Hydrological studies at differently disturbed sites | Bauer, F*; Huwe, B | Status-Symposium of the DFG Research Unit 816, Loja, Ecuador: 11.09.2008 - 12.09.2008 |
Observation and simulation of water fluxes at pedon and catchment scale in variably disturbed sites at the Podocarpus National Park, Ecuador: first results and further proceedings | Bauer, F*; Huwe, B | Status-Symposium of the DFG Research Unit 816, Loja, Ecuador: 20.09.2007 - 21.09.2007 |
Poster | ||
Linking hydrology of traditional irrigation canals and socio-economic aspects of agricultural water use around Mt. Kilimanjaro | Kimaro, JG*; Scharsich, V; Huwe, B; Bogner, C | EGU General Assembly 2017, Vienna: 23.04.2017 - 28.04.2017 |
Analysing land cover and land use change in the Matobo National Park and surroundings in Zimbabwe | Scharsich, V*; Mtata, K; Hauhs, M; Lange, H; Bogner, C | European Geosciences Union General Assembly 2016, Vienna: 17.04.2016 - 22.04.2016 |
Small scale variability of soil parameters in different land uses on the southern slopes of Mount Kilimanjaro | Bogner, C*; Kühnel, A; Scharsich, V; Hepp, J; Huwe, B | European Geosciences Union General Assembly 2016, Vienna: 17.04.2016 - 22.04.2016 |
Digital soil mapping for the functional analysis of site characteristics in complex terrain | Jeong, GY; Ließ, M; Oeverdieck, H; Park, S; Huwe, B | 6th Global Workshop on Digital Soil Mapping, Nanjing (China): 11.11.2014 - 14.11.2014 |
Mapeo digital del paisaje de suelos del pantano en pendientes (Ecuador) | Ließ, M; Hitziger, M; Huwe, B | XX Congreso Latinoamericano de la Ciencia del Suelo, Cusco (Peru): 09.11.2014 - 15.11.2014 |
Digital soil mapping - Impressions from field work in Laipuna | Brito Gómez, VM; Ließ, M | Status-Symposium der "Platform for Biodiversity and Ecosystem Monitoring and Research in South Ecuador", Universidad del Azuay/ Cuenca (Ecuador): 02.10.2014 - 03.10.2014 |
Hacia un manual para el mapeo digital de suelos en el Ecuador | Ließ, M | Einweihung der "Platform for Biodiversity and Ecosystem Monitoring and Research in South Ecuador", Villa San Carlos/ Cuenca (Ecuador): 16.10.2013 |
Making use of the WRB diagnostic horizons for the systematic description of the soil continuum | Ließ, M*; Glaser, B; Huwe, B | Eurosoil, Bari, Italy: 02.07.2012 - 06.07.2012 |
The Sloping Mire Soil-Landscape of the Tropical Mountain Forest Area of Southern Ecuador | Ließ, M*; Huwe, B | 5th Global Workshop on Digital Soil Mapping, Sydney: 10.04.2012 - 13.04.2012 |
C and N turnover by microorganism under different silvicultural management strategies in Munessa forest, Ethiopoia | Benesch, M | Conference: Adaptability to Climate Change and Attaining the Millennium Development Goals for Tropical Ecosystems, Arusha, Tanzania: 15.06.2011 |
Using stable isotope labeling to trace SOM decomposition and transformation by microbes under different silvicultural managements in the Munessa forest, Ethiopia | Benesch, M; Glaser, B; Zech, W | Conference: Ecology of soil microorganisms/microbes as important drivers of soil processes, Prague, Czech Republic: 28.04.2011 |
Rapid estimation of Brilliant Blue concentrations in soil by diffuse reflectance spectroscopy | Bogner, C*; Schmiedinger, I; Huwe, B | Art, Science and Applications of Reflectance Spectroscopy Symposium, Boulder (CO, USA): 23.02.2010 - 25.02.2010 |
Soil Landscape Modelling for Terrain Stability Estimation | Ließ, M*; Glaser, B; Huwe, B | Status-Symposium of the DFG Research Unit 816, Loja, Ecuador: 04.11.2009 |
Soil Landscape Modelling in Southern Ecuador | Ließ, M*; Glaser, B; Huwe, B | 39. Jahrestagung der Gesellschaft für Ökologie (GfÖ), Bayreuth: 14.09.2009 - 18.09.2009 |
Field observations at different scales for understanding hydrological processes in microcatchments at 2000m a.s.l. in Southern Ecuador | Bauer, F; Huwe, B | EGU General Assembly, Geophysical Research Abstracts, Vol. 11, EGU2009-1855, Vienna: 19.04.2009 - 24.04.2009 |
Vadose zone water fluxes at pedonscale within naturally/anthropogenically disturbed and undisturbed sites, Podocarpus National Park, Ecuador | Bauer, F; Vinan Esparza, P; Huwe, B; Valarezo, C | Status-Symposium of the DFG Research Unit 816, Loja, Ecuador: 20.09.2007 - 21.09.2007 |
Dynamic and pattern of waterflow in disturbed and undisturbed soils in a tropical moutain rainforest in southern Ecuador | Bauer, F; Vinan Esparza, P; Engelhardt, S; Valarezo, C; Huwe, B | Project symposium of the Deutsche Forschungsgemeinschaft (DFG), Loja, Ecuador: 19.09.2006 - 21.09.2006 |
18O signature of plant- and microbial-derived sugars: Terrestrial palaeoclimatic proxy? | Glaser, B; Zech, M; Buggle, B; Zech, W | INQUA-workshop in Lanzarote Island, Lanzarote Island: 05.03.2006 - 10.03.2006 |
Dynamic and pattern of water – and mass flow in disturbed and undisturbed soils in a tropical mountain rainforest in southern Ecuador. Connecting microbes, plants, animals and human impact | Bauer, F; Quizhpe, M; Bogner, C; Engelhardt, S; Valarezo, C; Huwe, B | 19th Annual Conference of the Society for tropical Ecology (gtö), University of Kaiserslautern: 21.02.2006 - 24.02.2006 |
* zeigt Vortragenden an