Positions | |
since 2003 | Full professor in Hydrology, Chair of Hydrology, University of Bayreuth |
2001- 2003 | Full professor in Hydrogeology, Aachen University of Technology |
Summer 1994 | Visiting Scientist at the Colorado School of Mines, Golden, Co, USA |
1991 - 2001 | Head of the Limnological Research Station at the University of Bayreuth |
1989 - 1990 | Post-doc at the Lake Research Institute of the Swiss Federal Institute for Environmental Science and Technology (EAWAG) and ETH-Zürich at Kastanienbaum/Switzerland |
1985 - 1989 | Graduate student in the Department of Hydrology at the University of Bayreuth. |
1977 - 1979 | Civil service at the Evangelisches Kinderheim Spengelhof, Munich. |
Education | |
July 1989 | Graduation (Dr. rer. nat., advisor: Professor Herrmann), Faculty of Biology, hemistry and Geoscience. Title of dissertation: Biogeochemical Regulation of the Solubility of Trace Metals during the anaerobic Digestion of Municipal Solid Waste. |
1979 - 1985 | Enrolled in in Geoökologie (Environmental Sciences) at the University of Bayreuth/Germany, Diploma |
1968 - 1977 | Simon-Marius-Gymnasium Gunzenhausen, Abitur |
1964 - 1968 | Stephani-Grundschule Gunzenhausen. |
BayCEER-Kolloquium: |
---|
Do. 30.11.2023 aktuell Drought, heat, and late frost – challenges in selecting tree species to adapt forests to climate change |
Do. 07.12.2023 Release, biomethylation and biovolatilisation of trace elements in soils |
Ökologisch-Botanischer Garten: |
So. 03.12.2023 Führung | "Adventskranz & Co: Pflanzen in der Weihnachtsbinderei" |
So. 03.12.2023 Ausstellungseröffnung | "MAGIE NATUR" - Malerei von Lisa Failner und Martina Meyering-Vos |
So. 10.12.2023 Führung | "Kolonialpflanzen: Weihnachtsgebäck und Wintergewürz" - Führung zusammen mit dem Industriemuseum BT e.V." |