Achtung; Hörsaal H6
Species are a fundamental conservation unit and often serve as flagships to communicate the value and importance of conservation to the public and policy makers. Geospatial analysis has become an essential component in the conservation toolbox, allowing us to identify and prioritize species conservation hotspots, assess species habitat needs, develop species distribution models and quantify the effects of climate changes on species distributions. Yet, many significant challenges remain; specifically how to best assess and quantify spatio-temporal dynamics of both species distribution and habitat quality.
In my presentation, I will give a brief overview of the current use of geospatial analysis in species conservation. Using Smithsonian research examples on nomadic Mongolian gazelles and Asian elephants, I will then address how geospatial analysis may be used in the conservation of highly mobile species and their dynamic habitats.
Datum | Vortragender | Titel |
---|---|---|
Mittwoch H6 16:00-17:30 04.04.2012 | Dr. Arnaud Huguet Universite Pierre et Marie Curie, Paris | Bacterial tetraether membrane lipids in peatlands: application as temperature and pH proxies [Abstract] |
19.04.2012 | Prof. Dr. Jörg-Peter Schnitzler Helmholtz Zentrum München, Research Unit Environmental Simulation (EUS), Neuherberg | Isoprene & Co. – Biological and Ecological Functions in Poplar and Oaks [Abstract] |
26.04.2012 | Dr. Nadja Rüger Systematic Botany and Functional Biodiversity, University of Leipzig | Functional Traits Explain Growth Strategies of Tropical Tree Species [Abstract] |
03.05.2012 | Dr. Pete Manning School of Agriculture, Food and Rural Development, Newcastle University, United Kingdom | Can Plant Traits Predict Ecosystem Function and Services? [Abstract] |
10.05.2012 | Dr. Nathalie Pettorelli Institute of Zoology, Zoological Society of London, United Kingdom | From Roe Deer to Satellites and Vulnerability Assessments: Scaling up Difficulties or Downsizing Complexity? [Abstract] |
24.05.2012 | Dr. Hyojung Kwon Department of Plant Ecology, University of Bayreuth | Monitoring and Analysis of Ecosystem Dynamic in Carbon Exchange in Korea [Abstract] |
14.06.2012 | Dr. Inge Jonckheere FAO HQ, UN-REDD Programme, Rome, Italy | National Forest Monitoring systems for REDD+ [Abstract] |
21.06.2012 | Prof. Joachim Peinke ForWind - Center for Wind Energy Research, Oldenburg | Windenergie und die Auswirkungen atmosphärischer Turbulenzen [Abstract] |
28.06.2012 | Dr. Michael Zech Lehrstuhl für Geomorphologie, Universität Bayreuth | Development and application of paleoenvironmental and paleoclimate proxies: interrogating biomarkers and stable isotopes (dD, d18O) in soils/sediments [Abstract] |
Montag H6 17:00-18:30 09.07.2012 | Dr. Peter Leimgruber Smithsonian Conservation Biology Institute, National Zoological Park, Front Royal, VA | (Achtung: H6) Species Conservation and Geospatial Analysis—Challenges and Opportunities [Abstract] |
12.07.2012 | Dr. Christoph Küffer Institute of Integrative Biology, ETH Zürich | Model Systems for Integrative Global Change Research: from Model Organisms to Global Comparative Studies [Abstract] |
BayCEER-Kolloquium: |
---|
Do. 28.01.2021 BayCEER Mitgliederversammlung |
Do. 15.04.2021 - folgt - |
Do. 22.04.2021 - folgt - |
Do. 29.04.2021 - folgt - |
Ökologisch-Botanischer Garten: |
Do. 11.02.2021 Online-Veranstaltung: Mit dem Kanu durch den Regenwald. Eine Expedition in die Überschwemmungswälder Süd-Venezuelas |
13.01.2020 Why Science Communication? |
24.05.2019 Stoichiometric controls of C and N cycling |
07.05.2019 Flying halfway across the globe to dig in the dirt – a research stay in Bloomington, USA |
16.04.2019 Picky carnivorous plants? |