Stable isotopes of the water molecule (18O, 2H) are commonly used in various hydrological applications. They are a powerful tool to better understand the movement of water from their source in the ocean until they leave catchments via streamflow and evapotranspiration.
In recent years, significant progress was made in measuring techniques and in the fundamental theory of stable isotope application in hydrology. This presentation will show research that employed stable isotopes in precipitation and streamflow studies. At first, a new high-frequency data set of stable isotopes in precipitation will be presented, including measurement techniques and the influence of hydro-meteorological parameters on long term and short term variations.
Furthermore, new theoretical concepts to investigate water flowpaths and catchment transit times using stable isotopes will be outlined. One approach relies on the relationship of δ2H to δ18O (via the evaporation water line) in different components of the water cycle that eventually allows a better conceptual understanding of water flowpaths. The second approach is a novel semi-parametric model that is used to calculate δ18O of streamwater and eventually infer the catchment transit time and transit time distribution. These two approaches are applied in fundamentally different landscapes. Based on these applications, we can conclude that different physiographic catchment characteristics require partly different methodological stable isotope approaches to decipher catchment function.
*** invited by Luisa Hopp, Hydrology
Datum | Vortragender | Titel |
---|---|---|
14.04.2016 | Prof. Otmar Urban Division of Impact Studies and Ecophysiological Analyses, CzechGlobe, Czech Academy of Sciences, Brno, CZ | Plant responses to climate change: impacts and adaptation [Abstract] |
21.04.2016 | Dr. Florian R.Storck DVGW-Technologiezentrum Wasser, Karlsruhe | Mikroplastik in Wasserressourcen – Anforderungen an die Analytik und erste Ergebnisse [Abstract] |
S 21, GEO-Gebäude 14:00-16:00 21.04.2016 | Dr. Jana Bürger Department Crop Health, Rostock University | Arable weeds under climate and land-use change – how ecological methods help agricultural researchers [Abstract] |
28.04.2016 | Dr. Michael Sander Environmental Chemistry, Institute of Biogeochemistry and Pollutant Dynamics, ETH Zürich, Switzerland | Fate of biodegradable polyesters in agricultural soils - from enzymatic hydrolysis to microbial uptake and mineralization [Abstract] |
12.05.2016 | Prof. Jon Petter Gustafsson Soil and Groundwater Chemistry, KTH Stockholm / SLU Uppsala | Speciation and bioavailability of trace metals and phosphorus in soil systems [Abstract] |
02.06.2016 | Dr. Christine M. Klapeer Entwicklungssoziologie, Universität Bayreuth | Ist Natur politisch? Zum Zusammenhang von Naturkonzeptionen, Geschlechterverhältnissen und kolonialer Gewalt [Abstract] |
09.06.2016 | Dr. Julian Klaus Catchment and Eco-Hydrology Research Group, Luxembourg Institute of Science and Technology | Stable Isotopes in Hydrology: Progress in concepts and process understanding [Abstract] |
16.06.2016 | Freek T. Bakker (PhD) Biosystematics Group, Wageningen University, NL | Herbarium genomics, skimming & plastomics [Abstract] |
Mittwoch 22.06.2016 | Symposium zur Besetzung der W3-Professur Bodenphysik [Abstract] | |
13:00-14:00 23.06.2016 | PD Dr. Karsten Wesche Dept. of Botany, Senckenberg Museum of Natural History Görlitz | Climate controls override grazing effects under extreme conditions of Central Asia [Abstract] |
30.06.2016 | Prof. Dr. Andreas Lang Geomorphology and Environmental Systems, University of Salzburg, AT | The Anthropocene - is there a case for a new geological epoch? [Abstract] |
21.07.2016 | Dr. Marie Spohn Soil Biogeochemistry, Soil Ecology, BayCEER, University of Bayreuth | Biogenic Weathering [Abstract] |
BayCEER-Kolloquium: |
---|
Do. 21.01.2021 The impact of trees on soil organic carbon dynamics in the Subarctic - Priming effects and microbial N mining |
Do. 28.01.2021 BayCEER Mitgliederversammlung |
Do. 04.02.2021 Investigating communal pathogen defense and its role in social evolution |
Do. 15.04.2021 - folgt - |
Do. 22.04.2021 - folgt - |
13.01.2020 Why Science Communication? |
24.05.2019 Stoichiometric controls of C and N cycling |
07.05.2019 Flying halfway across the globe to dig in the dirt – a research stay in Bloomington, USA |
16.04.2019 Picky carnivorous plants? |