Antimony is a highly toxic environmental contaminant that plays an important and growing role in our daily lives. It is used as a flame-retardant in electronics and plastics as well as in liquid metal batteries for renewable energy sources. The vast and growing usage has led to a legacy of antimony contamination in many areas worldwide.
The mobility of antimony in the environment is strongly affected by sorption and co-precipitation interactions with iron(III) oxide minerals. The interaction between reduced iron and sulfur species with iron(III) oxides induces a series of reductive dissolution and mineralogical transformation reactions, which may have profound consequences for the mobility of associated antimony like in wetland soils. Moreover, antimony itself may influence or steer iron mineralization pathways.
This presentation will demonstrate the importance of iron(III) oxide transformations in the environment, their impact on the geochemistry and mobility of antimony and the significance of antimony on iron(III) transformations.
Datum | Vortragender | Titel |
---|---|---|
17.10.2019 | Dr. Robert Koller IBG-2 (Plant Sciences), Forschungszentrum Jülich | The dark side of plants: Monitoring spatio-temporal dynamics of roots by non-invasive technologies [Abstract] |
24.10.2019 | Dr. Björn Maronga Institute of Meteorology and Climatology, Leibniz University Hannover | Inside the fog: towards an improved forecasting of nocturnal fog by using turbulence-resolving simulations [Abstract] |
Freitag 10:00-11:00 08.11.2019 | Dr. Christoph Schmidt Geomorphologie, Universität Bayreuth | Umweltseismologie und ihre Bedeutung zur Abschätzung geomorphologischer Risiken [Abstract] |
14.11.2019 | Dr. Seyed Omid Nabavi Climatology, BayCEER, University of Bayreuth | Analysis of ozone formation and trend over northern Bavaria by using stochastic and deterministic models [Abstract] |
21.11.2019 | Dr. Gabriel Rau Engineering Geology, Karlsruhe Institute of Technology | Quantification of subsurface properties using the groundwater response to Earth and atmospheric tides [Abstract] |
28.11.2019 | Dr. Joachim Götz Department of Geomorphology, BayCEER, University of Bayreuth | Rates and Dates in Alpine geosystems - Monitoring and reconstruction of geomorphologic processes [Abstract] |
05.12.2019 | PD Dr. Nils M. Franke Wissenschaftliches Büro Leipzig | Natürlich gegen Rechts? Von wegen! [Abstract] |
12.12.2019 | Dr. Kerstin Hockmann Environmental Geochemistry, BayCEER, University of Bayreuth | Iron, sulfur and a pinch of antimony - new perspectives on secondary mineral pathways and metalloid mobility [Abstract] |
16.01.2020 | Domingo Alcaraz-Segura Department of Botany, University of Granada | Ecosystem functional types and biome concepts [Abstract] |
23.01.2020 | Prof. Dr. Manuel Steinbauer Sport Ecology, BayCEER / University of Bayreuth | Understanding biodiversity dynamics – from human dominated systems to the fossil record [Abstract] |
30.01.2020 | BayCEER Mitgliederversammlung |
BayCEER-Kolloquium: |
---|
Do. 21.01.2021 The impact of trees on soil organic carbon dynamics in the Subarctic - Priming effects and microbial N mining |
Do. 28.01.2021 BayCEER Mitgliederversammlung |
Do. 04.02.2021 Investigating communal pathogen defense and its role in social evolution |
Do. 15.04.2021 - folgt - |
Do. 22.04.2021 - folgt - |
13.01.2020 Why Science Communication? |
24.05.2019 Stoichiometric controls of C and N cycling |
07.05.2019 Flying halfway across the globe to dig in the dirt – a research stay in Bloomington, USA |
16.04.2019 Picky carnivorous plants? |