High mountain regions are among the geomorphologically most active areas on earth. They are highly sensitive to climate change and associated processes (e.g. glacier melt, permafrost degradation), which in turn is reflected in modified (partly boosted) and highly non-linear geomorphic process dynamics. High-resolution earth surface and subsurface analyses and various dating options dramatically improved the reconstruction, monitoring and modelling of related processes in the recent past and enable quantitative answers to multiple geomorphological questions.
This talk will highlight climate-change driven process dynamics in alpine geosystems - and demonstrate the potential of selected techniques through some recent geomorphological research from the Alps and the Himalayas. These include rockfall, debris flow and landslide monitoring studies, the reconstruction of giant rockslides, as well as comparative analyses of short and long-term (Holocene) sediment dynamics in an inner-alpine sedimentary basin.
Datum | Vortragender | Titel |
---|---|---|
17.10.2019 | Dr. Robert Koller IBG-2 (Plant Sciences), Forschungszentrum Jülich | The dark side of plants: Monitoring spatio-temporal dynamics of roots by non-invasive technologies [Abstract] |
24.10.2019 | Dr. Björn Maronga Institute of Meteorology and Climatology, Leibniz University Hannover | Inside the fog: towards an improved forecasting of nocturnal fog by using turbulence-resolving simulations [Abstract] |
Freitag 10:00-11:00 08.11.2019 | Dr. Christoph Schmidt Geomorphologie, Universität Bayreuth | Umweltseismologie und ihre Bedeutung zur Abschätzung geomorphologischer Risiken [Abstract] |
14.11.2019 | Dr. Seyed Omid Nabavi Climatology, BayCEER, University of Bayreuth | Analysis of ozone formation and trend over northern Bavaria by using stochastic and deterministic models [Abstract] |
21.11.2019 | Dr. Gabriel Rau Engineering Geology, Karlsruhe Institute of Technology | Quantification of subsurface properties using the groundwater response to Earth and atmospheric tides [Abstract] |
28.11.2019 | Dr. Joachim Götz Department of Geomorphology, BayCEER, University of Bayreuth | Rates and Dates in Alpine geosystems - Monitoring and reconstruction of geomorphologic processes [Abstract] |
05.12.2019 | PD Dr. Nils M. Franke Wissenschaftliches Büro Leipzig | Natürlich gegen Rechts? Von wegen! [Abstract] |
12.12.2019 | Dr. Kerstin Hockmann Environmental Geochemistry, BayCEER, University of Bayreuth | Iron, sulfur and a pinch of antimony - new perspectives on secondary mineral pathways and metalloid mobility [Abstract] |
16.01.2020 | Domingo Alcaraz-Segura Department of Botany, University of Granada | Ecosystem functional types and biome concepts [Abstract] |
23.01.2020 | Prof. Dr. Manuel Steinbauer Sport Ecology, BayCEER / University of Bayreuth | Understanding biodiversity dynamics – from human dominated systems to the fossil record [Abstract] |
30.01.2020 | BayCEER Mitgliederversammlung |
BayCEER-Kolloquium: |
---|
Do. 21.01.2021 The impact of trees on soil organic carbon dynamics in the Subarctic - Priming effects and microbial N mining |
Do. 28.01.2021 BayCEER Mitgliederversammlung |
Do. 04.02.2021 Investigating communal pathogen defense and its role in social evolution |
Do. 15.04.2021 - folgt - |
Do. 22.04.2021 - folgt - |
13.01.2020 Why Science Communication? |
24.05.2019 Stoichiometric controls of C and N cycling |
07.05.2019 Flying halfway across the globe to dig in the dirt – a research stay in Bloomington, USA |
16.04.2019 Picky carnivorous plants? |