Sand dunes are ubiquitous in many desert and coastal areas of our planet. Their dynamics have impact on the local ecosystem and constitute a technological problem in many countries around the globe. As I will discuss in this talk, morphodynamic modelling of Aeolian sediment transport and dune formation has been pushing forward our understanding of dune processes and their interaction with the biosphere. Moreover, dunes have been also detected in surprising locations of the solar system, including Mars and even Pluto. These extra-terrestrial dune fields constitute matter of research in the planetary science and provide excellent natural laboratories to testing our understanding of dune physics. In particular, New Horizons discovered methane ice dunes on Pluto, where the atmosphere is 100,000 times less dense than the Earth’s. As I will show, insights about particle size and formative wind regime of Pluto dunes have been gained from our numerical simulations. Furthermore, I will discuss how the future application of our model will contribute to improving climate simulations, optimizing dune control and anti-desertification measures and simulating the evolution of the Earth surface from the particle scale to the regional scale.
For best vision of the slides on your personal device, please just try out the features
***
Invited by Oliver Sass, Geomorphology
Datum | Vortragender | Titel |
---|---|---|
Live talk & discussion (Zoom) 14.05.2020 | Dr. Eric Josef Ribeiro Parteli Computational Geosciences group, Universität zu Köln | Morphodynamic modelling of sand dunes: From Earth’s green coasts to Pluto’s glacial plains [Abstract] |
Montag Online-Teilnahme nach Anmeldung 22.06.2020 | Vorstellungssymposium zur Besetzung der W1 / W3 Juniorprofessur in Ökosystemanalyse und -simulation [Abstract] | |
Mittwoch Teilnahme nur nach Anmeldung 12:30-14:15 24.06.2020 | Vorstellungsvorträge zur Besetzung der W1-/W3-Professur für Didaktik der Biologie [Abstract] | |
Verschoben auf WS 2020/21 25.06.2020 | Dr. Nele Meyer Soil Ecology / BayCEER, University of Bayreuth | Verschoben auf WS 2020/21! Stabilization of labile carbon in soil - A question of microbial nitrogen demand and supply? |
Montag Teilnahme nur nach Anmeldung 10:00-12:40 29.06.2020 | Vorstellungsvorträge zur Besetzung der W1-/W3-Professur für Didaktik der Biologie [Abstract] | |
Montag Online-Teilnahme nach Anmeldung 29.06.2020 | Vorstellungssymposium zur Besetzung der W1 / W3 Juniorprofessur in Ökosystemanalyse und -simulation [Abstract] | |
Verschoben auf WS 2020/21 02.07.2020 | Prof. Dr. Wulf Amelung General Soil Science and Soil Ecology, Institute of Crop Science and Resource Conservation, University of Bonn | Verschoben auf WS 2020/21! Origin, fate and effects of antibiotics in soil [Abstract] |
LIVE via ZOOM 12:00-13:30 09.07.2020 | Dr. Stan Schymanski Luxembourg Institute of Science and Technology (LIST), Luxembourg | Physical constraints and biological controls of plant-environment interactions [Abstract] |
Online-Teilnahme nach Anmeldung 09.07.2020 | Presentations W1/W3 Professorship Geoinformatics and Spatial Big Data [Abstract] | |
Verschoben auf WS 2020/21 16.07.2020 | Dr. Maximilian Körner Evolutionary Animal Ecology, BayCEER / University of Bayreuth | Verschoben auf WS 2020/21! Investigating communal pathogen defense and its role in social evolution [Abstract] |
BayCEER-Kolloquium: |
---|
Do. 15.04.2021 - folgt - |
Do. 22.04.2021 - folgt - |
Do. 29.04.2021 - folgt - |
Ökologisch-Botanischer Garten: |
So. 07.03.2021 (Unter Vorbehalt) Kaffee: Wo er wächst und wo er angebaut wird |
So. 07.03.2021 (Unter Vorbehalt) Kaffee: Kenias Segen oder Fluch? Die Perspektive der Kleinbauern |
13.01.2020 Why Science Communication? |
24.05.2019 Stoichiometric controls of C and N cycling |
07.05.2019 Flying halfway across the globe to dig in the dirt – a research stay in Bloomington, USA |
16.04.2019 Picky carnivorous plants? |