Terminplanung kommende Semester und Vortragsarchiv BayCEER Kolloquium
Agricultural land is in high demand. However, by intensifying existing agricultural land-use or expanding the land area under production, we risk deteriorating ecosystems and losing valuable biodiversity. Hence, we need to find ways of optimising the use of agricultural land in a manner that maximises its contribution to biodiversity and the provision of ecosystem services according to the needs of the society. The talk will present projects where trade-offs and synergies among food production, biodiversity and selected ecosystem services in different European case studies are identified and quantified. Examples will be presented where stakeholders developed scenarios about the development of future land use and cover, but also water management strategies under different political and environmental priorities. Subsequently, optimal land and water use strategies (simultaneous fulfillment contrasting demands, mitigation of conflicts) have been identified. It has been analyzed in how far existing policy measures could support these strategies. The procedure consists of the following methodological steps: i) stakeholder integration in all project phases (incl. stakeholder guideline), ii) development of land and water use and policy scenarios, iii) development of optimization methodologies (explorative modelling) and a platform that links biophysical and statistical models using optimization algorithms. Methods will be presented that have been applied to enable stakeholders identifying preferences for optimized scenarios. The pros and cons of the procedures and results as well as further development of methodologies and their enhanced application will be discussed on the example of new research projects preserving ecosystem services and biodiversity on agricultural land.
*** invited by Prof. Dr. Thomas Köllner
Datum | Vortragende*r | Titel |
---|---|---|
27.10.2022 | Dr. Luisa Hopp Lehrstuhl für Hydrologie, Universität Bayreuth | Streamflow generation processes: controls, flow pathways and links to solute export [Abstract] |
10.11.2022 | Dr. Hannah Schneider Centre for Crop Systems Analysis, Wageningen University | Root Phenotypes for Crop Improvement [Abstract] |
17.11.2022 | Dr. Ingo Heidbüchel Helmholtz-Zentrum für Umweltforschung - UFZ, Department für Hydrogeologie | Water ages in the hydrologic cycle [Abstract] |
24.11.2022 | Dr. Andrea Kaim Department of Computational Landscape Ecology, Helmholtz Centre for Environmental Research - UFZ, Leipzig, Germany | Preserving ecosystem services and biodiversity on agricultural land [Abstract] |
H8 01.12.2022 | Dr. Alexander Frank & BayCenSI Steering Committee | BayCenSI Opening Ceremony [Abstract] |
08.12.2022 | Dr. Muammar Mansor Center for Applied Geoscience Geomicrobiology, Eberhard Karls Universität Tübingen | Microbial-mineral interactions: Formation of pyrite and implications for biosignature and environmental research [Abstract] |
15.12.2022 | Dr. Alexander Groos Department Geographie und Geowissenschaften, Institut für Geographie, Friedrich-Alexander-Universität Erlangen-Nürnberg | Living on the ice edge: insights into the environmental, climatic, and human history of the Ethiopian highlands [Abstract] |
12.01.2023 | Prof. Dr. Wolfgang Durner Leiter der Abteilung Bodenkunde und Bodenphysik, TU Braunschweig | Challenges in Soil Hydrological Modeling - The Devil is in the Details [Abstract] |
19.01.2023 | Prof. Dr. Hannes Knapp Board Member of the Presiding Committee, Euronatur Foundation | Die aktuelle Situation der deutschen Wälder [Abstract] |
26.01.2023 | NN | BayCEER Mitgliederversammlung |
09.02.2023 | Dr. Alejandro Ordonez Department of Biology, Aarhus University, Denmark | Rising Novelty in Ecosystems and Climates [Abstract] |
16.02.2023 | Dr. Nicolai Nürk Plant Systematics, BayCEER | What is diversification and how should we study it? [Abstract] |
BayCEER-Kolloquium: |
---|
Do. 15.06.2023 Insect interactions with natural and man-made toxins |
Ökologisch-Botanischer Garten: |
So. 04.06.2023 Führung | Faltergarten: Schmetterlinge und ihre Raupenfutterpflanzen |
Mi. 07.06.2023 Kurzführung | Botanische Mittagspause |
Mi. 14.06.2023 Führung | Gin: Diese Pflanzen stecken drin |
So. 18.06.2023 Führung | Den ÖBG kennenlernen: Allgemeine Gartenführung |