Terminplanung kommende Semester und Vortragsarchiv BayCEER Kolloquium
The extensive volcanic plateaus in Ethiopia comprise the largest contiguous mountain landscape in Africa above 4,000 m and lie in a region that, thanks to the abundance of archaeological and
palaeoanthropological discoveries, is of fundamental importance for understanding the evolution
and dispersal of anatomically modern humans. The following questions, which are closely linked to environmental, climatic and human history of the highlands, will be addressed during the talk:
When did humans advance from the East African savannah to the high tropical mountains? How did the environment and climate look like at that time? Were the Ethiopian Highlands glaciated at that time? Did people live in the immediate vicinity of the glaciers and if so, why? What did they live on? And what do the large sorted stone strips on the afro-alpine Sanetti Plateau tell us about past conditions? Using different climate and environmental archives, a look into the past is taken that reaches far back into the last glacial period. Natural changes as well as the resources used by Middle Stone Age foragers in the Ethiopian highlands are addressed.
*** invited by Prof. em. Dr. Wolfgang Zech
Datum | Vortragende*r | Titel |
---|---|---|
27.10.2022 | Dr. Luisa Hopp Lehrstuhl für Hydrologie, Universität Bayreuth | Streamflow generation processes: controls, flow pathways and links to solute export [Abstract] |
10.11.2022 | Dr. Hannah Schneider Centre for Crop Systems Analysis, Wageningen University | Root Phenotypes for Crop Improvement [Abstract] |
17.11.2022 | Dr. Ingo Heidbüchel Helmholtz-Zentrum für Umweltforschung - UFZ, Department für Hydrogeologie | Water ages in the hydrologic cycle [Abstract] |
24.11.2022 | Dr. Andrea Kaim Department of Computational Landscape Ecology, Helmholtz Centre for Environmental Research - UFZ, Leipzig, Germany | Preserving ecosystem services and biodiversity on agricultural land [Abstract] |
H8 01.12.2022 | Dr. Alexander Frank & BayCenSI Steering Committee | BayCenSI Opening Ceremony [Abstract] |
08.12.2022 | Dr. Muammar Mansor Center for Applied Geoscience Geomicrobiology, Eberhard Karls Universität Tübingen | Microbial-mineral interactions: Formation of pyrite and implications for biosignature and environmental research [Abstract] |
15.12.2022 | Dr. Alexander Groos Department Geographie und Geowissenschaften, Institut für Geographie, Friedrich-Alexander-Universität Erlangen-Nürnberg | Living on the ice edge: insights into the environmental, climatic, and human history of the Ethiopian highlands [Abstract] |
12.01.2023 | Prof. Dr. Wolfgang Durner Leiter der Abteilung Bodenkunde und Bodenphysik, TU Braunschweig | Challenges in Soil Hydrological Modeling - The Devil is in the Details [Abstract] |
19.01.2023 | Prof. Dr. Hannes Knapp Board Member of the Presiding Committee, Euronatur Foundation | Die aktuelle Situation der deutschen Wälder [Abstract] |
26.01.2023 | NN | BayCEER Mitgliederversammlung |
09.02.2023 | Dr. Alejandro Ordonez Department of Biology, Aarhus University, Denmark | Rising Novelty in Ecosystems and Climates [Abstract] |
16.02.2023 | Dr. Nicolai Nürk Plant Systematics, BayCEER | What is diversification and how should we study it? [Abstract] |
BayCEER-Kolloquium: |
---|
Do. 06.04.2023 Human-Wildlife Conflicts (HWC) in Southern Africa |
Dialog: |
Mi. 01.03.2023 aktuell Main FlussFilmFest 2023 |
Ökologisch-Botanischer Garten: |
So. 02.04.2023 Führung | Rosen-Seide & Soja-Kaschmir: Textilien von morgen |
So. 16.04.2023 Führung | Den ÖBG kennenlernen: Allgemeine Gartenführung |
So. 16.04.2023 Ausstellungseröffnung | Die dünne Haut der Erde - Unsere Böden. |