Volatile cues released from insect habitats, single plants or other animals play a key role in the foraging process of herbivores and carnivores. Resource-indicating odors encountered by insects in their natural environment need to be detected within a huge variety of other environmental odors and are often both complex and variable mixtures themselves. I will address the questions how foraging insects cope with the problems of complexity and variability of the infochemical web and how this complexity arises in multitrophic interactions itself.
First I will present studies showing two different strategies for insects to deal with odor complexity: a) avoiding areas with enhanced plant and odor diversity and b) “digging through” all the odorous information. A successful way to disentangle complex odorous information is the combined use of innate odor preferences and learning, which enhances the host finding success of a foraging egg parasitoid.
Second I will detail how a plant releases a blend of volatiles after feeding and egg deposition by an insect herbivore and how these induced volatiles attract an egg parasitoid. Quantitative headspace analysis of the field elm revealed mainly terpenoids. To figure out which terpenoids play an important role for elms in “talking” to egg parasitoids, terpene formation was inhibited physiologically and the odour of oviposition induced, terpenoid inhibited plants was offered to the parasitoids in olfactometer bioassays. I will outline how molecular ecological approaches (using EST databases, proteomics, transgenic elms) might help to unravel the regulation, emission and perception of these synomones in a complex odorous environment.
Datum | Vortragender | Titel |
---|---|---|
H6 29.10.2009 | Dr. Thanh Nguyen University of Bayreuth, Department of Plant Ecology | Agricultural Policy Analysis: The cases of Vietnam and South Korea [Abstract] |
H6 05.11.2009 | Prof. Alfred Hirner Univ. Duisburg-Essen, Institut für Umweltanalytik und Angewandte Geochemie | Alkylated metal(loid) species in environmental chemistry and medicine [Abstract] |
H6 12.11.2009 | Dr. Christian Kölling Bayerische Landesanstalt für Wald und Forstwirtschaft, Abt. Waldökologie - Standort und Bodenschutz | Baumartenwahl im Klimawandel [Abstract] |
H6 19.11.2009 | Dr. Henrik von Wehrden Uni Halle- Wittenberg | Conservation of a vast arid ecosystem - Habitat mapping and modelling in southern Mongolia [Abstract] |
H6 03.12.2009 | Prof. Dr. Bernd Mahr TU Berlin, Institut für Telekommunikationssysteme | Modell und Modellgebrauch - Die Logik der Modelle [Abstract] |
Montag H8 07.12.2009 | Prof. Yaoming Ma (Vortrag fällt aus!) Laboratory of Tibetan Environment Changes and Land Surface Processes, Institute of Tibetan Plateau Research, CAS, Beijing | Vortrag fällt aus! [Abstract] |
H6 10.12.2009 | Dr. Guido Wiesenberg University of Bayreuth, Department for Agroecosystem Research | Lipids in plants and soils: New insights and challenges regarding formation, incorporation and turnover [Abstract] |
H6 17.12.2009 | Prof. Dr. Thomas Nauß Universität Bayreuth, Abteilung Klimatologie | Research at the new climatology group at UBT - an introduction [Abstract] |
H6 07.01.2010 | Dr. Torsten Meiners Angewandte Zoologie/Ökologie der Tiere, FU Berlin | Chemical diversity in tritrophic interactions - when things get complex [Abstract] |
H6 14.01.2010 | PD Dr. Alfred Becker Potsdam-Institut für Klimafolgenforschung e. V. | Integrated eco-hydrological analysis in the Elbe river basin [Abstract] |
Freitag H8 12:15 15.01.2010 | Professor Dr. Yiqi Luo Department of Botany and Microbiology, University of Oklahoma | Ecosystem-climate interactions: Impacts, feedback, mechanisms and predictions [Abstract] |
H6 21.01.2010 | Prof. Dr. Matthias Rillig FU Berlin, Institut für Biologie, Arbeitsgruppe Ökologie der Pflanzen | Bodenstruktur und arbuskuläre Mykorrhizapilze [Abstract] |
H6 28.01.2010 | Dr. Frank Schurr Universität Potsdam, AG Vegetationsökologie und Naturschutz | From moving seeds to shifting ranges: A demographic approach to plant biogeography [Abstract] |
H6 04.02.2010 | Dr. Frank Keppler Max-Planck-Institut für Chemie in Mainz, Abt. Atmosphärenchemie | Produzieren Pflanzen tatsächlich Methan? [Abstract] |
H6 11.02.2010 | Dr. Lian Pin Koh ETH Zürich | Can carbon payment schemes stop the spread of industrial agriculture in South-East Asia? [Abstract] |
BayCEER-Kolloquium: |
---|
Do. 28.01.2021 BayCEER Mitgliederversammlung |
Do. 15.04.2021 - folgt - |
Do. 22.04.2021 - folgt - |
Do. 29.04.2021 - folgt - |
Ökologisch-Botanischer Garten: |
Do. 11.02.2021 Online-Veranstaltung: Mit dem Kanu durch den Regenwald. Eine Expedition in die Überschwemmungswälder Süd-Venezuelas |
13.01.2020 Why Science Communication? |
24.05.2019 Stoichiometric controls of C and N cycling |
07.05.2019 Flying halfway across the globe to dig in the dirt – a research stay in Bloomington, USA |
16.04.2019 Picky carnivorous plants? |