eingeladen von Andreas Held.
Large quantities of volatile organic compounds (VOC) enter the
atmosphere. The annual production of VOC (600 -2000 TgC/a) likely
exceeds that of methane and CO (~500 TgC/a each). Together these gases
fuel tropospheric chemistry. Oxidation of VOC leads to the formation
of aerosol via complex organic chemistry in the gas and aerosol phase
thereby modulating the oxidation capacity of the atmosphere. It is
currently believed that a large fraction of VOC originates from
biogenic sources (e.g. >80%). The life cycle of organic carbon is
ultimately controlled by emission and deposition processes at the
surface. Uncertainties in budgets of VOC and potential ramifications
for organic aerosol production in the atmosphere will be discussed
based on a synthesis of direct VOC flux measurements performed in a
range of different ecosystems. These direct flux measurements will be
used to address some outstanding questions concerning (1) the amount
of reactive biogenic organic aerosol precursors, (2) the magnitude of
deposition processes and (3) the lifetime of reactive biogenic organic
aerosol precursors in the atmosphere.
Datum | Vortragende*r | Titel |
---|---|---|
17:00-18:30 20.10.2011 | Prof. Dr. Heike Feldhaar Tierökologie I, Universität Bayreuth | Ecologically important traits mediated by bacterial endosymbionts [Abstract] |
17:00-18:30 27.10.2011 | Dr. Thomas Karl National Center for Atmospheric Research, Boulder, CO, USA | Putting Constraints on the Life Cycle of Reactive Organic Carbon based on Ecosystem Scale Flux Measurements [Abstract] |
17:00-18:30 03.11.2011 | Prof. Dr. Stefan Peiffer Geschäftsführender Direktor BayCEER | BayCEER Mitgliederversammlung [Abstract] |
17:00-18:30 10.11.2011 | Prof. Dr. Laurentius A.C.J. Voesenek Department of Biology, Institute of Environmental Biology, Utrecht University, NL | Waterproof Plants: escape or quiescence [Abstract] |
17:00-18:30 17.11.2011 | Dr. Markus Neteler GIS and Remote Sensing Unit at Fondazione Edmund Mach, Italy | Climatic factors driving disease vector invasions in Europe: the tiger mosquito spread and other cases [Abstract] |
17:00-18:30 24.11.2011 | Dr. Michael Radke Dept. of Applied Environmental Science, Stockholm University | Environmental fate of organic contaminants in the marine environment - the same story as in rivers and lakes? [Abstract] |
17:00-18:30 01.12.2011 | Prof. Dr. Massimo Menenti Institute of Earth Observation and Space systems (DEOS), Faculty of AeroSpace Engineering, Delft University of Technology | Observation and modeling of land surface state and convective activity over the Qinghai - Tibet Plateau [Abstract] |
17:00-18:30 08.12.2011 | Prof. Dr. Hermann Held Research Unit Sustainability & Global Change, Departments of Geosciences and Macroeconomics, University of Hamburg / KlimaCampus Hamburg | Optimal Climate Investments under System Uncertainty [Abstract] |
17:00-18:30 15.12.2011 | Prof. Dr. Stefan Schuster Department of Animal Physiology, University of Bayreuth | Prey catching in archerfish (Beutefang beim Schützenfisch) [Abstract] |
Montag S 5 (GW II) 16:00 19.12.2011 | Prof. Andrew Meharg Department of Biogeochemistry, University of Aberdeen, UK | Advanced speciation and localisation techniques to characterise arsenic in plants and soils [Abstract] |
- Vortrag fällt aus - 17:00-18:30 12.01.2012 | Dr. Markus Reichstein Max Planck Institute for Biogeochemistry, Jena | (entfällt: Current research initiatives on estimating the terrestrial carbon balance) [Abstract] |
17:00-18:30 19.01.2012 | Dr. Katharina Helming Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e. V., Müncheberg | Ex-ante impact assessment for policy making in land use and agriculture [Abstract] |
17:00-18:30 26.01.2012 | Dr. Markus Bernhardt-Römermann Institut für Ökologie, Evolution & Diversität, Goethe-Universität Frankfurt am Main | Functional Diversity of Plant Communities [Abstract] |
17:00-18:30 02.02.2012 | Dr. Rainer Wirth Department of Plant Ecology and Systematics, Universität Kaiserslautern | Trophic disruptions and biotic homogenization in fragmented forests: Unveiling success and impact of a neotropical key herbivore (leaf-cutting ants) [Abstract] |
17:00-18:30 09.02.2012 | Dr. Angelica Feurdean Biodiversität- und Klimaforschungszentrum (BiK-F), Senckenberg, Univ. Frankfurt a. M. | The relevance of long-term data in understanding contemporary and future biotic responses: examples from the Carpathian region [Abstract] |
17:00-18:45 16.02.2012 | Prof. Francesco Dondi Department of Chemistry, University of Ferrara, Italy | Sustainability on Campus: Actions at the University of Ferrara [Abstract] |
BayCEER-Kolloquium: |
---|
Do. 09.02.2023 Rising Novelty in Ecosystems and Climates |
Do. 16.02.2023 What is diversification and how should we study it? |
Ökologisch-Botanischer Garten: |
So. 05.02.2023 Führung | Gin: Diese Pflanzen stecken drin |
So. 05.02.2023 Eröffnung | "Faszination Natur - Malereien und Zeichnungen" - Gemeinschaftsausstellung |
So. 12.02.2023 Eigentümlich fremd: Wie Neophyten unsere Vorstellungen von Natur provozieren |