Vortragsreihe Ökologie und Umweltforschung WS 2010/11
Donnerstag 16:15-17:45 H6, Geo
Datum | Vortragende*r | Titel |
---|---|---|
H6 21.10.2010 | Prof. Hugh A. L. Henry University of Western Ontario, Canada | Climate warming and atmospheric nitrogen deposition in temperate systems: do winter processes matter? [Abstract] |
H6 28.10.2010 | Prof. Dr. Georg Schwedt Emeritus TU Clausthal | Chemie und Literatur: Ein Abwasserprozess im Roman "Pfisters Mühle" von Wilhelm Raabe [Abstract] |
H6 04.11.2010 | Prof. Dr. Pavel Tarasov Institute for Geological Sciences, Palaeontology, Freie Universitt Berlin | Pollen-based reconstructions of the late Quaternary vegetation and climate: Numerical approaches and case studies from northern Asia [Abstract] |
H6 18.11.2010 | Dr. Jen-How Huang Inst. f. Biogeochemie u. Schadstoffdynamik, ETH Zürich | Impact of microbial activity on arsenic reduction, mobilization and sequestration at the mineral-solution interface [Abstract] |
H6 15:45-17:00 25.11.2010 | Dr. Michael Pester Faculty of Life Sciences, Dept. of Microbial Ecology (DOME), University of Vienna | Sulfate-reducing microorganisms in low-sulfate peatlands: overlooked key players in the interwined biogeochemical cycles of peat soils? [Abstract] |
Montag H8 18:00 29.11.2010 | Dr. Florian Wittmann Max Planck Institut für Chemie, Abteilung Biogeochemie, Mainz | Ökologie, Artenverbreitung und Diversität neotropischer Überschwemmungswälder: Zur Rolle der Feuchtgebiete in der Evolution der rezenten Flora des Amazonas-Beckens [Abstract] |
H6 09.12.2010 | Prof. Dr. Klaus Lunau Arbeitsgruppe Sinnesökologie, WS Biologie, Heinrich-Heine-Universität Düsseldorf | Farbpräferenzen von blütenbesuchenden Bienen und Schwebfliegen [Abstract] |
H6 20.01.2011 | Dr. Naoise Nunan Bioemco, laboratory Centre INRA Versailles-Grignon, France | Do microbe-habitat interactions affect the relationship between microbial diversity and carbon dynamics in soil? [Abstract] |
H6 27.01.2011 | Prof. Dr. James Kirchner Eidgenössische Forschungsanstalt für Wald, Schnee, und Landschaft (WSL), Birmensdorf, Schweiz | Hydrological processes revealed by high-frequency chemical dynamics spanning the periodic table [Abstract] |
H6 15:00-16:00 03.02.2011 | Dr. Jürgen Kreyling Department of Biogeography, University of Bayreuth | The importance of winter climate change on ecological processes [Abstract] |
H6 03.02.2011 | Prof. Dr. Ralf Seppelt Department Computational Landscape Ecology, University of Halle-Wittenberg | On the rise (and the fall) of the ecosystem service concept [Abstract] |
H6 10.02.2011 | Prof. Dr. Fernando Díaz del Olmo Universidad de Sevilla, Geografía Física | Das geoökologische Projekt Donana-Nationalpark (Spanien) [Abstract] |
Freitag H16, NW II 10:15-11:45 11.02.2011 | Prof. Dr. José María Fernández-Palacios La Laguna University, Tenerife | A reconstruction of Palaeo-Macaronesia, with particular reference to the long-term biogeography of the Atlantic island laurel forests [Abstract] |
Das BayCEER-Kolloquium dient als interdisziplinäre Plattform für Studierende, Wissenschaftler*innen und Interessierte: während der Vorlesungszeit geben Gäste und Mitglieder des BayCEER Einblicke in ihre Forschung, die im Hörsaal und in lockerer Atmosphäre beim Postkolloquiums diskutiert werden.
- Programm Kolloquium Sommer 2025 (PDF)
- Kolloquiums-Newsletter für Interessierte
- Hinweise für Vortragende
- Hinweise für Einladende (PDF)
- Terminplanung kommende Semester und Vortragsarchiv