Johanna Pausch: Courses taught
| WS 2025/2026 | ||
| 20554 | Lecture: Rhizosphere Biogeochemistry and Biophysics (BGCP3, A7a) Th.: 10:00-12:00, S 130 (NW III) >> Details | Maire Holz, Johanna Pausch | 
| 20668 | Lecture: Soil Structure and Soil Functions (A5a) (Former: Soil and Plant Hydrology) Th.: 14:00-16:00, S25 (GEOII) >> Details | Frederic Leuther, Khatab Abdalla, Johanna Pausch | 
| 20085 | Seminar: Global Change and Agroecosystems (A5b) 2026-02-13-2026-02-14 (several days), S 25 (GEO II) >> Details | Johanna Pausch, Khatab Abdalla, Frederic Leuther | 
| 20139 | Seminar: Emerging Topics in Rhizosphere Research (A7b) 2026-02-27-2026-02-28 (several days), tbc >> Details | Johanna Pausch, Maire Holz | 
| WS 2024/2025 | ||
| 20554 | Lecture: Rhizosphere Biogeochemistry and Biophysics (BGCP3, A7a) Th.: 10:00-12:00, S 130 (NW III) >> Details | Maire Holz, Johanna Pausch | 
| 20085 | Seminar: Global Change and Agroecosystems (A5b) 2025-02-21-2025-02-22 (several days), S 21 (GEO II) (tbc) >> Details | Johanna Pausch, Khatab Abdalla | 
| 20139 | Seminar: Emerging Topics in Rhizosphere Research (A7b) 2025-02-28-2025-03-02 (several days), S21 (GEO II) (tbc) >> Details | Johanna Pausch, Maire Holz | 
| WS 2023/2024 | ||
| 20554 | Lecture: Rhizosphere Biogeochemistry and Biophysics (BGCP3, A7a) Th.: 10:00-12:00, S 130 (NW III) >> Details | Johanna Pausch, Maire Holz | 
| 20139 | Seminar: Emerging Topics in Rhizosphere Research (A7b) 2024-03-01-2024-03-02 (several days), S22 (GEO II) >> Details | Johanna Pausch, Maire Holz | 
| 74016 (bzw. 20085) | Seminar: Global Change and Agroecosystems (A5b) 2024-02-23-2024-02-24 (several days), S 21 (GEO II) >> Details | Johanna Pausch, Khatab Abdalla | 
| WS 2022/2023 | ||
| 20554 | Lecture: Rhizosphere Biogeochemistry and Biophysics (BGCP3, A7a) Th.: 10:00-12:00, S 130 (NWIII) >> Details | Johanna Pausch, Maire Holz | 
| 20139 | Seminar: Emerging Topics in Rhizosphere Research (A7b) 2023-03-03-2023-03-04 (several days), tba >> Details | Johanna Pausch, Mohsen Zare | 
| WS 2021/2022 | ||
| 20554 | Lecture: Rhizosphere Biogeochemistry and Biophysics (BGCP3, A7a) Th.: 10:00-12:00, S 84 NWII >> Details | Johanna Pausch | 
| 74018 | Lecture: Rhizosphere Biogeochemistry and Biophysics (A7a) Th.: 10:00-12:00, S 84 (NW II) >> Details | Johanna Pausch | 
| 00139 | Seminar: Emerging Topics Rhizosphere Research (A7b) 2022-03-04-2022-03-05 (several days) >> Details | Johanna Pausch | 
| 74016 | Seminar: Global Change and Agroecosystems (A5b) 2022-02-18-2022-02-19 (several days) >> Details | Johanna Pausch | 
| WS 2020/2021 | ||
| 00139 | Seminar: Emerging Topics Rhizosphere Research (A7b) 2021-03-05-2021-03-06 (several days), S135 NW III >> Details | Johanna Pausch, Mohsen Zare | 
| 74016 | Seminar: Global Change and Agroecosystems (A5b) 2021-02-26-2021-02-27 (several days), H15, NW I >> Details | Johanna Pausch | 
| WS 2019/2020 | ||
| 74016 | Seminar: Global Change and Agroecosystems (A5b) 2020-01-31-2020-02-01 (several days), H6 >> Details | Johanna Pausch, Andrea Carminati | 
| 74019 | Seminar: Emerging topics in Rhizosphere Research (A7b) >> Details | Johanna Pausch | 
| WS 2018/2019 | ||
| 74016 | Seminar: Global Change and Agroecosystems (A5b) >> Details | Johanna Pausch, Andrea Carminati | 
| 74019 | Seminar: Emerging topics in Rhizosphere Research (A7b) 2018-02-02-2018-02-03 (several days) >> Details | Johanna Pausch | 
| WS 2017/2018 | ||
| 74016 | Seminar: Global Change and Agroecosystems (A5b) 2018-01-26-2018-01-27 (several days), t.b.a. >> Details | Johanna Pausch | 
| 74019 | Seminar: Rhizosphere Biogeochemistry and Biophysics (A7b) 2018-02-02-2018-02-03 (several days) >> Details | Johanna Pausch | 
 
		 
			