Stundenpläne
Global Change Ecology M.Sc.
-winter term- -summer term-Basierend auf SS 2023 und WS 2022/2023
Monday | Tuesday | Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|---|---|
08 | 00 | 74023 Disturbance Ecology (B3a) H 6 (GEO) ...more | 74012 Hydrological Concepts (A4a) S 22 (GEO) ...more | 74036 Current Research in Ecosystem Services and Biodiversity (C2b) S 21 (GEO) ...more | 74071 Academic Working Methods and Skills (M 17) S 131 (NWIII) ...more | 74053 Time Series Analysis (M6a) Exercise in S 24b (PC Pool) / Lecture in S 22 (GEO) ...more | |||
15 | |||||||||
30 | |||||||||
45 | |||||||||
09 | 00 | ||||||||
15 | |||||||||
30 | |||||||||
45 | |||||||||
10 | 00 | 74003 Jour Fixe (Oc) H9 (NW I) ...more | 74020 Development and Change of Biodiversity (B1a) S 22 (GEO) ...more | 74002 Progress in Global Change Research (Ob) S 25 (GEO) ...more | 74001 Global Change Ecology (Oa) S 25 (GEO) ...more | 74060 Project Management and Scientific Coordination (M11) S 102 (FAN) ...more | 20554 Rhizosphere Biogeochemistry and Biophysics (BGCP3, A7a) S 130 (NWIII) ...more | ||
15 | |||||||||
30 | |||||||||
45 | |||||||||
11 | 00 | ||||||||
15 | |||||||||
30 | |||||||||
45 | |||||||||
12 | 00 | 74021 Progress in Biogeography (B1b) S 25 (GEO) ...more | 28440 Modelling Land Use Policies, Markets, and Ecosystems (C7b) PC-Pool B9 ...more | Block courses see details in block course description ...more | |||||
15 | |||||||||
30 | |||||||||
45 | |||||||||
13 | 00 | ||||||||
15 | |||||||||
30 | |||||||||
45 | |||||||||
14 | 00 | 57030 Quantitative Sportökologie (Quantitative Sport Ecology) (M19) S 86 (Sport) ...more | 57021 Sportökologische Wechselwirkungen (Interactions of sport and ecology) (C6a) H 11 (NW I) ...more | 74035 Ecosystem Services (C2a) S 25 (GEO) ...more | 74083 Socio-Economic and Political Dimensions of Global Environmental Change (C5) S 130 (NW III) ...more | 74006 Natural Climate and Human Impacts on Climate (A1a) online ...more | |||
15 | |||||||||
30 | |||||||||
45 | |||||||||
15 | 00 | ||||||||
15 | |||||||||
30 | |||||||||
45 | |||||||||
16 | 00 | 74052 Remote Sensing (M5) S 106 (FAN C) ...more | 74046 Land Use Policies, Markets, and Ecosystems (C7a) S 25 (GEO) ...more | ||||||
15 | |||||||||
30 | |||||||||
45 | |||||||||
17 | 00 | 00441 Biodiversity in the Tropics (A8) S34 (NWI) ...more | 00750 Biodiversity in the Tropics (A8) S 34 (NW I) ...more | ||||||
15 | |||||||||
30 | |||||||||
45 | |||||||||
18 | 00 | ||||||||
15 | |||||||||
30 | |||||||||
45 | |||||||||
19 | 00 | ||||||||
15 | |||||||||
30 | |||||||||
45 | |||||||||
20 | 00 | ||||||||
15 | |||||||||
30 | |||||||||
45 |
Blockveranstaltungen
Nummer | Titel | Dozenten | Zeiten |
---|---|---|---|
57011 | Wirkungsanalyse von Outdoorsportarten (Impact Assessment of Outdoor Sports) (C6b) | Volker Audorff, Anne-Maria Schweizer | 03.11.2022-24.11.2022 |
57011 | Wirkungsanalyse von Outdoorsportarten (Impact Assessment of Outdoor Sports) (C6b) | Volker Audorff, Anne-Maria Schweizer | 03.11.2022-24.11.2022 |
57011 | Wirkungsanalyse von Outdoorsportarten (Impact Assessment of Outdoor Sports) (C6b) | Volker Audorff, Anne-Maria Schweizer | 04.11.2022-25.11.2022 |
74024 | Stability, Resilience and Inertia (B3b) | Anke Jentsch | 25.11.2022-27.11.2022 |
74060 | Project Management and Scientific Coordination (M11) | Julienne Schweiger, Birgit Thies | 02.12.2022 |
74010 | Natural Risks and Hazards (A3a) | Anke Jentsch | 09.12.2022-11.12.2022 |
74069 | Science and Communication (GCE:M15) | Laura Sommer | 16.12.2022-18.12.2022 |
74007 | Climate Variability and Change: Natural and Man-Made (A1b) | Wolfgang Buermann | 13.01.2023-14.01.2023 |
74034 | Climate Diplomacy (C1b) | Charlotte Streck | 20.01.2023-22.01.2023 |
74058 | Life Cycle Assessment of Products (M9) | Veronika Abraham | 27.01.2023-29.01.2023 |
74007 | Climate Variability and Change: Natural and Man-Made (A1b) | Wolfgang Buermann | 03.02.2023-04.02.2023 |
74033 | Climate Policy and Instruments (C1a) | Jasper Meya | 10.02.2023-12.02.2023 |
74054 | Time Series Analysis (M6b) | Holger Lange, Michael Hauhs | 13.02.2023-17.02.2023 |
74043 | Research at the Natural and Social Science Interface (M7) | Thomas Koellner | 16.02.2023-17.02.2023 |
74061 | Introduction to GIS (M12) | Oliver Archner | 20.02.2023-24.02.2023 |
20139 | Emerging Topics in Rhizosphere Research (A7b) | Johanna Pausch, Mohsen Zare | 03.03.2023-04.03.2023 |
74025 | Spatial Ecology (B4a) | N N | |
74026 | Modelling of Spatial Ecological Processes (B4b) | N.N. |