Seminar: Mikrometeorologisches und atmosphärenchemisches Seminar (28004)
WS 2017/2018
Mo.: 16:15-17:45, S21
Christoph Thomas, Andreas Held, Wolfgang Babel
Seminar for staff members, postdocs, PhD candidates and students of the groups of Micrometeorology and Atmospheric Chemistry
Scedule (to be continued)
Date | Topic | Lecturer |
---|---|---|
23.10.2017 | Introduction to Bachelor and Master theses offered | Thomas, Held, Babel |
30.10.2017 | -- | |
06.11.2017 | Master Thesis: "Investigating the near-surface airflow and its turbulent and submesoscale statistics for the weak-wind regime from field experiments" | Anita Freundorfer |
13.11.2017 | Module GM2, M.Sc. Geoecology - introduction to literature work and composition of a research proposal | Thomas, Held |
20.11.2017 | Guest presentation within BayCEER colloquium, FAN B, S103, 12:15 - 13:30: Biogenic contributions to secondary organic aerosol | Prof. Dr. Astrid Kiendler-Scharr |
30.11.2017 | Guest presentation within BayCEER colloquium, Thursday, 12:00-13:30, H6: Improving land models through the use of surface temperature evaluations | Karl Lapo |
- | - | - |
22.01.2018 | Bachelor Thesis: "Impact of water tracks on the surface energy balance in the polar desert of the Antarctic McMurdo Dry Valleys" Master Thesis: "Statistische Analyse komplexer PCB-Kongenermuster in verschiedenen Umweltmedien" |
Tobias Linhardt Julian Simon |
<< Zurück zu Semester-Übersicht