| Device | Model | Contact |
|---|---|---|
| CN (Element Analyzer) | Thermo Quest, Flash EA, 1112 | Birgit Luyven |
| FIA (Flow-Injection-Analysis) | MLE Dresden, FIA-LAB | Antonia Freiberger |
| IC-ICP-MS (Element Speciation) | George Metreveli | |
| IC (Ion Exchange Chromatography) | Metrohm 881 Compact IC pro | Christine Stöcker |
| ICP-AES (Inductively Coupled Plasma Optical Emission Spectrometry) | Agilent 5800 ICP-OES | Tanja Gonter, Christine Stöcker |
| ICP-MS Agilent 7500ce (Inductively Coupled Plasma Mass Spectrometry) | Agilent 7500ce, Cetac ASX-510 | George Metreveli, Tanja Gonter, Christine Stöcker |
| ICP-MS Agilent 8900 (Inductively Coupled Plasma Mass Spectrometry) | Agilent 8900 | George Metreveli |
| SP-ICP-MS (Single Particle Inductively Coupled Plasma Mass Spectrometry) | Agilent 8900 | George Metreveli |
| TC (Total Carbon Analyzer) | Analytik Jena, multi N/C 2100 S | Tanja Gonter |
| XRF (X-Ray Fluorescence Spectroscopy)) |