Terminplanung kommende Semester und Vortragsarchiv BayCEER Kolloquium
The functional role and genetic control of many root anatomical and architectural traits are poorly understood. My group’s research focuses on characterizing root anatomical and architectural traits for enhanced stress tolerance and identifying genetic mechanisms controlling the expression of root traits. For example, we have identified genes controlling root growth angle and root cortical aerenchyma formation using forward and reverse genetics and have demonstrated the functional utility of these traits for nutrient and water capture. In this presentation, I will discuss several examples of root phenotypes, their function, and genetic control including multiseriate cortical sclerenchyma, root cortical aerenchyma, and root plasticity. We integrate phenomic, genomic, and in silico technologies to characterize root traits and genes associated with their expression that enhance plant productivity and abiotic stress tolerance. The identification of genes and functional phenotypes of root traits will facilitate efforts for the development of novel nutrient and water efficient crop varieties.
*** invited by Dr. Mutez Ahmed, Soil Physics
Datum | Vortragende*r | Titel |
---|---|---|
27.10.2022 | Dr. Luisa Hopp Lehrstuhl für Hydrologie, Universität Bayreuth | Streamflow generation processes: controls, flow pathways and links to solute export [Abstract] |
10.11.2022 | Dr. Hannah Schneider Centre for Crop Systems Analysis, Wageningen University | Root Phenotypes for Crop Improvement [Abstract] |
17.11.2022 | Dr. Ingo Heidbüchel Helmholtz-Zentrum für Umweltforschung - UFZ, Department für Hydrogeologie | Water ages in the hydrologic cycle [Abstract] |
24.11.2022 | Dr. Andrea Kaim Department of Computational Landscape Ecology, Helmholtz Centre for Environmental Research - UFZ, Leipzig, Germany | Preserving ecosystem services and biodiversity on agricultural land [Abstract] |
H8 01.12.2022 | Dr. Alexander Frank & BayCenSI Steering Committee | BayCenSI Opening Ceremony [Abstract] |
08.12.2022 | Dr. Muammar Mansor Center for Applied Geoscience Geomicrobiology, Eberhard Karls Universität Tübingen | Microbial-mineral interactions: Formation of pyrite and implications for biosignature and environmental research [Abstract] |
15.12.2022 | Dr. Alexander Groos Department Geographie und Geowissenschaften, Institut für Geographie, Friedrich-Alexander-Universität Erlangen-Nürnberg | Living on the ice edge: insights into the environmental, climatic, and human history of the Ethiopian highlands [Abstract] |
12.01.2023 | Prof. Dr. Wolfgang Durner Leiter der Abteilung Bodenkunde und Bodenphysik, TU Braunschweig | Challenges in Soil Hydrological Modeling - The Devil is in the Details [Abstract] |
19.01.2023 | Prof. Dr. Hannes Knapp Board Member of the Presiding Committee, Euronatur Foundation | Die aktuelle Situation der deutschen Wälder [Abstract] |
26.01.2023 | NN | BayCEER Mitgliederversammlung |
09.02.2023 | Dr. Alejandro Ordonez Department of Biology, Aarhus University, Denmark | Rising Novelty in Ecosystems and Climates [Abstract] |
16.02.2023 | Dr. Nicolai Nürk Plant Systematics, BayCEER | What is diversification and how should we study it? [Abstract] |
BayCEER-Kolloquium: |
---|
Do. 15.06.2023 Insect interactions with natural and man-made toxins |
Ökologisch-Botanischer Garten: |
Mi. 31.05.2023 Führung | Grüne Apotheke: Heilpflanzen |
So. 04.06.2023 Führung | Faltergarten: Schmetterlinge und ihre Raupenfutterpflanzen |
Mi. 07.06.2023 Kurzführung | Botanische Mittagspause |
Mi. 14.06.2023 Führung | Gin: Diese Pflanzen stecken drin |